MinPtsRebAstPF+/−
2819533−14
3418512−9
37101045−11
3019032−12
3729593−1
226102−14
216021−6
176113+4
94111−13
21100−3
20000−3
20000−3
MinPtsRebAstPF+/−
3225663+18
3113302+3
308432+21
3531933+19
38439134+9
207333+2
180001+17
174101+7
142302−7
10001−1
10000−1
10010−1
12000−1
Substitutions
| Time | Team | In | Out | LAC–LAL |
|---|
| Q1 6:42 | LAL | Smart | James | 17–15 |
| Q1 5:18 | LAC | Sanders, Brown, Batum | Leonard, Dunn, Zubac | 17–23 |
| Q1 4:05 | LAL | Kleber | Hayes | 22–26 |
| Q1 3:44 | LAL | LaRavia | Reaves | 23–29 |
| Q1 1:30 | LAL | James | Hachimura | 30–35 |
| Q1 1:30 | LAC | Zubac | Collins | 30–35 |
| Q2 12:00 | LAL | Vincent, Hayes, Reaves | Kleber, Smart, Dončić | 38–37 |
| Q2 12:00 | LAC | Leonard, Paul | Harden, Sanders | 38–37 |
| Q2 9:47 | LAC | Dunn | Brown | 44–41 |
| Q2 7:40 | LAL | Dončić | LaRavia | 47–47 |
| Q2 7:17 | LAL | Smart | James | 47–50 |
| Q2 7:17 | LAC | Collins | Batum | 47–50 |
| Q2 6:16 | LAL | Kleber | Hayes | 49–52 |
| Q2 6:16 | LAC | Harden, Sanders | Leonard, Paul | 49–52 |
| Q2 5:28 | LAL | Hachimura | Reaves | 49–53 |
| Q2 3:29 | LAL | James | Vincent | 56–57 |
| Q2 1:45 | LAL | Reaves | Smart | 59–62 |
| Q2 1:45 | LAC | Brown, Batum | Collins, Zubac | 59–62 |
| Q2 1:11 | LAL | LaRavia | Kleber | 62–63 |
| Q3 12:00 | LAL | Hayes | LaRavia | 66–69 |
| Q3 12:00 | LAC | Leonard, Collins, Zubac | Sanders, Brown, Batum | 66–69 |
| Q3 6:08 | LAL | Kleber, Smart | James, Hayes | 81–82 |
| Q3 4:41 | LAC | Batum | Leonard | 85–84 |
| Q3 3:40 | LAL | LaRavia | Reaves | 85–86 |
| Q3 3:40 | LAC | Brown, Sanders | Dunn, Zubac | 85–86 |
| Q3 2:45 | LAL | James, Vincent | Hachimura, Kleber | 87–88 |
| Q3 0:32 | LAC | Dunn | Sanders | 91–95 |
| Q4 12:00 | LAL | Hayes, Reaves | Smart, Dončić | 93–98 |
| Q4 12:00 | LAC | Leonard, Paul, Zubac | Harden, Collins, Dunn | 93–98 |
| Q4 8:26 | LAC | Dunn, Harden | Batum, Paul | 97–110 |
| Q4 7:48 | LAL | Dončić | LaRavia | 100–112 |
| Q4 7:48 | LAC | Collins | Brown | 100–112 |
| Q4 6:51 | LAL | Hachimura | James | 102–117 |
| Q4 5:15 | LAL | Smart | Vincent | 107–121 |
| Q4 4:45 | LAL | James | Hayes | 108–121 |
| Q4 4:16 | LAL | Hayes | Reaves | 110–121 |
| Q4 4:07 | LAC | Brown | Leonard | 111–122 |
| Q4 3:33 | LAL | Reaves | Smart | 113–124 |
| Q4 3:33 | LAC | Batum | Dunn | 113–124 |
| Q4 1:52 | LAC | Sanders, Christie, Telfort, Niederhäuser | Harden, Collins, Zubac, Batum | 115–129 |
| Q4 1:12 | LAL | Thiero, Knecht, James, Timme | Hayes, James, Hachimura, Dončić | 115–132 |
| Q4 1:07 | LAL | Kleber | Reaves | 116–133 |
Box score