Injury Timeline
MinPtsRebAstPF+/−
326783+9
33181311+4
26201602+26
2932412+12
3188122+11
3322274−4
194101−3
196321−2
179410+1
10000−2
12001−2
MinPtsRebAstPF+/−
337432−21
2010252+3
38142411−2
3515035−12
3627362−14
2619973+5
2615123+1
209302−13
40011−2
11000+3
10100+2
Substitutions
| Time | Team | In | Out | MIA–PHI |
|---|
| Q1 6:31 | MIA | Jaquez Jr. | Ware | 16–11 |
| Q1 6:31 | PHI | Barlow | George | 17–11 |
| Q1 3:14 | PHI | Watford, McCain | Drummond, Grimes | 23–18 |
| Q1 3:14 | MIA | Fontecchio, Ware, Johnson, Smith | Larsson, Adebayo, Powell, Mitchell | 23–18 |
| Q1 1:52 | PHI | Walker | Barlow | 28–21 |
| Q2 12:00 | PHI | Grimes, Drummond, George | Maxey, Edwards, Walker | 37–27 |
| Q2 8:09 | MIA | Adebayo | Ware | 49–37 |
| Q2 7:41 | PHI | Edwards | McCain | 49–39 |
| Q2 6:56 | MIA | Mitchell, Larsson, Powell | Fontecchio, Jaquez Jr., Smith | 49–43 |
| Q2 6:08 | PHI | Maxey | George | 49–44 |
| Q2 5:43 | PHI | Barlow | Drummond | 49–47 |
| Q2 3:53 | PHI | Walker | Watford | 56–52 |
| Q2 3:53 | MIA | Jaquez Jr. | Johnson | 56–52 |
| Q2 2:53 | PHI | Drummond, McCain | Barlow, Walker | 61–55 |
| Q2 0:36 | MIA | Ware | Larsson | 68–67 |
| Q2 0:09 | PHI | George | Edwards | 71–67 |
| Q2 0:09 | MIA | Smith | Jaquez Jr. | 71–67 |
| Q3 12:00 | PHI | Edwards, Barlow | McCain, George | 71–67 |
| Q3 12:00 | MIA | Larsson | Smith | 71–67 |
| Q3 8:43 | PHI | George, McCain | Grimes, Barlow | 76–67 |
| Q3 6:29 | MIA | Jaquez Jr. | Ware | 85–71 |
| Q3 6:29 | PHI | Watford | Edwards | 85–71 |
| Q3 4:50 | MIA | Fontecchio | Powell | 85–79 |
| Q3 4:50 | PHI | Barlow | Drummond | 85–79 |
| Q3 4:07 | MIA | Johnson | Larsson | 85–81 |
| Q3 3:08 | PHI | Drummond | Barlow | 89–83 |
| Q3 3:08 | MIA | Ware, Smith | Adebayo, Mitchell | 89–83 |
| Q4 12:00 | PHI | Grimes, Edwards | Maxey, George | 99–93 |
| Q4 8:57 | MIA | Larsson | Johnson | 104–101 |
| Q4 7:39 | PHI | Barlow, Maxey | Watford, McCain | 110–103 |
| Q4 7:39 | MIA | Adebayo, Powell | Fontecchio, Ware | 110–103 |
| Q4 7:04 | MIA | Mitchell | Smith | 110–103 |
| Q4 5:08 | PHI | Watford | Edwards | 116–105 |
| Q4 2:13 | PHI | McCain | Drummond | 120–109 |
| Q4 1:29 | PHI | Edwards | Maxey | 122–112 |
| Q4 1:11 | PHI | Sallis, Walker | Grimes, Watford | 124–112 |
| Q4 1:11 | MIA | Fontecchio | Powell | 124–112 |
| Q4 0:54 | PHI | Broome | Edwards | 125–113 |
| Q4 0:54 | MIA | Gardner, Johnson, Young | Jaquez Jr., Adebayo, Mitchell | 125–113 |
Box score