Injury Timeline
MinPtsRebAstPF+/−
3818721+1
3724833−14
176304−3
30021+6
37333112−13
3415253−11
2912526−19
178112−3
144103+1
100423−7
31200+1
30000+1
MinPtsRebAstPF+/−
284344+1
3437672+10
2211416+7
3227352+9
3226313+9
2911144+21
196731+6
166702+8
160130+3
85001−8
20100−3
20001−3
Substitutions
| Time | Team | In | Out | NYK–ORL |
|---|
| Q1 9:17 | NYK | Hart | Shamet | 8–2 |
| Q1 7:34 | NYK | Diawara, Clarkson | Robinson, Bridges | 15–7 |
| Q1 6:38 | ORL | Bitadze, Black | Bane, Carter Jr. | 15–10 |
| Q1 4:39 | NYK | Bridges | Diawara | 15–18 |
| Q1 3:41 | NYK | Robinson | Towns | 17–19 |
| Q1 2:29 | ORL | Isaac, Bane, Jones, Carter Jr. | Suggs, Wagner, da Silva, Bitadze | 23–23 |
| Q1 2:29 | NYK | Yabusele | Clarkson | 23–23 |
| Q1 0:05 | ORL | Suggs | Jones | 29–28 |
| Q1 0:05 | NYK | Towns, Clarkson | Robinson, Yabusele | 29–28 |
| Q1 0:04 | NYK | Yabusele | Hart | 29–30 |
| Q2 12:00 | ORL | Jones | Suggs | 29–31 |
| Q2 12:00 | NYK | Kolek | Brunson | 29–31 |
| Q2 10:26 | ORL | Howard | Carter Jr. | 30–36 |
| Q2 10:26 | NYK | Diawara | Yabusele | 30–36 |
| Q2 7:34 | ORL | Bitadze, Wagner | Isaac, Howard | 40–42 |
| Q2 7:19 | ORL | Howard, da Silva, Suggs | Black, Jones, Bane | 42–42 |
| Q2 7:19 | NYK | Brunson, Robinson | Kolek, Bridges | 42–42 |
| Q2 5:42 | NYK | Bridges, Hart, Yabusele | Towns, Diawara, Robinson | 47–49 |
| Q2 4:30 | ORL | Bane | Howard | 53–52 |
| Q2 3:33 | NYK | Towns | Hart | 53–54 |
| Q2 1:30 | NYK | Kolek | Brunson | 63–57 |
| Q2 0:46 | ORL | Black | da Silva | 66–61 |
| Q2 0:10 | ORL | da Silva | Bitadze | 66–64 |
| Q2 0:10 | NYK | Diawara, Hukporti | Towns, Kolek | 66–64 |
| Q3 12:00 | ORL | Carter Jr. | Black | 66–64 |
| Q3 12:00 | NYK | Towns, Brunson, Robinson | Yabusele, Diawara, Hukporti | 66–64 |
| Q3 9:10 | NYK | Hart | Robinson | 75–73 |
| Q3 6:58 | ORL | Black, Bitadze | Bane, Carter Jr. | 80–82 |
| Q3 5:32 | NYK | Kolek | Bridges | 85–86 |
| Q3 3:02 | ORL | Carter Jr., Isaac, Jones, Bane | Suggs, Wagner, da Silva, Bitadze | 88–90 |
| Q3 3:02 | NYK | Bridges | Clarkson | 88–90 |
| Q3 2:30 | NYK | Robinson | Towns | 89–90 |
| Q3 0:10 | ORL | Suggs, da Silva | Jones, Carter Jr. | 93–97 |
| Q3 0:10 | NYK | Towns | Robinson | 93–97 |
| Q4 12:00 | ORL | Jones, Carter Jr. | Suggs, da Silva | 93–98 |
| Q4 12:00 | NYK | Yabusele, Clarkson | Hart, Brunson | 93–98 |
| Q4 10:47 | NYK | Hart | Yabusele | 95–102 |
| Q4 9:35 | ORL | Wagner | Carter Jr. | 99–104 |
| Q4 9:35 | NYK | Brunson | Kolek | 99–104 |
| Q4 9:31 | NYK | Robinson | Clarkson | 100–104 |
| Q4 7:39 | ORL | Bitadze, da Silva, Suggs | Isaac, Jones, Bane | 104–114 |
| Q4 7:39 | NYK | Clarkson | Robinson | 104–114 |
| Q4 4:43 | ORL | Bane | da Silva | 111–124 |
| Q4 4:01 | ORL | Carter Jr. | Bitadze | 111–126 |
| Q4 2:34 | NYK | Yabusele, Diawara, Kolek, Dadiet, Hukporti | Clarkson, Hart, Brunson, Bridges, Towns | 115–128 |
| Q4 1:54 | ORL | Isaac, Jones, Howard, Penda, Richardson | Black, Suggs, Wagner, Bane, Carter Jr. | 115–130 |
Box score