Injury Timeline
MinPtsRebAstPF+/−
3011122+16
2610705+6
3018961+17
276261+8
3555371+22
233481+1
218903+7
199301+18
1511112+7
80000−9
30001−9
30201−9
MinPtsRebAstPF+/−
3426114−12
3019320−15
112211−5
2621133−3
2518475+4
256713−12
2318341−18
213231−16
183611−5
120610+2
90101+4
60200+1
Substitutions
| Time | Team | In | Out | LAC–CHA |
|---|
| Q1 6:43 | CHA | James, Sexton | Ball, Miller | 11–18 |
| Q1 4:39 | CHA | Diabaté | Kalkbrenner | 21–20 |
| Q1 4:39 | LAC | Lopez | Zubac | 21–20 |
| Q1 4:30 | CHA | McNeeley | Knueppel | 21–21 |
| Q1 4:30 | LAC | Batum | Collins | 21–21 |
| Q1 3:17 | LAC | Christie, Paul | Sanders, Dunn | 23–24 |
| Q1 1:40 | CHA | Ball, Connaughton, Miller | Bridges, James, Sexton | 32–24 |
| Q1 0:31 | CHA | Bridges, James | McNeeley, Connaughton | 37–29 |
| Q1 0:17 | CHA | Knueppel | Ball | 37–30 |
| Q1 0:05 | CHA | Ball | James | 37–30 |
| Q1 0:05 | LAC | Sanders | Paul | 37–30 |
| Q2 12:00 | CHA | Kalkbrenner, Connaughton | Bridges, Diabaté | 38–30 |
| Q2 12:00 | LAC | Paul, Brown | Harden, Sanders | 38–30 |
| Q2 10:22 | CHA | Sexton | Ball | 40–30 |
| Q2 8:37 | CHA | Diabaté | Kalkbrenner | 45–33 |
| Q2 7:29 | CHA | Plumlee, Bridges, James | Connaughton, Miller, Diabaté | 45–36 |
| Q2 7:29 | LAC | Collins, Dunn, Zubac, Harden | Lopez, Christie, Brown, Batum | 45–36 |
| Q2 3:55 | CHA | Diabaté, Ball | Sexton, Plumlee | 57–49 |
| Q2 3:55 | LAC | Sanders | Paul | 57–49 |
| Q2 3:24 | CHA | McNeeley | James | 59–50 |
| Q2 1:22 | LAC | Batum | Collins | 62–53 |
| Q2 0:18 | CHA | James, Sexton | Ball, McNeeley | 62–55 |
| Q2 0:03 | CHA | Ball | James | 62–55 |
| Q3 12:00 | CHA | Miller | Sexton | 62–57 |
| Q3 12:00 | LAC | Collins | Batum | 62–57 |
| Q3 7:17 | CHA | Sexton | Ball | 74–72 |
| Q3 6:07 | CHA | James | Miller | 81–72 |
| Q3 4:32 | LAC | Christie, Batum | Dunn, Collins | 85–76 |
| Q3 4:07 | CHA | McNeeley | Knueppel | 90–76 |
| Q3 3:32 | LAC | Paul | Sanders | 91–76 |
| Q3 0:43 | LAC | Lopez | Zubac | 96–80 |
| Q4 12:00 | CHA | Miller, Ball, Knueppel, Plumlee | Bridges, James, Sexton, Diabaté | 96–82 |
| Q4 12:00 | LAC | Sanders | Harden | 96–82 |
| Q4 9:00 | CHA | Peterson | McNeeley | 108–89 |
| Q4 7:44 | LAC | Collins | Batum | 112–91 |
| Q4 7:00 | CHA | Diabaté | Plumlee | 113–97 |
| Q4 7:00 | LAC | Dunn, Zubac, Harden | Paul, Lopez, Christie | 113–97 |
| Q4 5:31 | CHA | James | Knueppel | 118–100 |
| Q4 3:49 | CHA | Sexton, Plumlee | Diabaté, Miller | 126–106 |
| Q4 3:40 | CHA | McNeeley | Ball | 128–107 |
| Q4 3:16 | LAC | Paul, Christie, Brown, Telfort, Niederhäuser | Harden, Sanders, Dunn, Collins, Zubac | 131–107 |
Box score