Injury Timeline
MinPtsRebAstPF+/−
269322−19
242241−7
174311−15
295343−22
2620332−11
1914220−20
199310−17
187343−2
1711201−15
167236−20
95002−2
94120−2
59100+1
54101+1
MinPtsRebAstPF+/−
3024861+25
3023523+14
193913+9
2924842+15
3017271+17
223322+20
2123721+22
196111+8
1671102+19
164101+7
44111−3
42202−3
Substitutions
| Time | Team | In | Out | WAS–TOR |
|---|
| Q1 7:38 | WAS | Whitmore | Vukcevic | 4–12 |
| Q1 7:00 | TOR | Walter | Barnes | 9–13 |
| Q1 6:17 | TOR | Mamukelashvili | Poeltl | 9–15 |
| Q1 4:49 | TOR | Shead, Dick | Quickley, Barrett | 13–19 |
| Q1 4:49 | WAS | Johnson | Middleton | 13–19 |
| Q1 4:17 | WAS | Carrington, Kispert | Coulibaly, McCollum | 13–21 |
| Q1 3:22 | TOR | Barnes | Ingram | 16–26 |
| Q1 2:00 | TOR | Quickley | Walter | 18–26 |
| Q2 12:00 | TOR | Poeltl, Barrett | Shead, Mamukelashvili | 20–31 |
| Q2 12:00 | WAS | Coulibaly, Vukcevic, McCollum, Middleton | Whitmore, Carrington, Johnson, George | 20–31 |
| Q2 8:17 | TOR | Walter, Agbaji | Dick, Barnes | 28–37 |
| Q2 7:49 | TOR | Ingram, Mamukelashvili | Barrett, Poeltl | 28–37 |
| Q2 6:52 | TOR | Shead | Quickley | 31–40 |
| Q2 6:52 | WAS | Whitmore, Johnson, George | Vukcevic, McCollum, Middleton | 31–40 |
| Q2 5:41 | WAS | Carrington | Kispert | 32–42 |
| Q2 4:46 | TOR | Barnes | Walter | 33–47 |
| Q2 4:46 | WAS | Champagnie | Whitmore | 33–47 |
| Q2 3:16 | TOR | Poeltl, Barrett | Mamukelashvili, Agbaji | 38–49 |
| Q2 3:13 | TOR | Quickley | Shead | 38–50 |
| Q2 3:01 | WAS | McCollum, Middleton | Coulibaly, Carrington | 38–52 |
| Q3 12:00 | WAS | Coulibaly | Johnson | 47–57 |
| Q3 8:14 | WAS | Kispert, Johnson | Champagnie, Coulibaly | 59–71 |
| Q3 5:59 | TOR | Walter, Mamukelashvili | Barnes, Poeltl | 64–81 |
| Q3 5:59 | WAS | Whitmore, Vukcevic | George, Middleton | 64–81 |
| Q3 4:44 | TOR | Dick, Shead | Quickley, Barrett | 66–86 |
| Q3 4:44 | WAS | Carrington | McCollum | 66–86 |
| Q3 2:48 | TOR | Barnes | Ingram | 71–93 |
| Q3 2:48 | WAS | Coulibaly | Vukcevic | 71–93 |
| Q3 1:23 | WAS | George | Whitmore | 75–99 |
| Q3 0:29 | WAS | Champagnie | Johnson | 75–103 |
| Q3 0:02 | WAS | Watkins | George | 76–105 |
| Q4 12:00 | TOR | Quickley, Barrett, Ingram | Walter, Shead, Mamukelashvili | 77–105 |
| Q4 12:00 | WAS | George, Middleton, McCollum, Whitmore | Carrington, Champagnie, Kispert, Watkins | 77–105 |
| Q4 10:57 | TOR | Agbaji | Dick | 81–107 |
| Q4 9:16 | WAS | Vukcevic, Champagnie, Watkins, Riley, Carrington | Coulibaly, Middleton, George, McCollum, Whitmore | 83–111 |
| Q4 7:46 | TOR | Mamukelashvili, Walter | Barnes, Ingram | 86–115 |
| Q4 6:42 | TOR | Shead | Quickley | 88–118 |
| Q4 4:44 | WAS | Branham, Gill | Carrington, Vukcevic | 95–125 |
| Q4 4:40 | TOR | Dick | Barrett | 95–126 |
| Q4 3:42 | TOR | Temple, Battle | Shead, Mamukelashvili | 97–129 |
Box score