Injury Timeline
MinPtsRebAstPF+/−
2513312−5
3231524−6
29101064−13
2313113+6
3534484−9
219263−13
214001−14
205352+3
173135−16
140402−8
34010+5
MinPtsRebAstPF+/−
30113120+1
266411+14
30201412+10
3326513+10
34375104+10
2616421+12
175313+11
166013+15
158301+13
40000−7
43021−7
42002−7
30000−5
Substitutions
| Time | Team | In | Out | UTA–LAL |
|---|
| Q1 6:34 | LAL | Smart | James | 16–6 |
| Q1 6:34 | UTA | Love, Anderson | Nurkić, Bailey | 16–6 |
| Q1 5:44 | UTA | Sensabaugh, Collier | Mykhailiuk, Markkanen | 18–10 |
| Q1 4:49 | LAL | Hayes | Ayton | 21–11 |
| Q1 4:19 | LAL | LaRavia | Reaves | 23–15 |
| Q1 2:52 | UTA | Markkanen | George | 25–19 |
| Q1 2:32 | UTA | Williams | Anderson | 25–20 |
| Q1 1:58 | LAL | James, Vincent | Hachimura, Smart | 25–22 |
| Q1 1:58 | UTA | Nurkić | Love | 25–22 |
| Q2 12:00 | LAL | Ayton, Reaves | Hayes, Dončić | 36–27 |
| Q2 9:42 | LAL | Smart | LaRavia | 39–31 |
| Q2 9:42 | UTA | Bailey | Sensabaugh | 39–31 |
| Q2 9:14 | UTA | Anderson, Love | Markkanen, Nurkić | 41–33 |
| Q2 8:46 | UTA | George | Collier | 41–36 |
| Q2 7:26 | LAL | Dončić | Vincent | 43–41 |
| Q2 6:11 | LAL | Hachimura | Reaves | 51–43 |
| Q2 6:11 | UTA | Markkanen, Mykhailiuk | Williams, Bailey | 51–43 |
| Q2 5:13 | LAL | Hayes, LaRavia | Ayton, James | 53–46 |
| Q2 5:13 | UTA | Nurkić | Love | 53–46 |
| Q2 3:45 | LAL | Reaves | Smart | 59–50 |
| Q2 2:59 | UTA | Collier | Anderson | 61–53 |
| Q2 2:54 | LAL | James | LaRavia | 61–53 |
| Q2 2:18 | UTA | Bailey | Collier | 61–57 |
| Q2 2:00 | LAL | Ayton | Hayes | 61–57 |
| Q2 0:19 | LAL | Smart, LaRavia | Dončić, Ayton | 67–66 |
| Q2 0:01 | LAL | Dončić, Ayton | LaRavia, Smart | 70–67 |
| Q3 7:20 | LAL | Smart | Hachimura | 84–81 |
| Q3 7:20 | UTA | Anderson, Love | Bailey, Nurkić | 84–81 |
| Q3 5:51 | LAL | Hachimura | James | 88–83 |
| Q3 5:51 | UTA | Collier, Sensabaugh | Mykhailiuk, Markkanen | 88–83 |
| Q3 4:16 | LAL | LaRavia, Hayes | Ayton, Reaves | 88–87 |
| Q3 3:14 | UTA | Markkanen | George | 88–89 |
| Q3 2:25 | UTA | Nurkić, Williams | Anderson, Love | 91–91 |
| Q3 1:02 | LAL | James, Vincent | Hachimura, Smart | 91–97 |
| Q4 12:00 | LAL | Reaves | Dončić | 93–104 |
| Q4 11:21 | UTA | George | Collier | 96–106 |
| Q4 9:16 | LAL | Ayton | Hayes | 103–112 |
| Q4 9:16 | UTA | Mykhailiuk, Bailey | Markkanen, Sensabaugh | 103–112 |
| Q4 6:39 | LAL | Dončić | James | 105–124 |
| Q4 6:39 | UTA | Markkanen | Bailey | 105–124 |
| Q4 5:36 | UTA | Sensabaugh | Nurkić | 107–127 |
| Q4 4:50 | UTA | Bailey, Anderson, Collier | Williams, Markkanen, Sensabaugh | 107–128 |
| Q4 3:33 | LAL | Knecht, James, Thiero | Vincent, Reaves, Dončić | 111–132 |
| Q4 2:40 | LAL | Kleber | Ayton | 116–135 |
| Q4 2:40 | UTA | Williams, Harkless | George, Mykhailiuk | 116–135 |
Box score