Injury Timeline
MinPtsRebAstPF+/−
2817114+27
3326902+23
2716761+19
287244+14
2923283+32
2614340−1
2611212−18
180512−1
117420−3
72211−5
40020−1
33101−1
MinPtsRebAstPF+/−
3318513−19
269834−7
226221−15
265213−32
2524112−12
2511261+5
2416442−16
236214−5
2210623+4
134303+12
Substitutions
| Time | Team | In | Out | OKC–NOP |
|---|
| Q1 6:58 | NOP | Peavy, Matković | Missi, Queen | 20–6 |
| Q1 6:37 | NOP | Alvarado | Fears | 20–7 |
| Q1 6:17 | OKC | Joe | Wallace | 21–8 |
| Q1 4:59 | NOP | Hawkins | Murphy III | 28–11 |
| Q1 4:59 | OKC | Williams | Hartenstein | 28–11 |
| Q1 4:04 | OKC | Carlson | Holmgren | 34–11 |
| Q1 3:41 | NOP | McGowens | Jones | 35–11 |
| Q1 3:41 | OKC | Mitchell | Dort | 35–11 |
| Q1 3:06 | NOP | Queen | Matković | 36–13 |
| Q2 12:00 | NOP | Missi, Murphy III | McGowens, Queen | 49–24 |
| Q2 12:00 | OKC | Hartenstein, Holmgren, Wallace | Gilgeous-Alexander, Williams, Carlson | 49–24 |
| Q2 8:33 | NOP | Fears | Alvarado | 54–32 |
| Q2 8:33 | OKC | Barnhizer | Wallace | 54–32 |
| Q2 7:53 | NOP | Jones | Hawkins | 58–37 |
| Q2 6:03 | NOP | Matković, Queen, McGowens | Peavy, Missi, Murphy III | 63–39 |
| Q2 6:03 | OKC | Dort | Joe | 63–39 |
| Q2 4:56 | OKC | Gilgeous-Alexander, Carlson, Williams | Holmgren, Barnhizer, Hartenstein | 63–45 |
| Q2 4:04 | NOP | Murphy III | McGowens | 63–47 |
| Q2 2:50 | OKC | Wallace | Carlson | 65–49 |
| Q2 1:39 | NOP | McGowens | Murphy III | 68–53 |
| Q2 1:25 | NOP | Missi | Queen | 69–53 |
| Q2 1:03 | NOP | Murphy III | McGowens | 69–53 |
| Q2 1:03 | OKC | Joe | Mitchell | 69–53 |
| Q2 0:05 | NOP | Peavy | Murphy III | 69–55 |
| Q2 0:05 | OKC | Mitchell | Dort | 69–55 |
| Q3 12:00 | NOP | Queen, Murphy III | Missi, Peavy | 69–56 |
| Q3 12:00 | OKC | Dort, Holmgren, Hartenstein | Williams, Joe, Mitchell | 69–56 |
| Q3 6:47 | NOP | Missi, Peavy | Matković, Queen | 86–67 |
| Q3 6:03 | NOP | Alvarado | Fears | 91–67 |
| Q3 4:18 | NOP | Hawkins | Murphy III | 94–69 |
| Q3 4:18 | OKC | Joe | Wallace | 94–69 |
| Q3 3:33 | NOP | McGowens | Jones | 97–69 |
| Q3 3:33 | OKC | Williams | Hartenstein | 97–69 |
| Q3 1:52 | OKC | Mitchell, Carlson | Dort, Holmgren | 101–75 |
| Q3 0:08 | NOP | Fears | Peavy | 105–80 |
| Q3 0:08 | OKC | Wallace | Carlson | 105–80 |
| Q4 12:00 | NOP | Murphy III, Queen, Matković | McGowens, Missi, Fears | 105–80 |
| Q4 12:00 | OKC | Hartenstein, Holmgren | Gilgeous-Alexander, Williams | 105–80 |
| Q4 7:42 | OKC | Dort, Williams | Joe, Hartenstein | 107–88 |
| Q4 6:08 | NOP | Peavy | Matković | 109–92 |
| Q4 5:20 | NOP | Fears | Alvarado | 111–92 |
| Q4 4:19 | OKC | Joe, Dieng | Holmgren, Dort | 114–95 |
| Q4 4:19 | NOP | Jones | Peavy | 114–95 |
| Q4 3:33 | NOP | Matković | Queen | 114–96 |
| Q4 3:33 | OKC | Barnhizer | Wallace | 114–96 |
| Q4 2:43 | NOP | Peavy, McGowens, Missi | Jones, Murphy III, Matković | 116–97 |
| Q4 2:43 | OKC | Youngblood, Carlson | Williams, Mitchell | 116–97 |
Box score