Injury Timeline
MinPtsRebAstPF+/−
2410524+2
13145420
3715721+1
4012343−10
2924353+1
3112201−18
2711600−13
224182−11
122210−8
52001−4
MinPtsRebAstPF+/−
2611513−3
3614664+5
25126200
2820501+4
3637574+7
285830+14
236554+11
2011100+8
122211+9
70200+5
Substitutions
| Time | Team | In | Out | MIL–CLE |
|---|
| Q1 7:36 | CLE | Wade | Allen | 18–10 |
| Q1 7:36 | MIL | Anthony | Rollins | 18–10 |
| Q1 6:58 | CLE | Ball | Mitchell | 22–10 |
| Q1 5:50 | CLE | Porter Jr. | Merrill | 23–13 |
| Q1 5:50 | MIL | Portis | Antetokounmpo | 23–13 |
| Q1 4:46 | CLE | Allen, Mitchell | Mobley, Hunter | 26–16 |
| Q1 4:46 | MIL | Trent Jr. | Kuzma | 26–16 |
| Q1 1:01 | MIL | Antetokounmpo, Harris | Turner, Green | 33–26 |
| Q1 0:38 | CLE | Mobley | Allen | 33–26 |
| Q2 12:00 | CLE | Merrill, Bryant, Tomlin | Ball, Porter Jr., Wade | 33–26 |
| Q2 9:32 | MIL | Rollins | Anthony | 35–31 |
| Q2 8:04 | CLE | Ball | Mitchell | 38–36 |
| Q2 7:46 | MIL | Turner, Green | Portis, Harris | 39–36 |
| Q2 7:35 | CLE | Wade | Bryant | 39–36 |
| Q2 7:29 | CLE | Allen | Mobley | 39–37 |
| Q2 7:08 | MIL | Kuzma | Antetokounmpo | 39–40 |
| Q2 5:38 | CLE | Hunter, Porter Jr. | Merrill, Tomlin | 44–44 |
| Q2 4:00 | CLE | Mobley | Wade | 47–46 |
| Q2 4:00 | MIL | Antetokounmpo | Trent Jr. | 47–46 |
| Q2 3:35 | CLE | Mitchell | Ball | 47–48 |
| Q2 3:35 | MIL | Anthony | Rollins | 47–48 |
| Q2 3:03 | MIL | Portis | Antetokounmpo | 49–50 |
| Q3 12:00 | CLE | Merrill | Porter Jr. | 57–59 |
| Q3 12:00 | MIL | Sims, Rollins | Anthony, Portis | 57–59 |
| Q3 7:36 | CLE | Ball, Wade | Allen, Mitchell | 69–70 |
| Q3 6:41 | MIL | Trent Jr. | Kuzma | 69–73 |
| Q3 6:04 | CLE | Porter Jr. | Merrill | 72–73 |
| Q3 6:04 | MIL | Portis | Sims | 72–73 |
| Q3 4:20 | CLE | Mitchell, Allen | Mobley, Hunter | 75–77 |
| Q3 4:20 | MIL | Anthony | Green | 75–77 |
| Q3 2:04 | MIL | Sims, Green | Turner, Rollins | 82–81 |
| Q4 12:00 | CLE | Bryant, Mobley, Tomlin | Ball, Allen, Wade | 88–92 |
| Q4 9:24 | CLE | Merrill | Porter Jr. | 91–95 |
| Q4 9:20 | CLE | Wade | Bryant | 91–95 |
| Q4 8:29 | CLE | Ball | Mitchell | 91–100 |
| Q4 8:29 | MIL | Turner, Rollins | Sims, Anthony | 91–100 |
| Q4 6:11 | CLE | Mitchell | Tomlin | 99–105 |
| Q4 5:03 | CLE | Hunter | Wade | 100–108 |
| Q4 4:28 | CLE | Wade | Ball | 101–108 |
| Q4 4:28 | MIL | Kuzma | Portis | 101–108 |
Box score