Injury Timeline
MinPtsRebAstPF+/−
288312−9
3429712−29
27161035−2
2525325−16
3215142−14
294441−3
204901+14
174515−10
150122−8
85001−4
20010+3
22000+3
MinPtsRebAstPF+/−
317723+6
2010206+10
29311533+20
3413243+8
3326284+23
2720405+4
183210+2
178580−1
150200+9
137234−3
12000−3
Substitutions
| Time | Team | In | Out | IND–DET |
|---|
| Q1 7:18 | IND | Robinson-Earl | Mathurin | 12–12 |
| Q1 6:17 | DET | Green, Reed | Duren, Stewart | 13–15 |
| Q1 6:17 | IND | Bradley | Jackson | 13–15 |
| Q1 4:28 | DET | LeVert | Holland II | 18–22 |
| Q1 4:28 | IND | Huff, Sheppard | Walker, Siakam | 18–22 |
| Q1 3:35 | DET | Lanier | Jenkins | 21–22 |
| Q1 2:23 | IND | Mathurin, McConnell | Nembhard, Robinson-Earl | 21–24 |
| Q1 1:57 | DET | Moore Jr. | Robinson | 21–24 |
| Q1 0:21 | DET | Stewart | Lanier | 21–25 |
| Q1 0:21 | IND | Siakam | Bradley | 21–25 |
| Q2 12:00 | DET | Lanier, Duren, Jenkins | Reed, LeVert, Stewart | 21–26 |
| Q2 10:36 | IND | Bradley | Huff | 21–32 |
| Q2 9:47 | IND | Walker | Sheppard | 25–34 |
| Q2 8:36 | DET | Stewart | Green | 25–39 |
| Q2 8:36 | IND | Jackson, Nembhard | Mathurin, Bradley | 25–39 |
| Q2 7:28 | DET | LeVert | Jenkins | 25–43 |
| Q2 7:28 | IND | Sheppard, Robinson-Earl | McConnell, Siakam | 25–43 |
| Q2 6:58 | DET | Holland II | Duren | 27–46 |
| Q2 5:30 | DET | Robinson | Moore Jr. | 29–46 |
| Q2 4:34 | DET | Green | Lanier | 31–46 |
| Q2 4:02 | DET | Duren | Stewart | 33–46 |
| Q2 3:38 | IND | Siakam | Robinson-Earl | 39–48 |
| Q2 2:59 | DET | Jenkins | LeVert | 39–52 |
| Q2 2:59 | IND | Mathurin | Sheppard | 39–52 |
| Q2 2:51 | IND | Sheppard | Mathurin | 40–53 |
| Q2 1:26 | DET | Reed | Duren | 42–60 |
| Q2 0:57 | DET | Moore Jr. | Robinson | 44–60 |
| Q2 0:57 | IND | Bradley, Robinson-Earl | Jackson, Walker | 44–60 |
| Q3 12:00 | DET | Stewart, Robinson, Duren | Reed, Moore Jr., Green | 46–62 |
| Q3 12:00 | IND | Mathurin, Jackson, Walker | Bradley, Sheppard, Robinson-Earl | 46–62 |
| Q3 11:47 | IND | Bradley | Jackson | 46–62 |
| Q3 8:54 | IND | Robinson-Earl, Sheppard | Mathurin, Walker | 49–71 |
| Q3 6:41 | DET | LeVert | Holland II | 55–73 |
| Q3 5:39 | DET | Green | Stewart | 57–76 |
| Q3 5:39 | IND | Jackson | Bradley | 57–76 |
| Q3 4:28 | DET | Reed, Lanier | Duren, Jenkins | 59–80 |
| Q3 4:28 | IND | McConnell, Mathurin | Nembhard, Robinson-Earl | 59–80 |
| Q3 2:21 | DET | Moore Jr. | Robinson | 66–88 |
| Q3 1:23 | IND | Walker | Mathurin | 70–93 |
| Q3 0:54 | DET | Duren | Reed | 72–93 |
| Q4 12:00 | DET | Robinson, Jenkins | LeVert, Moore Jr. | 75–93 |
| Q4 12:00 | IND | Mathurin, Robinson-Earl | Sheppard, Siakam | 75–93 |
| Q4 10:42 | DET | Holland II | Lanier | 83–95 |
| Q4 10:25 | IND | Bradley | Jackson | 85–97 |
| Q4 9:03 | DET | LeVert, Stewart | Duren, Green | 89–99 |
| Q4 7:57 | DET | Moore Jr. | Jenkins | 91–105 |
| Q4 7:57 | IND | Sheppard, Jackson, Nembhard, Siakam | Walker, McConnell, Bradley, Robinson-Earl | 91–105 |
| Q4 7:15 | DET | Jenkins | LeVert | 92–107 |
| Q4 6:01 | DET | Duren | Moore Jr. | 95–111 |
| Q4 5:36 | DET | Green | Stewart | 95–113 |
| Q4 3:33 | IND | Walker | Mathurin | 103–118 |
| Q4 2:11 | DET | Reed | Duren | 105–122 |
| Q4 2:11 | IND | Huff, Robinson-Earl, Peter, Morris | Nembhard, Jackson, Sheppard, Siakam | 105–122 |
| Q4 1:58 | DET | Lanier | Robinson | 105–123 |
| Q4 1:19 | DET | Jones, Moore Jr. | Jenkins, Green | 107–125 |
Box score