Injury Timeline
MinPtsRebAstPF+/−
3434972+17
3012412+16
3017872+14
2910732+10
205152−3
3013403+13
2620241+26
196421+13
166532+9
230000
230000
200010
MinPtsRebAstPF+/−
3229656−15
2714522+3
239316−2
286341−1
32172330
205431−25
176013−25
174311−6
154201−8
136211−13
72200−8
74000−15
301000
Substitutions
| Time | Team | In | Out | BKN–WAS |
|---|
| Q1 5:00 | WAS | Johnson, Whitmore | Coulibaly, Middleton | 18–18 |
| Q1 5:00 | BKN | Martin, Williams | Clowney, Dëmin | 18–18 |
| Q1 4:13 | WAS | Carrington | McCollum | 20–21 |
| Q1 4:13 | BKN | Sharpe | Claxton | 20–21 |
| Q1 2:04 | WAS | Bagley III, Kispert | George, Sarr | 28–23 |
| Q1 2:04 | BKN | Powell, Clowney | Mann, Porter Jr. | 28–23 |
| Q2 12:00 | BKN | Porter Jr. | Clowney | 28–28 |
| Q2 10:02 | BKN | Claxton | Sharpe | 36–33 |
| Q2 8:16 | WAS | McCollum, Sarr, George, Coulibaly, Middleton | Whitmore, Carrington, Johnson, Kispert, Bagley III | 46–38 |
| Q2 7:13 | BKN | Mann | Powell | 47–38 |
| Q2 6:54 | BKN | Clowney | Williams | 48–38 |
| Q2 6:22 | BKN | Dëmin | Martin | 51–41 |
| Q2 5:42 | BKN | Williams | Porter Jr. | 54–42 |
| Q2 3:29 | BKN | Porter Jr., Martin | Dëmin, Clowney | 56–45 |
| Q2 2:49 | BKN | Sharpe | Claxton | 56–47 |
| Q2 2:15 | WAS | Bagley III | Sarr | 57–50 |
| Q2 1:05 | WAS | Champagnie | George | 58–51 |
| Q3 12:00 | WAS | George, Sarr | Bagley III, Champagnie | 63–53 |
| Q3 12:00 | BKN | Dëmin, Clowney, Claxton | Williams, Martin, Sharpe | 63–53 |
| Q3 8:42 | WAS | Bagley III | Sarr | 70–63 |
| Q3 6:39 | WAS | Kispert | George | 77–69 |
| Q3 6:39 | BKN | Williams | Clowney | 77–69 |
| Q3 4:25 | WAS | Carrington, Whitmore | Coulibaly, Middleton | 82–77 |
| Q3 4:25 | BKN | Sharpe, Powell, Martin | Dëmin, Mann, Claxton | 82–77 |
| Q3 2:10 | BKN | Clowney | Porter Jr. | 85–84 |
| Q3 1:57 | WAS | Johnson | McCollum | 85–84 |
| Q3 0:30 | WAS | Coulibaly, Champagnie | Kispert, Johnson | 92–84 |
| Q4 12:00 | WAS | Vukcevic, Johnson, George, Kispert | Whitmore, Bagley III, Coulibaly, Champagnie | 94–84 |
| Q4 12:00 | BKN | Claxton | Sharpe | 94–84 |
| Q4 8:47 | WAS | Sarr, McCollum | Vukcevic, Kispert | 103–88 |
| Q4 8:47 | BKN | Sharpe | Claxton | 103–88 |
| Q4 7:55 | WAS | Middleton | Johnson | 108–88 |
| Q4 7:38 | WAS | Coulibaly | Carrington | 108–89 |
| Q4 6:39 | BKN | Porter Jr., Claxton, Mann | Powell, Martin, Sharpe | 108–95 |
| Q4 4:56 | WAS | Champagnie | Sarr | 110–97 |
| Q4 4:24 | BKN | Martin | Williams | 113–99 |
| Q4 3:24 | WAS | Carrington, Vukcevic | Middleton, Coulibaly | 119–100 |
| Q4 2:44 | WAS | Johnson, Johnson | George, McCollum | 122–100 |
| Q4 2:16 | BKN | Powell, Wilson, Etienne, Liddell, Dëmin | Martin, Mann, Porter Jr., Clowney, Claxton | 123–100 |
Box score