Injury Timeline
MinPtsRebAstPF+/−
223412+23
3225822+13
30121253−1
3010242+17
2933471+21
3114642−4
213510+2
177202−2
142211−1
120510−3
200000
MinPtsRebAstPF+/−
278432−16
3015440−20
2613700−9
263212−10
3013432−20
24131142−2
2110211−15
189150+7
179201+10
163410+5
50110+5
Substitutions
| Time | Team | In | Out | OKC–CHA |
|---|
| Q1 6:02 | CHA | Simpson, Mann | James, Sexton | 15–16 |
| Q1 6:02 | OKC | Joe | Hartenstein | 15–16 |
| Q1 5:47 | CHA | Diabaté | Kalkbrenner | 17–17 |
| Q1 4:26 | CHA | Reeves | Knueppel | 24–19 |
| Q1 4:26 | OKC | Mitchell, Carlson | Dort, Holmgren | 24–19 |
| Q1 3:08 | OKC | Caruso | Wallace | 24–24 |
| Q1 1:26 | OKC | Barnhizer | Caruso | 30–30 |
| Q1 0:14 | CHA | Kalkbrenner, Knueppel | Diabaté, Simpson | 30–30 |
| Q2 12:00 | CHA | Connaughton, Sexton | Bridges, Mann | 30–30 |
| Q2 12:00 | OKC | Holmgren, Hartenstein | Gilgeous-Alexander, Carlson | 30–30 |
| Q2 10:32 | CHA | James | Reeves | 30–32 |
| Q2 6:53 | CHA | Mann, Diabaté | Knueppel, Connaughton | 36–38 |
| Q2 6:24 | OKC | Carlson | Hartenstein | 36–38 |
| Q2 5:26 | CHA | Bridges | Kalkbrenner | 36–40 |
| Q2 5:26 | OKC | Gilgeous-Alexander, Dort | Holmgren, Joe | 36–40 |
| Q2 4:59 | OKC | Wallace, Dieng | Barnhizer, Mitchell | 36–42 |
| Q2 3:04 | CHA | Knueppel | James | 46–49 |
| Q2 3:04 | OKC | Mitchell | Dieng | 46–49 |
| Q2 1:40 | OKC | Holmgren | Carlson | 48–49 |
| Q3 12:00 | CHA | Kalkbrenner, James | Diabaté, Mann | 55–52 |
| Q3 12:00 | OKC | Hartenstein | Mitchell | 55–52 |
| Q3 7:54 | CHA | Mann | Knueppel | 67–58 |
| Q3 6:35 | CHA | Simpson, Connaughton, Diabaté, Reeves | Bridges, James, Sexton, Kalkbrenner | 73–58 |
| Q3 5:12 | OKC | Joe | Hartenstein | 73–63 |
| Q3 4:05 | OKC | Mitchell, Carlson | Holmgren, Wallace | 77–65 |
| Q3 3:06 | OKC | Barnhizer | Dort | 79–65 |
| Q3 3:06 | CHA | Sexton | Simpson | 79–65 |
| Q4 12:00 | CHA | Knueppel, James, Kalkbrenner, Bridges | Reeves, Diabaté, Connaughton, Mann | 87–70 |
| Q4 12:00 | OKC | Hartenstein, Wallace, Dieng, Holmgren | Gilgeous-Alexander, Joe, Carlson, Barnhizer | 87–70 |
| Q4 8:45 | CHA | Simpson | Sexton | 95–75 |
| Q4 4:44 | CHA | Diabaté, Connaughton, Reeves, Plumlee | Bridges, James, Knueppel, Kalkbrenner | 102–84 |
| Q4 3:21 | OKC | Carlson, Joe | Holmgren, Wallace | 104–88 |
Box score