Injury Timeline
MinPtsRebAstPF+/−
3511541+5
35281080+18
2920733+7
279944+2
3225162+13
248274+15
216022+10
1713511+8
134323−16
62100+5
20000−2
MinPtsRebAstPF+/−
2716262−7
357932−18
216802−6
2712231−2
3631662−18
2410151+5
2218605−10
212311−1
117012−7
70011−13
74001+8
20000+4
Substitutions
| Time | Team | In | Out | TOR–CLE |
|---|
| Q1 8:14 | TOR | Dick | Barrett | 9–9 |
| Q1 7:58 | TOR | Walter | Dick | 9–10 |
| Q1 6:27 | CLE | Proctor, Wade, Porter Jr. | Merrill, Allen, Mitchell | 12–15 |
| Q1 6:27 | TOR | Dick, Shead | Quickley, Walter | 12–15 |
| Q1 4:06 | CLE | Mitchell | Hunter | 14–21 |
| Q1 4:06 | TOR | Battle, Mamukelashvili | Barnes, Poeltl | 14–21 |
| Q1 3:48 | CLE | Nance Jr. | Mobley | 14–22 |
| Q1 1:00 | TOR | Barrett, Quickley | Ingram, Shead | 26–27 |
| Q2 12:00 | CLE | Tomlin, Mobley | Porter Jr., Wade | 29–30 |
| Q2 12:00 | TOR | Shead, Barnes | Battle, Barrett | 29–30 |
| Q2 9:33 | CLE | Porter Jr. | Proctor | 36–30 |
| Q2 9:33 | TOR | Barrett | Shead | 36–30 |
| Q2 8:45 | CLE | Wade | Nance Jr. | 37–32 |
| Q2 7:04 | CLE | Merrill, Allen | Mobley, Mitchell | 45–37 |
| Q2 7:04 | TOR | Ingram, Walter | Dick, Barnes | 45–37 |
| Q2 6:29 | TOR | Poeltl | Mamukelashvili | 46–39 |
| Q2 5:44 | CLE | Hunter | Tomlin | 51–42 |
| Q2 4:28 | CLE | Mobley | Wade | 52–47 |
| Q2 4:28 | TOR | Barnes | Walter | 52–47 |
| Q2 3:04 | CLE | Mitchell | Porter Jr. | 56–47 |
| Q2 3:04 | TOR | Shead | Quickley | 56–47 |
| Q2 2:03 | TOR | Quickley | Barrett | 58–52 |
| Q3 12:00 | TOR | Barrett | Shead | 67–54 |
| Q3 8:49 | CLE | Wade | Allen | 73–61 |
| Q3 8:49 | TOR | Shead | Barrett | 73–61 |
| Q3 7:11 | CLE | Porter Jr. | Merrill | 78–65 |
| Q3 7:11 | TOR | Walter | Barnes | 78–65 |
| Q3 5:37 | CLE | Tomlin | Hunter | 80–68 |
| Q3 5:37 | TOR | Mamukelashvili, Barnes | Quickley, Poeltl | 80–68 |
| Q3 4:48 | CLE | Merrill | Mitchell | 80–72 |
| Q3 3:36 | CLE | Bryant | Mobley | 82–72 |
| Q3 3:36 | TOR | Dick | Barnes | 82–72 |
| Q3 2:54 | TOR | Quickley | Shead | 83–74 |
| Q3 1:04 | CLE | Mitchell | Wade | 89–78 |
| Q3 1:04 | TOR | Barrett | Ingram | 89–78 |
| Q3 0:00 | TOR | Poeltl | Dick | 90–85 |
| Q4 12:00 | CLE | Hunter | Merrill | 90–85 |
| Q4 12:00 | TOR | Dick, Barnes, Shead | Quickley, Walter, Mamukelashvili | 90–85 |
| Q4 11:01 | CLE | Mobley, Merrill | Bryant, Porter Jr. | 94–88 |
| Q4 7:53 | CLE | Wade | Hunter | 106–95 |
| Q4 7:53 | TOR | Ingram | Dick | 106–95 |
| Q4 7:20 | CLE | Allen | Tomlin | 108–97 |
| Q4 7:20 | TOR | Mamukelashvili | Poeltl | 108–97 |
| Q4 6:38 | CLE | Porter Jr. | Merrill | 108–99 |
| Q4 6:38 | TOR | Quickley | Shead | 108–99 |
| Q4 5:33 | CLE | Hunter, Tomlin | Wade, Porter Jr. | 113–103 |
| Q4 5:33 | TOR | Poeltl | Mamukelashvili | 113–103 |
| Q4 2:49 | CLE | Merrill | Tomlin | 120–105 |
| Q4 2:14 | CLE | Bryant, Porter Jr., Proctor, Travers, Tomlin | Mobley, Hunter, Allen, Mitchell, Merrill | 122–105 |
| Q4 1:34 | TOR | Dick, Battle, Walter, Temple, Shead | Ingram, Barnes, Quickley, Barrett, Poeltl | 124–108 |
Box score