MinPtsRebAstPF+/−
124420+9
3728942+21
3113824−3
3422684+13
2614234+10
2317332+3
228522+22
163502−9
1610302+23
130131−3
55000−1
203100
200100
MinPtsRebAstPF+/−
348413+1
35151245−2
172804−11
286222−19
3731366−20
2711311−3
219111−9
1810322−16
115111+4
56010−4
20000−2
22000−2
20000−2
220100
Substitutions
| Time | Team | In | Out | ORL–NYK |
|---|
| Q1 8:56 | NYK | Shamet | Robinson | 10–6 |
| Q1 4:32 | NYK | Hart | Anunoby | 17–13 |
| Q1 4:32 | ORL | Jones, Black, da Silva, Bitadze | Wagner, Carter Jr., Bane, Suggs | 17–13 |
| Q1 3:30 | NYK | Robinson | Towns | 20–15 |
| Q1 2:07 | NYK | McBride, Anunoby | Bridges, Shamet | 23–18 |
| Q1 1:49 | ORL | Isaac | Banchero | 25–18 |
| Q1 1:25 | ORL | Carter Jr. | Bitadze | 26–18 |
| Q1 0:31 | ORL | Wagner | Jones | 26–23 |
| Q2 12:00 | NYK | Clarkson, Bridges, Towns, Yabusele | Brunson, Hart, Robinson, Anunoby | 30–23 |
| Q2 12:00 | ORL | Jones | da Silva | 30–23 |
| Q2 10:24 | ORL | Bane | Jones | 30–26 |
| Q2 8:29 | NYK | Hart | Yabusele | 37–28 |
| Q2 8:29 | ORL | Banchero, Bitadze | Isaac, Carter Jr. | 37–28 |
| Q2 6:40 | ORL | da Silva, Suggs | Black, Banchero | 41–30 |
| Q2 6:40 | NYK | Brunson | Clarkson | 41–30 |
| Q2 5:43 | NYK | Anunoby, Robinson | Bridges, Towns | 46–31 |
| Q2 3:31 | NYK | Shamet | McBride | 51–34 |
| Q2 3:31 | ORL | Jones | Suggs | 51–34 |
| Q2 3:16 | NYK | Bridges, Towns | Hart, Robinson | 51–34 |
| Q2 3:16 | ORL | Isaac, Carter Jr. | Bane, Bitadze | 51–34 |
| Q3 12:00 | ORL | Bane, Suggs | da Silva, Jones | 62–42 |
| Q3 12:00 | NYK | Robinson | Shamet | 62–42 |
| Q3 9:27 | NYK | Shamet | Robinson | 64–51 |
| Q3 9:27 | ORL | da Silva | Isaac | 64–51 |
| Q3 8:15 | NYK | Hart | Bridges | 68–53 |
| Q3 4:13 | NYK | Robinson, Bridges | Anunoby, Towns | 80–64 |
| Q3 4:13 | ORL | Bitadze | Carter Jr. | 80–64 |
| Q3 2:49 | ORL | Black, Howard | Bane, Suggs | 82–65 |
| Q3 0:45 | NYK | Towns, Anunoby | Robinson, Bridges | 86–67 |
| Q4 12:00 | NYK | Clarkson, McBride | Brunson, Hart | 91–73 |
| Q4 12:00 | ORL | Bane, Carter Jr., Jones, Isaac | Wagner, da Silva, Bitadze, Howard | 91–73 |
| Q4 8:07 | ORL | Suggs | Jones | 98–84 |
| Q4 8:07 | NYK | Brunson | Shamet | 98–84 |
| Q4 6:42 | NYK | Bridges | Clarkson | 100–89 |
| Q4 6:42 | ORL | Wagner | Isaac | 100–89 |
| Q4 6:28 | NYK | Robinson | Towns | 100–89 |
| Q4 6:28 | ORL | Bitadze | Carter Jr. | 100–89 |
| Q4 5:21 | NYK | Shamet | Bridges | 103–91 |
| Q4 4:18 | NYK | Towns | Robinson | 110–95 |
| Q4 4:18 | ORL | Carter Jr. | Bitadze | 110–95 |
| Q4 1:54 | NYK | Yabusele, Hukporti, Kolek, Diawara | Anunoby, McBride, Shamet, Towns | 115–99 |
| Q4 1:52 | ORL | Penda, Howard, Richardson | Bane, Wagner, Carter Jr. | 115–100 |
| Q4 1:52 | NYK | Dadiet | Brunson | 115–100 |
| Q4 1:32 | ORL | da Silva, Bitadze | Black, Suggs | 117–103 |
Box score