Injury Timeline
Q1Q2Q3Q4Trent Jr. · 29 min · 0 reb · 4 ast · 1 PFKuzma · 30 min · 3 reb · 4 ast · 2 PFTurner · 29 min · 3 reb · 2 ast · 3 PFGreen · 27 min · 3 reb · 2 ast · 2 PFRollins · 32 min · 5 reb · 6 ast · 3 PFPortis · 23 min · 8 reb · 1 ast · 3 PFSims · 18 min · 7 reb · 2 ast · 1 PFAnthony · 15 min · 2 reb · 3 ast · 2 PFCoffey · 12 min · 1 reb · 0 ast · 1 PFSears · 6 min · 0 reb · 1 ast · 1 PFHarris · 6 min · 0 reb · 1 ast · 0 PFJackson Jr. · 6 min · 1 reb · 3 ast · 2 PFNance · 4 min · 1 reb · 0 ast · 0 PFAntetokounmpo · 4 min · 0 reb · 0 ast · 1 PF+3+22Knueppel · 34 min · 6 reb · 1 ast · 1 PFBridges · 33 min · 6 reb · 6 ast · 2 PFKalkbrenner · 27 min · 9 reb · 0 ast · 3 PFJames · 30 min · 2 reb · 1 ast · 1 PFSexton · 32 min · 5 reb · 8 ast · 1 PFMann · 25 min · 1 reb · 3 ast · 3 PFDiabaté · 23 min · 13 reb · 2 ast · 2 PFMcNeeley · 12 min · 3 reb · 2 ast · 1 PFConnaughton · 11 min · 2 reb · 2 ast · 1 PFSimpson · 9 min · 2 reb · 2 ast · 0 PFPlumlee · 4 min · 1 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
292041−25
308342−12
2921323−11
273322−9
3225563−5
2314813−6
182721−8
154232−18
122101−7
67011+7
60010+9
60132+9
410100+11
42001+10
MinPtsRebAstPF+/−
3416611+6
3320662+15
2717903+17
304211+18
3216581+29
2513133−6
2371322−8
125321+5
1111221+1
92220−11
40100−11
Substitutions
| Time | Team | In | Out | MIL–CHA |
|---|
| Q1 5:56 | CHA | Simpson, Diabaté | Kalkbrenner, Sexton | 15–21 |
| Q1 5:56 | MIL | Portis | Green | 15–21 |
| Q1 4:48 | CHA | Mann | James | 19–23 |
| Q1 4:32 | CHA | McNeeley | Knueppel | 22–23 |
| Q1 2:37 | CHA | Sexton | Simpson | 24–28 |
| Q1 2:37 | MIL | Sims, Anthony | Turner, Rollins | 24–28 |
| Q2 12:00 | CHA | Kalkbrenner, Knueppel, Connaughton | Bridges, Diabaté, McNeeley | 27–35 |
| Q2 12:00 | MIL | Coffey, Green | Trent Jr., Kuzma | 27–35 |
| Q2 7:51 | CHA | James, Diabaté | Mann, Connaughton | 33–44 |
| Q2 7:51 | MIL | Rollins, Turner | Portis, Coffey | 33–44 |
| Q2 6:54 | MIL | Kuzma | Anthony | 33–45 |
| Q2 6:10 | CHA | Bridges, Mann | Sexton, Kalkbrenner | 36–45 |
| Q2 4:51 | MIL | Trent Jr. | Sims | 40–49 |
| Q2 2:08 | CHA | Sexton | Knueppel | 44–54 |
| Q2 0:30 | CHA | Knueppel | Mann | 50–58 |
| Q3 12:00 | CHA | Kalkbrenner | Diabaté | 50–59 |
| Q3 7:54 | CHA | Diabaté | Kalkbrenner | 56–72 |
| Q3 7:23 | CHA | Mann | Knueppel | 56–72 |
| Q3 6:47 | CHA | Simpson | Sexton | 56–75 |
| Q3 6:47 | MIL | Portis | Trent Jr. | 56–75 |
| Q3 5:53 | CHA | Knueppel | James | 58–75 |
| Q3 4:58 | CHA | Kalkbrenner | Diabaté | 63–75 |
| Q3 4:58 | MIL | Sims, Coffey | Turner, Kuzma | 63–75 |
| Q3 3:13 | MIL | Anthony | Green | 68–79 |
| Q3 1:05 | CHA | Connaughton, Sexton | Bridges, Simpson | 72–83 |
| Q3 1:05 | MIL | Trent Jr. | Rollins | 72–83 |
| Q4 12:00 | CHA | McNeeley, James | Knueppel, Mann | 72–83 |
| Q4 10:16 | MIL | Turner | Sims | 74–87 |
| Q4 9:29 | MIL | Kuzma, Rollins | Coffey, Anthony | 74–90 |
| Q4 8:02 | CHA | Bridges | McNeeley | 76–94 |
| Q4 7:33 | CHA | Knueppel | Connaughton | 77–94 |
| Q4 6:27 | CHA | Diabaté | Kalkbrenner | 81–96 |
| Q4 5:52 | MIL | Anthony, Sears | Trent Jr., Rollins | 81–99 |
| Q4 5:41 | MIL | Harris, Sims, Jackson Jr. | Turner, Portis, Kuzma | 81–100 |
| Q4 4:19 | CHA | Plumlee | Bridges | 84–105 |
| Q4 4:19 | MIL | Nance | Anthony | 84–105 |
| Q4 4:10 | MIL | Antetokounmpo | Sims | 84–106 |
| Q4 3:25 | CHA | McNeeley, Mann | James, Sexton | 87–106 |
| Q4 1:35 | CHA | Connaughton | Knueppel | 91–109 |
Box score