Injury Timeline
MinPtsRebAstPF+/−
82301−1
3118500+28
34551261+28
166441+8
3315540+11
282402−4
222211−1
2112131+24
153015+15
114100−16
118311−10
30100−4
30010−4
33111−4
MinPtsRebAstPF+/−
208442−13
212403−22
3218912−10
163025−8
3023850−24
2622410+4
259136−11
226233−4
2011065+10
1610114−2
72210+5
62110+5
Substitutions
| Time | Team | In | Out | DEN–LAC |
|---|
| Q1 6:07 | LAC | Batum | Dunn | 13–14 |
| Q1 6:07 | DEN | Hardaway Jr. | Murray | 13–14 |
| Q1 5:43 | LAC | Sanders | Jones Jr. | 13–14 |
| Q1 4:10 | LAC | Lopez | Zubac | 19–20 |
| Q1 4:10 | DEN | Watson | Johnson | 19–20 |
| Q1 3:54 | DEN | Brown | Gordon | 21–20 |
| Q1 3:45 | LAC | Miller | Collins | 23–20 |
| Q1 0:27 | DEN | Murray | Braun | 39–31 |
| Q2 12:00 | LAC | Zubac, Bogdanović | Harden, Lopez | 39–35 |
| Q2 12:00 | DEN | Valančiūnas, Strawther | Hardaway Jr., Jokić | 39–35 |
| Q2 7:36 | DEN | Gordon | Watson | 41–49 |
| Q2 7:02 | DEN | Braun, Hardaway Jr., Jokić | Strawther, Brown, Valančiūnas | 43–52 |
| Q2 5:46 | LAC | Harden, Jones Jr., Dunn, Collins | Sanders, Bogdanović, Miller, Batum | 48–52 |
| Q2 3:50 | DEN | Brown | Murray | 52–56 |
| Q2 2:26 | DEN | Jones | Braun | 52–60 |
| Q2 1:31 | LAC | Sanders, Miller | Jones Jr., Dunn | 55–64 |
| Q2 1:31 | DEN | Murray | Hardaway Jr. | 55–64 |
| Q2 0:31 | LAC | Batum | Zubac | 61–67 |
| Q3 12:00 | LAC | Jones Jr., Dunn, Zubac | Sanders, Miller, Batum | 63–68 |
| Q3 12:00 | DEN | Hardaway Jr. | Brown | 63–68 |
| Q3 6:38 | LAC | Sanders | Dunn | 83–74 |
| Q3 6:38 | DEN | Brown | Murray | 83–74 |
| Q3 5:17 | LAC | Batum | Collins | 90–76 |
| Q3 5:01 | LAC | Lopez | Zubac | 90–77 |
| Q3 5:01 | DEN | Watson | Jones | 90–77 |
| Q3 2:54 | LAC | Miller | Jones Jr. | 98–83 |
| Q3 2:54 | DEN | Strawther, Murray | Hardaway Jr., Gordon | 98–83 |
| Q3 1:58 | LAC | Bogdanović | Batum | 99–84 |
| Q4 12:00 | LAC | Batum, Zubac | Harden, Lopez | 106–90 |
| Q4 12:00 | DEN | Valančiūnas, Gordon | Strawther, Jokić | 106–90 |
| Q4 7:23 | LAC | Brown | Sanders | 117–98 |
| Q4 6:44 | LAC | Lopez | Zubac | 120–100 |
| Q4 6:06 | LAC | Christie | Batum | 121–103 |
| Q4 6:01 | DEN | Jokić, Jones | Valančiūnas, Gordon | 122–103 |
| Q4 3:29 | DEN | Strawther, Tyson, Nnaji, Pickett | Watson, Brown, Murray, Jokić | 125–107 |
Box score