Injury Timeline
MinPtsRebAstPF+/−
2215312+41
24241082+39
2313462+32
275670+38
2214651+44
234242−5
2111344−5
2113320−6
2121323+15
202320−12
86113−8
85101−8
MinPtsRebAstPF+/−
194221−31
2010520−14
2612522−38
2210232−34
269340−20
3120013−23
319444−5
2211634+5
157412−3
142200−16
86001+8
70200+6
Substitutions
| Time | Team | In | Out | ATL–SAC |
|---|
| Q1 7:37 | SAC | Ellis, Clifford | Schröder, Achiuwa | 18–8 |
| Q1 6:49 | ATL | Okongwu | Porziņģis | 21–8 |
| Q1 5:47 | ATL | Kennard | Alexander-Walker | 25–11 |
| Q1 5:01 | SAC | Schröder, Carter | DeRozan, Westbrook | 25–14 |
| Q1 5:01 | ATL | Krejčí | Risacher | 25–14 |
| Q1 4:26 | ATL | Gueye | Johnson | 25–16 |
| Q1 3:29 | SAC | Eubanks | Sabonis | 29–19 |
| Q1 3:29 | ATL | Wallace | Daniels | 29–19 |
| Q1 0:38 | ATL | Porziņģis | Okongwu | 37–29 |
| Q1 0:07 | SAC | Westbrook | Eubanks | 37–32 |
| Q1 0:07 | ATL | Daniels, Johnson | Kennard, Porziņģis | 37–32 |
| Q2 12:00 | SAC | Eubanks | Westbrook | 37–34 |
| Q2 12:00 | ATL | Kennard, Porziņģis | Daniels, Johnson | 37–34 |
| Q2 9:52 | SAC | DeRozan, Westbrook | Clifford, Schröder | 40–37 |
| Q2 9:52 | ATL | Daniels | Krejčí | 40–37 |
| Q2 8:39 | SAC | Plowden, Sabonis | Carter, Eubanks | 40–37 |
| Q2 8:39 | ATL | Johnson, Alexander-Walker, Okongwu | Gueye, Kennard, Porziņģis | 40–37 |
| Q2 7:44 | ATL | Risacher | Wallace | 42–37 |
| Q2 6:27 | SAC | Achiuwa | Ellis | 47–37 |
| Q2 5:05 | SAC | Clifford, Schröder | Plowden, Achiuwa | 52–41 |
| Q2 4:27 | SAC | Ellis, Carter | DeRozan, Westbrook | 57–41 |
| Q2 4:27 | ATL | Porziņģis | Okongwu | 57–41 |
| Q2 1:39 | SAC | Westbrook | Carter | 63–46 |
| Q3 12:00 | SAC | DeRozan, Achiuwa | Clifford, Ellis | 66–46 |
| Q3 9:47 | SAC | Clifford, Carter, Ellis, Raynaud, Plowden | Sabonis, Schröder, Westbrook, DeRozan, Achiuwa | 73–47 |
| Q3 7:01 | SAC | Sabonis, Schröder | Raynaud, Plowden | 85–52 |
| Q3 6:04 | SAC | Westbrook | Clifford | 88–55 |
| Q3 6:04 | ATL | Okongwu | Porziņģis | 88–55 |
| Q3 5:08 | ATL | Kennard | Alexander-Walker | 90–57 |
| Q3 4:37 | SAC | DeRozan | Ellis | 93–57 |
| Q3 4:30 | ATL | Gueye, Krejčí | Johnson, Risacher | 93–57 |
| Q3 3:31 | SAC | Ellis | Carter | 93–60 |
| Q3 3:31 | ATL | Wallace | Daniels | 93–60 |
| Q4 12:00 | SAC | Raynaud, Clifford, Achiuwa, Plowden | DeRozan, Sabonis, Schröder, Westbrook | 105–68 |
| Q4 12:00 | ATL | Porziņģis | Gueye | 105–68 |
| Q4 8:07 | ATL | Gueye, Houstan | Krejčí, Porziņģis | 117–76 |
| Q4 7:49 | ATL | Newell | Okongwu | 117–76 |
| Q4 7:45 | SAC | McDermott | Ellis | 117–76 |
| Q4 5:20 | ATL | Krejčí | Kennard | 122–85 |
| Q4 4:20 | SAC | Carter | Plowden | 125–88 |
Box score