MinPtsRebAstPF+/−
2413340−20
223244−21
176321+1
2212320−15
2011105−23
226614−12
229014−4
2110415−21
2010000−25
152630+9
124301+11
1212112+11
124042−11
MinPtsRebAstPF+/−
213123+25
25231123+23
208722+13
3117323+6
28285112+25
3012652+10
2918114+8
205100−4
164300−15
158231+25
50011+4
Substitutions
| Time | Team | In | Out | GSW–OKC |
|---|
| Q1 7:33 | GSW | Podziemski | Butler III | 11–15 |
| Q1 6:48 | GSW | Moody | Post | 14–15 |
| Q1 6:05 | OKC | Williams | Hartenstein | 14–15 |
| Q1 5:21 | OKC | Joe | Mitchell | 14–18 |
| Q1 5:21 | GSW | Hield, Jackson-Davis | Kuminga, Green | 14–18 |
| Q1 4:59 | OKC | Barnhizer | Wallace | 14–20 |
| Q1 4:59 | GSW | Butler III | Curry | 14–20 |
| Q1 3:22 | OKC | Caruso | Holmgren | 23–21 |
| Q1 1:53 | GSW | Richard | Hield | 23–26 |
| Q1 1:23 | OKC | Mitchell, Hartenstein | Gilgeous-Alexander, Barnhizer | 24–28 |
| Q1 0:33 | OKC | Wallace | Williams | 25–30 |
| Q1 0:33 | GSW | Curry, Green | Podziemski, Jackson-Davis | 25–30 |
| Q1 0:01 | GSW | Jackson-Davis, Payton II | Richard, Curry | 25–34 |
| Q2 12:00 | OKC | Holmgren, Dieng | Joe, Wallace | 25–34 |
| Q2 12:00 | GSW | Podziemski, Post | Jackson-Davis, Payton II | 25–34 |
| Q2 8:49 | GSW | Kuminga | Post | 29–44 |
| Q2 7:46 | OKC | Wallace | Holmgren | 30–44 |
| Q2 7:46 | GSW | Hield, Curry, Richard | Podziemski, Moody, Butler III | 30–44 |
| Q2 6:29 | GSW | Jackson-Davis | Green | 32–48 |
| Q2 5:56 | OKC | Gilgeous-Alexander, Joe, Williams | Caruso, Mitchell, Hartenstein | 35–48 |
| Q2 5:24 | GSW | Payton II | Hield | 38–54 |
| Q2 3:49 | OKC | Holmgren | Dieng | 40–56 |
| Q2 3:22 | GSW | Butler III, Green | Richard, Jackson-Davis | 40–58 |
| Q2 2:47 | GSW | Podziemski | Payton II | 40–58 |
| Q2 1:29 | OKC | Mitchell | Joe | 40–61 |
| Q2 1:29 | GSW | Moody | Curry | 40–61 |
| Q2 0:45 | OKC | Joe, Hartenstein | Holmgren, Wallace | 40–63 |
| Q2 0:20 | GSW | Payton II, Jackson-Davis | Podziemski, Green | 43–63 |
| Q3 12:00 | OKC | Wallace, Holmgren | Williams, Joe | 44–63 |
| Q3 12:00 | GSW | Green, Curry, Post | Moody, Payton II, Jackson-Davis | 44–63 |
| Q3 7:35 | GSW | Moody | Post | 56–77 |
| Q3 6:52 | GSW | Podziemski | Butler III | 58–79 |
| Q3 6:34 | OKC | Williams, Joe | Mitchell, Hartenstein | 58–82 |
| Q3 5:50 | OKC | Caruso | Wallace | 60–85 |
| Q3 5:50 | GSW | Hield, Jackson-Davis | Green, Curry | 60–85 |
| Q3 3:45 | GSW | Richard | Kuminga | 62–92 |
| Q3 3:17 | OKC | Mitchell | Holmgren | 65–96 |
| Q3 0:04 | OKC | Dieng | Gilgeous-Alexander | 72–106 |
| Q4 12:00 | OKC | Barnhizer | Caruso | 72–107 |
| Q4 12:00 | GSW | Payton II, Santos, Post, Spencer | Podziemski, Moody, Hield, Jackson-Davis | 72–107 |
| Q4 8:13 | GSW | Jackson-Davis | Post | 84–110 |
| Q4 5:24 | OKC | Youngblood | Mitchell | 93–114 |
Box score