Injury Timeline
MinPtsRebAstPF+/−
33211042−13
2915702−17
162622−7
3115212−11
297242−10
2512613−11
238343−11
1711222−11
164103−6
161101−18
520010
MinPtsRebAstPF+/−
2618502+7
2314523+21
202712+8
2842240+22
2719030+4
242431+2
234542+3
192541+8
136151+20
113122+14
95001−2
82511+7
521010
40201+1
Substitutions
| Time | Team | In | Out | NOP–PHX |
|---|
| Q1 6:07 | PHX | Dunn | Allen | 11–11 |
| Q1 6:07 | NOP | Queen | Looney | 11–11 |
| Q1 4:50 | PHX | Richards, Gillespie | O'Neale, Williams | 14–15 |
| Q1 4:50 | NOP | Matković, Peavy | Jones, Bey | 14–15 |
| Q1 3:45 | PHX | Goodwin | Brooks | 16–20 |
| Q1 3:45 | NOP | Alvarado | Fears | 16–20 |
| Q1 2:41 | PHX | Allen | Booker | 16–22 |
| Q1 0:32 | PHX | Booker | Goodwin | 20–28 |
| Q1 0:32 | NOP | Jones | Murphy III | 20–28 |
| Q2 12:00 | PHX | O'Neale, Livers, Ighodaro | Dunn, Richards, Booker | 22–29 |
| Q2 12:00 | NOP | Hawkins, Bey | Peavy, Matković | 22–29 |
| Q2 8:55 | NOP | Matković | Queen | 25–40 |
| Q2 7:28 | NOP | Fears, Murphy III | Alvarado, Bey | 30–48 |
| Q2 6:03 | PHX | Booker, Brooks | Gillespie, Livers | 30–54 |
| Q2 6:03 | NOP | Alvarado | Hawkins | 30–54 |
| Q2 4:59 | PHX | Goodwin, Williams, Dunn | O'Neale, Allen, Ighodaro | 34–54 |
| Q2 3:59 | NOP | Looney, Bey | Matković, Jones | 34–54 |
| Q2 0:50 | PHX | O'Neale, Allen | Dunn, Goodwin | 41–61 |
| Q3 12:00 | NOP | Jones | Alvarado | 41–64 |
| Q3 5:33 | PHX | Dunn | Allen | 55–81 |
| Q3 5:33 | NOP | Matković | Looney | 55–81 |
| Q3 3:55 | PHX | Ighodaro, Gillespie | O'Neale, Williams | 58–84 |
| Q3 3:55 | NOP | Alvarado, Peavy | Fears, Bey | 58–84 |
| Q3 3:46 | PHX | Goodwin | Brooks | 59–85 |
| Q3 3:46 | NOP | Queen | Jones | 59–85 |
| Q3 1:19 | PHX | Allen, Livers | Booker, Gillespie | 66–90 |
| Q4 12:00 | NOP | Hawkins | Murphy III | 72–96 |
| Q4 10:36 | NOP | Bey | Matković | 76–100 |
| Q4 9:53 | NOP | Jones | Peavy | 76–103 |
| Q4 8:40 | PHX | Fleming | Allen | 78–103 |
| Q4 8:01 | PHX | Brooks, Richards | Ighodaro, Livers | 82–103 |
| Q4 6:53 | NOP | Fears, Murphy III | Alvarado, Hawkins | 82–106 |
| Q4 5:17 | NOP | McGowens, Peavy | Jones, Bey | 87–109 |
| Q4 4:56 | PHX | Hayes-Davis | Brooks | 89–111 |
| Q4 4:56 | NOP | Hawkins | Murphy III | 89–111 |
| Q4 4:28 | PHX | Maluach | Richards | 90–112 |
| Q4 4:15 | PHX | Ighodaro | Dunn | 90–112 |
Box score