Injury Timeline
MinPtsRebAstPF+/−
3212203−11
22121125−21
2112612−13
273403−17
3014293−10
3291211−22
282623−25
208243−14
1666110
60110−11
65101−11
MinPtsRebAstPF+/−
205820+2
253232+14
2414820+17
3021971+19
3214613+22
2313314+22
208422+4
1915311+19
1812411+9
162020+11
54001+8
43201+4
40100+4
Substitutions
| Time | Team | In | Out | IND–GSW |
|---|
| Q1 7:37 | IND | Martin | Walker | 4–13 |
| Q1 7:10 | GSW | Hield | Butler III | 6–14 |
| Q1 7:10 | IND | Robinson-Earl, Bradley | Jackson, Huff | 6–14 |
| Q1 5:41 | IND | Morris, Walker | Nembhard, Sheppard | 8–15 |
| Q1 5:24 | GSW | Butler III, Horford, Moody | Kuminga, Post, Green | 9–15 |
| Q1 4:14 | GSW | Spencer | Podziemski | 9–15 |
| Q2 12:00 | GSW | Post, Green | Hield, Horford | 21–23 |
| Q2 12:00 | IND | Nembhard, Jackson, Sheppard | Morris, Walker, Bradley | 21–23 |
| Q2 9:32 | IND | Morris | Martin | 23–27 |
| Q2 9:13 | GSW | Richard | Butler III | 23–29 |
| Q2 9:13 | IND | Huff, Walker | Jackson, Robinson-Earl | 23–29 |
| Q2 8:30 | GSW | Hield | Moody | 25–29 |
| Q2 7:40 | GSW | Podziemski, Kuminga | Green, Spencer | 27–32 |
| Q2 7:40 | IND | Jackson | Huff | 27–32 |
| Q2 7:21 | GSW | Horford | Post | 27–32 |
| Q2 5:59 | IND | Robinson-Earl, Martin | Morris, Walker | 32–34 |
| Q2 5:13 | IND | Bradley | Jackson | 34–36 |
| Q2 3:38 | GSW | Butler III | Hield | 36–39 |
| Q2 3:38 | IND | Morris | Nembhard | 36–39 |
| Q2 3:16 | GSW | Green | Horford | 36–40 |
| Q2 2:37 | IND | Nembhard, Walker | Robinson-Earl, Sheppard | 36–42 |
| Q2 1:08 | IND | Robinson-Earl, Jackson | Martin, Bradley | 36–46 |
| Q2 0:05 | GSW | Moody | Podziemski | 39–48 |
| Q2 0:02 | GSW | Podziemski, Hield | Kuminga, Moody | 40–48 |
| Q3 12:00 | GSW | Post, Kuminga | Richard, Hield | 41–48 |
| Q3 12:00 | IND | Huff, Sheppard | Morris, Robinson-Earl | 41–48 |
| Q3 7:14 | IND | Bradley, Robinson-Earl | Walker, Jackson | 55–57 |
| Q3 5:53 | GSW | Moody, Richard | Kuminga, Butler III | 58–59 |
| Q3 5:53 | IND | Martin, Morris, Walker | Nembhard, Sheppard, Huff | 58–59 |
| Q3 5:03 | GSW | Horford | Green | 60–60 |
| Q3 3:50 | GSW | Hield, Spencer, Butler III | Podziemski, Richard, Post | 62–64 |
| Q3 2:42 | IND | Huff, Nembhard, Sheppard | Martin, Bradley, Robinson-Earl | 65–65 |
| Q3 1:03 | IND | Robinson-Earl | Walker | 65–71 |
| Q3 0:29 | IND | Martin | Nembhard | 65–71 |
| Q3 0:05 | GSW | Richard | Spencer | 65–74 |
| Q3 0:05 | IND | Nembhard | Martin | 65–74 |
| Q4 12:00 | GSW | Podziemski | Hield | 65–75 |
| Q4 12:00 | IND | Walker, Jackson | Morris, Huff | 65–75 |
| Q4 10:08 | IND | Martin | Sheppard | 70–85 |
| Q4 8:30 | GSW | Post, Green | Butler III, Horford | 76–90 |
| Q4 8:30 | IND | Morris | Nembhard | 76–90 |
| Q4 6:57 | IND | Nembhard, Sheppard, Bradley | Martin, Jackson, Morris | 76–96 |
| Q4 6:26 | IND | Peter, Dennis, Huff | Nembhard, Sheppard, Bradley | 76–96 |
| Q4 5:58 | IND | Martin | Walker | 78–96 |
| Q4 5:00 | GSW | Jackson-Davis | Green | 78–100 |
| Q4 3:52 | GSW | Spencer, Santos, Hield, Payton II | Podziemski, Richard, Moody, Post | 78–105 |
Box score