MinPtsRebAstPF+/−
2625403−22
224122−22
2212554−20
180141−18
2510430−17
2813312−10
255823−23
2315233−18
200303−16
1210611−14
100002−1
84101+1
MinPtsRebAstPF+/−
2719831+32
28281225+21
178803+40
2816152+18
2919071+36
218131+7
2111721+18
1811236−3
160230+8
105201−5
82203−1
62100+3
55000+3
50031+3
Substitutions
| Time | Team | In | Out | BKN–NYK |
|---|
| Q1 8:24 | NYK | Shamet | Robinson | 3–12 |
| Q1 5:27 | NYK | Hart | Anunoby | 13–20 |
| Q1 5:27 | BKN | Williams | Mann | 13–20 |
| Q1 4:23 | BKN | Martin, Sharpe | Claxton, Dëmin | 15–23 |
| Q1 2:38 | NYK | McBride, Anunoby, Robinson | Bridges, Towns, Shamet | 21–29 |
| Q1 2:38 | BKN | Powell | Porter Jr. | 21–29 |
| Q1 2:30 | BKN | Wilson | Clowney | 22–29 |
| Q1 0:26 | BKN | Porter Jr. | Powell | 22–38 |
| Q1 0:26 | NYK | Bridges | Brunson | 22–38 |
| Q2 12:00 | NYK | Clarkson, Towns, Shamet | Hart, Anunoby, Robinson | 22–40 |
| Q2 12:00 | BKN | Powell | Porter Jr. | 22–40 |
| Q2 9:11 | NYK | Hart | Shamet | 33–48 |
| Q2 7:56 | BKN | Porter Jr., Claxton | Sharpe, Wilson | 36–53 |
| Q2 7:27 | BKN | Dëmin, Mann | Martin, Powell | 38–53 |
| Q2 6:15 | BKN | Clowney | Williams | 41–56 |
| Q2 5:13 | NYK | Anunoby, Brunson, Robinson | McBride, Bridges, Towns | 43–58 |
| Q2 2:46 | BKN | Williams | Clowney | 54–70 |
| Q2 1:49 | NYK | Bridges, Towns | Hart, Robinson | 54–72 |
| Q2 0:01 | NYK | Hart, Robinson | Clarkson, Brunson | 60–77 |
| Q3 12:00 | NYK | Brunson | Hart | 62–77 |
| Q3 12:00 | BKN | Clowney | Williams | 62–77 |
| Q3 8:16 | NYK | Shamet, Hart | Robinson, Bridges | 63–89 |
| Q3 8:16 | BKN | Williams, Martin | Mann, Clowney | 63–89 |
| Q3 6:37 | BKN | Powell | Dëmin | 65–93 |
| Q3 5:33 | NYK | Robinson, Bridges | Anunoby, Towns | 67–96 |
| Q3 5:33 | BKN | Sharpe | Claxton | 67–96 |
| Q3 3:52 | BKN | Wilson | Porter Jr. | 70–102 |
| Q3 2:20 | NYK | Anunoby, Yabusele | Shamet, Robinson | 70–107 |
| Q3 1:49 | BKN | Clowney | Sharpe | 73–107 |
| Q4 12:00 | NYK | Clarkson, Shamet, McBride, Towns | Brunson, Hart, Bridges, Yabusele | 79–112 |
| Q4 10:14 | BKN | Dëmin, Etienne | Williams, Powell | 79–114 |
| Q4 9:34 | BKN | Williams | Martin | 79–118 |
| Q4 8:05 | NYK | Yabusele, Hukporti | Anunoby, Towns | 86–123 |
| Q4 8:05 | BKN | Liddell | Clowney | 86–123 |
| Q4 7:23 | BKN | Powell | Wilson | 88–123 |
| Q4 5:53 | NYK | Dadiet | Clarkson | 89–123 |
| Q4 5:13 | NYK | Diawara, Kolek | Shamet, McBride | 90–123 |
| Q4 5:13 | BKN | Wilson, Martin | Dëmin, Williams | 90–123 |
Box score