Injury Timeline
MinPtsRebAstPF+/−
2313521−23
238201−28
2011500−15
215022−23
27225112−21
28121822+2
2514411+4
233121+8
189221+4
174300−11
141210+3
MinPtsRebAstPF+/−
2719141+18
3421772+12
3212841+22
36108132+16
3614272+20
2717502+5
2417313+2
198211+2
34100+1
20000+2
Substitutions
| Time | Team | In | Out | LAL–ATL |
|---|
| Q1 6:36 | ATL | Newell, Krejčí | Gueye, Wallace | 12–19 |
| Q1 6:36 | LAL | Knecht | Smart | 12–19 |
| Q1 4:21 | ATL | Wallace, Gueye | Risacher, Okongwu | 15–26 |
| Q1 3:55 | LAL | Hayes, Vanderbilt | Ayton, Hachimura | 16–28 |
| Q1 2:51 | LAL | Smith Jr. | LaRavia | 20–30 |
| Q2 12:00 | ATL | Houstan | Daniels | 29–37 |
| Q2 12:00 | LAL | James, Smart | Knecht, Dončić | 29–37 |
| Q2 9:23 | ATL | Okongwu | Gueye | 33–42 |
| Q2 9:23 | LAL | Hachimura, LaRavia | Vanderbilt, Smith Jr. | 33–42 |
| Q2 8:38 | ATL | Daniels | Wallace | 34–46 |
| Q2 8:38 | LAL | Ayton, Dončić | James, Hayes | 34–46 |
| Q2 5:52 | ATL | Risacher, Gueye | Newell, Krejčí | 38–51 |
| Q2 4:28 | ATL | Wallace | Houstan | 43–55 |
| Q2 2:29 | LAL | Vanderbilt | Smart | 46–60 |
| Q3 12:00 | LAL | Smart | Vanderbilt | 54–68 |
| Q3 8:49 | LAL | Hayes | Ayton | 61–76 |
| Q3 7:20 | LAL | Vanderbilt | LaRavia | 63–83 |
| Q3 5:59 | LAL | Kleber, Knecht, Smith Jr. | Hachimura, Smart, Dončić | 65–90 |
| Q3 5:59 | ATL | Krejčí | Daniels | 65–90 |
| Q3 4:57 | ATL | Newell | Gueye | 65–92 |
| Q3 2:49 | ATL | Houstan | Risacher | 68–96 |
| Q3 2:49 | LAL | James | Hayes | 68–96 |
| Q3 0:29 | ATL | Daniels | Krejčí | 72–96 |
| Q4 12:00 | ATL | Gueye | Okongwu | 72–98 |
| Q4 9:38 | ATL | Krejčí | Wallace | 77–104 |
| Q4 9:38 | LAL | Hayes | Kleber | 77–104 |
| Q4 6:06 | ATL | Okongwu, Risacher, Wallace | Newell, Houstan, Krejčí | 86–111 |
| Q4 6:06 | LAL | Kleber | Hayes | 86–111 |
| Q4 3:04 | ATL | Toppin, Newell, Houstan | Daniels, Gueye, Okongwu | 97–116 |
| Q4 2:18 | ATL | Krejčí | Wallace | 97–118 |
| Q4 1:42 | ATL | Dante | Risacher | 100–118 |
Box score