Injury Timeline
MinPtsRebAstPF+/−
186223−27
2112221−28
193443−20
2618421−20
2610032−36
2412631−19
235031−4
2291024−24
174210+3
128442−3
124322−12
105101−3
71101−1
30100−6
MinPtsRebAstPF+/−
2722712+35
261910123+43
298923+24
2637512+32
213622+20
245431+5
206124+12
175121+8
118210+1
96302+4
912130+4
96301+4
90032+5
50000+3
Substitutions
| Time | Team | In | Out | UTA–MIN |
|---|
| Q1 7:14 | UTA | Bailey, Filipowski | George, Markkanen | 6–19 |
| Q1 5:42 | MIN | Reid, Clark | McDaniels, Randle | 6–26 |
| Q1 5:42 | UTA | Sensabaugh | Nurkić | 6–26 |
| Q1 5:01 | MIN | Conley | DiVincenzo | 6–27 |
| Q1 4:55 | UTA | Markkanen | Mykhailiuk | 6–27 |
| Q1 3:23 | MIN | McDaniels, Randle | Edwards, Gobert | 9–29 |
| Q1 3:23 | UTA | Clayton Jr. | Collier | 9–29 |
| Q1 1:23 | MIN | Dillingham | Clark | 12–39 |
| Q2 12:00 | MIN | DiVincenzo, Gobert | Conley, Randle | 15–43 |
| Q2 12:00 | UTA | Hendricks, George, Nurkić | Clayton Jr., Bailey, Filipowski | 15–43 |
| Q2 8:54 | MIN | Edwards, Conley | McDaniels, Dillingham | 18–45 |
| Q2 8:20 | UTA | Mykhailiuk | Markkanen | 18–45 |
| Q2 7:36 | MIN | Randle | Reid | 23–46 |
| Q2 6:01 | UTA | Collier, Markkanen | Hendricks, Sensabaugh | 28–53 |
| Q2 5:16 | MIN | Clark | DiVincenzo | 32–55 |
| Q2 5:16 | UTA | Filipowski | Nurkić | 32–55 |
| Q2 3:21 | MIN | Reid | Gobert | 33–62 |
| Q2 3:21 | UTA | Bailey, Love | Mykhailiuk, Markkanen | 33–62 |
| Q2 2:26 | MIN | McDaniels | Conley | 36–67 |
| Q3 12:00 | MIN | DiVincenzo, Gobert | Reid, Clark | 45–79 |
| Q3 12:00 | UTA | Mykhailiuk, Markkanen, Nurkić | Bailey, Filipowski, Love | 45–79 |
| Q3 6:51 | MIN | Reid, Clark | McDaniels, Randle | 54–94 |
| Q3 6:51 | UTA | Bailey, Filipowski | Collier, Markkanen | 54–94 |
| Q3 5:56 | UTA | Sensabaugh, Hendricks | Mykhailiuk, Nurkić | 55–94 |
| Q3 5:05 | MIN | Conley | DiVincenzo | 55–94 |
| Q3 3:45 | MIN | Randle | Gobert | 58–97 |
| Q3 3:30 | MIN | McDaniels | Edwards | 58–97 |
| Q3 2:52 | UTA | Clayton Jr. | George | 62–97 |
| Q4 12:00 | MIN | Dillingham, Gobert | Conley, Randle | 67–104 |
| Q4 12:00 | UTA | Anderson, Williams | Bailey, Filipowski | 67–104 |
| Q4 8:44 | MIN | Beringer, Hyland, Miller | McDaniels, Reid, Gobert | 73–109 |
| Q4 8:38 | MIN | Ingles | Clark | 73–109 |
| Q4 6:32 | UTA | Collier, Harkless, Bailey, Filipowski | Hendricks, Williams, Clayton Jr., Sensabaugh | 78–117 |
| Q4 5:13 | MIN | Juzang | Dillingham | 81–119 |
| Q4 4:12 | UTA | Williams | Filipowski | 85–124 |
Box score