Injury Timeline
MinPtsRebAstPF+/−
3724125−8
275821−19
3625885−12
3914733−6
2512305−14
2616063+8
2511320−5
203812−7
60310+8
000000
MinPtsRebAstPF+/−
3122710+13
3924524+18
3722845+5
3315332+15
36146133+25
278642+10
152223−2
99110−12
63100−7
62100−10
Substitutions
| Time | Team | In | Out | HOU–SAS |
|---|
| Q1 7:08 | SAS | Johnson, Sochan | Wembanyama, Champagnie | 12–9 |
| Q1 4:31 | SAS | Champagnie | Vassell | 16–17 |
| Q1 4:31 | HOU | Adams, Eason | Thompson, Sengun | 16–17 |
| Q1 4:06 | HOU | Sheppard | Okogie | 16–19 |
| Q1 3:14 | SAS | Waters III, Wembanyama | Castle, Champagnie | 16–21 |
| Q1 3:00 | HOU | Sengun, Thompson | Durant, Smith Jr. | 16–21 |
| Q1 1:16 | SAS | Olynyk | Barnes | 18–21 |
| Q1 0:03 | SAS | Vassell | Sochan | 25–23 |
| Q1 0:03 | HOU | Okogie, Tate, Smith Jr. | Adams, Sheppard, Sengun | 25–23 |
| Q2 12:00 | SAS | McLaughlin | Vassell | 25–23 |
| Q2 12:00 | HOU | Capela, Sengun, Sheppard | Okogie, Tate, Smith Jr. | 25–23 |
| Q2 9:14 | SAS | Castle, Vassell | Johnson, Waters III | 30–28 |
| Q2 8:36 | HOU | Smith Jr., Durant | Thompson, Sengun | 32–28 |
| Q2 7:33 | SAS | Champagnie, Barnes | Castle, Olynyk | 37–30 |
| Q2 6:14 | SAS | Sochan, Johnson | McLaughlin, Wembanyama | 43–33 |
| Q2 6:14 | HOU | Okogie | Eason | 43–33 |
| Q2 5:58 | HOU | Adams | Capela | 43–33 |
| Q2 4:54 | SAS | Castle | Johnson | 45–37 |
| Q2 4:31 | SAS | Wembanyama | Sochan | 46–37 |
| Q2 4:31 | HOU | Thompson | Sheppard | 46–37 |
| Q2 3:35 | HOU | Sengun | Okogie | 48–37 |
| Q2 2:58 | SAS | Johnson | Champagnie | 48–39 |
| Q2 1:18 | HOU | Eason | Durant | 50–43 |
| Q2 0:48 | HOU | Sheppard | Thompson | 50–45 |
| Q3 12:00 | SAS | Champagnie | Johnson | 50–51 |
| Q3 12:00 | HOU | Durant, Okogie, Thompson | Adams, Eason, Sheppard | 50–51 |
| Q3 8:25 | HOU | Eason | Sengun | 56–63 |
| Q3 6:28 | SAS | Johnson, Sochan | Wembanyama, Barnes | 64–71 |
| Q3 5:54 | HOU | Adams | Okogie | 64–72 |
| Q3 3:50 | HOU | Sheppard | Thompson | 69–77 |
| Q3 3:30 | SAS | Wembanyama, McLaughlin | Vassell, Champagnie | 69–77 |
| Q3 3:09 | HOU | Thompson | Eason | 69–79 |
| Q3 2:59 | SAS | Barnes | Castle | 69–79 |
| Q3 2:59 | HOU | Sengun | Smith Jr. | 69–79 |
| Q4 12:00 | SAS | Castle, Champagnie | McLaughlin, Sochan | 82–86 |
| Q4 12:00 | HOU | Eason | Durant | 82–86 |
| Q4 8:15 | HOU | Durant, Okogie | Thompson, Adams | 87–95 |
| Q4 7:47 | SAS | Vassell | Johnson | 90–97 |
| Q4 7:01 | SAS | Johnson | Wembanyama | 92–100 |
| Q4 5:51 | HOU | Thompson | Eason | 96–103 |
| Q4 4:48 | SAS | Wembanyama | Johnson | 100–103 |
| Q4 1:52 | HOU | Eason | Sheppard | 107–115 |
| Q4 1:18 | HOU | Sheppard | Okogie | 107–115 |
| Q4 1:11 | HOU | Okogie | Sheppard | 107–115 |
Box score