Injury Timeline
MinPtsRebAstPF+/−
3116331−20
276731−19
2617642−10
192331−9
257231−15
2310652−10
2014312−6
208002−17
1912322−10
199733−9
614010
622100
MinPtsRebAstPF+/−
250141+25
2418310+4
2826992+16
3212742+26
3123482+25
2410311+13
197320−1
186113−3
1616610+6
741020
50230+3
45001+3
42000+3
40101+5
Substitutions
| Time | Team | In | Out | GSW–DEN |
|---|
| Q1 6:34 | GSW | Hield | Moody | 5–12 |
| Q1 4:56 | DEN | Hardaway Jr., Watson | Johnson, Murray | 6–18 |
| Q1 4:56 | GSW | Spencer, Post | Podziemski, Butler III | 6–18 |
| Q1 4:00 | DEN | Brown | Gordon | 10–20 |
| Q1 4:00 | GSW | Jackson-Davis | Green | 10–20 |
| Q1 3:22 | DEN | Gordon | Braun | 10–23 |
| Q1 3:22 | GSW | Butler III | Kuminga | 10–23 |
| Q2 12:00 | DEN | Valančiūnas, Murray | Jokić, Gordon | 21–32 |
| Q2 12:00 | GSW | Green, Moody | Hield, Jackson-Davis | 21–32 |
| Q2 9:45 | DEN | Braun, Johnson | Hardaway Jr., Brown | 31–32 |
| Q2 7:16 | GSW | Kuminga, Hield | Moody, Green | 34–43 |
| Q2 6:39 | GSW | Podziemski, Jackson-Davis, Richard | Butler III, Post, Spencer | 34–44 |
| Q2 4:16 | DEN | Jokić, Gordon | Watson, Valančiūnas | 36–53 |
| Q2 3:05 | GSW | Butler III | Hield | 41–55 |
| Q2 1:12 | GSW | Green | Jackson-Davis | 44–63 |
| Q3 12:00 | GSW | Moody | Richard | 49–66 |
| Q3 6:56 | GSW | Post | Butler III | 62–76 |
| Q3 6:19 | DEN | Hardaway Jr. | Murray | 62–77 |
| Q3 6:19 | GSW | Hield | Moody | 62–77 |
| Q3 3:40 | DEN | Watson, Brown | Johnson, Gordon | 69–83 |
| Q3 3:40 | GSW | Richard, Spencer, Butler III | Kuminga, Podziemski, Green | 69–83 |
| Q3 3:15 | DEN | Murray | Braun | 69–85 |
| Q3 0:29 | GSW | Green, Moody | Richard, Post | 76–95 |
| Q4 12:00 | DEN | Valančiūnas | Jokić | 77–99 |
| Q4 12:00 | GSW | Post | Hield | 77–99 |
| Q4 9:03 | DEN | Braun | Murray | 83–108 |
| Q4 9:03 | GSW | Richard, Jackson-Davis, Hield, Podziemski, Kuminga | Moody, Butler III, Green, Spencer, Post | 83–108 |
| Q4 6:34 | DEN | Strawther | Hardaway Jr. | 88–113 |
| Q4 6:27 | GSW | Santos, Spencer, Payton II | Kuminga, Podziemski, Hield | 88–113 |
| Q4 4:39 | DEN | Pickett | Braun | 94–115 |
| Q4 4:02 | DEN | Nnaji, Jones | Watson, Valančiūnas | 96–117 |
| Q4 3:31 | DEN | Tyson | Brown | 98–118 |
Box score