Injury Timeline
MinPtsRebAstPF+/−
3414643+18
94311−5
30301104+8
317182+11
33341103+13
255510+27
2010340+8
208312+2
156622+8
154512+8
53100−5
30100−3
MinPtsRebAstPF+/−
3228521−11
3119122−4
3117824−10
223033−12
238373−9
276422−17
192131−13
177434−8
176211−16
1191100
50001+5
52102+5
Substitutions
| Time | Team | In | Out | DET–BKN |
|---|
| Q1 5:51 | DET | Holland II, Klintman | Thompson, Stewart | 15–22 |
| Q1 5:51 | BKN | Williams | Mann | 15–22 |
| Q1 5:27 | BKN | Martin | Dëmin | 17–22 |
| Q1 4:55 | BKN | Sharpe | Claxton | 18–24 |
| Q1 4:55 | DET | LeVert | Robinson | 18–24 |
| Q1 3:46 | DET | Reed, Thompson | Duren, Cunningham | 19–27 |
| Q1 3:46 | BKN | Powell | Porter Jr. | 19–27 |
| Q1 2:09 | BKN | Porter Jr. | Clowney | 21–29 |
| Q2 12:00 | BKN | Mann | Porter Jr. | 27–29 |
| Q2 12:00 | DET | Cunningham, Green | LeVert, Klintman | 27–29 |
| Q2 11:19 | DET | Stewart | Reed | 30–31 |
| Q2 9:27 | DET | Robinson | Thompson | 33–31 |
| Q2 8:36 | BKN | Claxton, Clowney | Martin, Sharpe | 35–33 |
| Q2 8:36 | DET | Duren | Stewart | 35–33 |
| Q2 7:27 | DET | LeVert | Holland II | 40–37 |
| Q2 6:48 | BKN | Porter Jr., Dëmin | Williams, Powell | 40–38 |
| Q2 6:12 | DET | Thompson | Cunningham | 41–40 |
| Q2 5:01 | BKN | Powell | Mann | 44–43 |
| Q2 4:21 | DET | Cunningham | Green | 47–45 |
| Q2 1:23 | BKN | Mann | Clowney | 56–55 |
| Q2 1:23 | DET | Holland II | LeVert | 56–55 |
| Q3 12:00 | BKN | Clowney | Powell | 60–55 |
| Q3 6:40 | DET | LeVert | Thompson | 76–63 |
| Q3 5:55 | BKN | Powell, Williams | Dëmin, Mann | 78–65 |
| Q3 5:55 | DET | Klintman | Holland II | 78–65 |
| Q3 5:02 | BKN | Martin | Clowney | 79–65 |
| Q3 4:10 | DET | Reed | Duren | 82–65 |
| Q3 3:38 | BKN | Sharpe | Claxton | 82–68 |
| Q3 3:23 | DET | Thompson | Robinson | 84–68 |
| Q3 2:13 | BKN | Wilson | Porter Jr. | 86–70 |
| Q3 1:38 | DET | Holland II | Cunningham | 89–74 |
| Q4 12:00 | BKN | Clowney, Claxton | Williams, Sharpe | 94–74 |
| Q4 12:00 | DET | Duren, Green | Reed, Klintman | 94–74 |
| Q4 10:06 | BKN | Porter Jr. | Powell | 98–75 |
| Q4 9:19 | DET | Cunningham, Robinson | LeVert, Thompson | 98–79 |
| Q4 8:57 | BKN | Dëmin | Wilson | 101–81 |
| Q4 6:31 | BKN | Mann | Martin | 109–88 |
| Q4 6:31 | DET | Thompson, Reed | Duren, Holland II | 109–88 |
| Q4 5:20 | BKN | Wilson, Sharpe, Etienne, Liddell, Powell | Dëmin, Porter Jr., Clowney, Claxton, Mann | 113–90 |
| Q4 5:20 | DET | Jenkins | Cunningham | 113–90 |
| Q4 3:02 | DET | Klintman, Lanier | Thompson, Robinson | 119–98 |
Box score