Injury Timeline
MinPtsRebAstPF+/−
180211−14
2210104−25
27231122−11
205113−23
249260−27
2812453+10
2517230+13
2313411−6
1863020
160721+6
102220+4
71112+7
34100+1
MinPtsRebAstPF+/−
3618344+22
2817422+8
28131004+18
2329331+30
3724674+11
251570−1
2510531+12
120314−12
113300+3
110102−20
10000−2
10101−2
10000−2
Substitutions
| Time | Team | In | Out | LAC–PHX |
|---|
| Q1 7:06 | PHX | Dunn | Green | 12–11 |
| Q1 5:06 | PHX | Gillespie, Ighodaro | O'Neale, Williams | 13–16 |
| Q1 4:50 | LAC | Bogdanović | Beal | 15–18 |
| Q1 4:01 | PHX | Goodwin | Allen | 18–21 |
| Q1 4:01 | LAC | Collins, Paul, Christie | Jones Jr., Dunn, Batum | 18–21 |
| Q1 2:37 | LAC | Lopez | Zubac | 23–23 |
| Q1 1:53 | PHX | Green | Booker | 23–23 |
| Q1 0:46 | PHX | Booker, Allen | Dunn, Goodwin | 27–29 |
| Q2 12:00 | PHX | Richards | Booker | 27–31 |
| Q2 9:46 | PHX | O'Neale | Green | 31–33 |
| Q2 8:18 | PHX | Booker, Dunn | Ighodaro, Gillespie | 35–33 |
| Q2 6:31 | PHX | Williams | Richards | 37–35 |
| Q2 6:31 | LAC | Beal, Jones Jr., Dunn | Paul, Bogdanović, Christie | 37–35 |
| Q2 6:11 | LAC | Zubac | Lopez | 37–36 |
| Q2 5:50 | LAC | Batum | Collins | 37–37 |
| Q2 4:42 | PHX | Gillespie | Allen | 42–37 |
| Q2 4:12 | PHX | Green | O'Neale | 44–37 |
| Q2 0:30 | LAC | Christie | Jones Jr. | 49–48 |
| Q2 0:17 | PHX | Allen | Dunn | 50–48 |
| Q3 12:00 | PHX | O'Neale | Gillespie | 51–48 |
| Q3 12:00 | LAC | Jones Jr. | Christie | 51–48 |
| Q3 7:25 | PHX | Dunn | Green | 59–71 |
| Q3 7:25 | LAC | Collins | Batum | 59–71 |
| Q3 6:02 | LAC | Bogdanović | Beal | 59–75 |
| Q3 3:53 | PHX | Ighodaro, Gillespie | Williams, O'Neale | 64–83 |
| Q3 3:53 | LAC | Brown | Jones Jr. | 64–83 |
| Q3 3:07 | PHX | Goodwin | Allen | 64–83 |
| Q3 3:07 | LAC | Christie | Dunn | 64–83 |
| Q3 2:44 | PHX | O'Neale | Dunn | 64–84 |
| Q3 1:07 | PHX | Richards | Ighodaro | 71–84 |
| Q3 0:35 | PHX | Dunn | Gillespie | 72–85 |
| Q3 0:25 | PHX | Green, Allen | Goodwin, Dunn | 73–85 |
| Q3 0:25 | LAC | Dunn | Zubac | 73–85 |
| Q4 12:00 | PHX | Dunn, Gillespie | O'Neale, Booker | 74–88 |
| Q4 12:00 | LAC | Lopez | Dunn | 74–88 |
| Q4 7:14 | PHX | Booker, Goodwin, Williams | Richards, Green, Gillespie | 83–104 |
| Q4 6:33 | LAC | Telfort | Collins | 84–104 |
| Q4 6:17 | PHX | O'Neale | Dunn | 85–104 |
| Q4 3:44 | PHX | Gillespie | Goodwin | 94–107 |
| Q4 2:37 | LAC | Niederhäuser | Lopez | 95–109 |
| Q4 1:09 | PHX | Maluach, Fleming, Hayes-Davis, Goodwin | O'Neale, Booker, Allen, Williams | 100–115 |
Box score