MinPtsRebAstPF+/−
1912602−9
161232−8
2931820−26
289235−18
183143−9
313561−30
247113−15
1710300−9
138210−1
1311522−1
124210−7
82000−8
65110−2
61210−2
MinPtsRebAstPF+/−
2635552+11
3421503+18
24151254+23
2418252+36
2912380+22
3018024+6
247714+27
223231+3
1752110
72212−3
40001+2
Substitutions
| Time | Team | In | Out | WAS–BOS |
|---|
| Q1 11:14 | BOS | Simons | Pritchard | 1–2 |
| Q1 7:19 | BOS | Garza, Hauser | Minott, Queta | 16–10 |
| Q1 5:57 | WAS | Johnson | Champagnie | 18–14 |
| Q1 5:26 | WAS | Carrington | McCollum | 20–14 |
| Q1 4:39 | BOS | González | White | 23–18 |
| Q1 4:39 | WAS | Kispert, Bagley III | Coulibaly, Sarr | 23–18 |
| Q1 2:59 | BOS | Walsh | Brown | 26–20 |
| Q1 2:59 | WAS | Whitmore | George | 26–20 |
| Q1 1:41 | BOS | Scheierman, Minott, Pritchard | Simons, Hauser, Garza | 31–20 |
| Q2 12:00 | BOS | White, Queta | González, Scheierman | 37–26 |
| Q2 12:00 | WAS | George, Sarr | Kispert, Bagley III | 37–26 |
| Q2 7:02 | BOS | Brown | Minott | 41–42 |
| Q2 7:02 | WAS | Bagley III, Coulibaly, Kispert | Whitmore, Johnson, Sarr | 41–42 |
| Q2 6:57 | WAS | McCollum | George | 41–42 |
| Q2 5:42 | BOS | Minott, Scheierman | Walsh, Queta | 41–47 |
| Q2 5:42 | WAS | Champagnie | Carrington | 41–47 |
| Q2 3:40 | BOS | Queta | Scheierman | 50–56 |
| Q2 3:40 | WAS | George, Sarr | Kispert, Bagley III | 50–56 |
| Q2 3:16 | WAS | Carrington | McCollum | 51–57 |
| Q3 12:00 | WAS | McCollum | Carrington | 60–70 |
| Q3 9:55 | WAS | Carrington | Coulibaly | 62–75 |
| Q3 8:17 | BOS | Simons, Walsh | Minott, White | 65–75 |
| Q3 7:02 | WAS | Johnson | George | 65–79 |
| Q3 5:57 | BOS | Garza | Queta | 68–85 |
| Q3 4:42 | BOS | Hauser | Pritchard | 70–89 |
| Q3 4:42 | WAS | Kispert, Branham, Bagley III | McCollum, Champagnie, Sarr | 70–89 |
| Q3 4:29 | BOS | Minott | Garza | 70–90 |
| Q3 2:10 | BOS | Pritchard | Brown | 76–95 |
| Q4 12:00 | BOS | White, González, Queta | Minott, Walsh, Pritchard | 80–102 |
| Q4 12:00 | WAS | Riley, George, Sarr | Johnson, Kispert, Bagley III | 80–102 |
| Q4 8:29 | BOS | Minott | Queta | 87–111 |
| Q4 6:17 | BOS | Walsh | White | 91–118 |
| Q4 6:17 | WAS | Vukcevic, Johnson | Carrington, Sarr | 91–118 |
| Q4 6:13 | WAS | Johnson | George | 91–118 |
Box score