Injury Timeline
MinPtsRebAstPF+/−
174113−24
3015521−25
2919871−11
2815725−13
225120−15
250474−20
2110410+4
1515042+7
146703−10
112100+4
1002200
44022+4
45100+4
40000+4
42300+6
MinPtsRebAstPF+/−
3216621+9
2910241+21
30331354+13
3216191+21
2511500−6
26121052+21
2115120+17
143332+1
141303+10
40012−4
42000−6
40100−6
40410−6
Substitutions
| Time | Team | In | Out | WAS–NYK |
|---|
| Q1 5:10 | NYK | Yabusele, Hart | Anunoby, Towns | 18–15 |
| Q1 5:10 | WAS | Johnson | McCollum | 18–15 |
| Q1 4:19 | WAS | Bagley III | Sarr | 21–17 |
| Q1 4:18 | WAS | Kispert, Whitmore | Champagnie, Coulibaly | 21–17 |
| Q1 2:43 | WAS | Carrington | George | 21–17 |
| Q1 2:43 | NYK | McBride, Anunoby | Bridges, Shamet | 21–17 |
| Q1 0:25 | NYK | Shamet | Brunson | 27–21 |
| Q1 0:25 | WAS | Riley | Whitmore | 27–21 |
| Q2 12:00 | NYK | Clarkson, Bridges, Towns | Yabusele, Hart, Shamet | 30–22 |
| Q2 12:00 | WAS | Sarr, Coulibaly | Bagley III, Kispert | 30–22 |
| Q2 9:03 | WAS | George, Kispert | Johnson, Riley | 34–29 |
| Q2 9:03 | NYK | Hart | Anunoby | 34–29 |
| Q2 8:12 | WAS | Whitmore, McCollum | Carrington, Coulibaly | 34–31 |
| Q2 5:36 | NYK | Anunoby, Brunson | McBride, Bridges | 40–40 |
| Q2 5:36 | WAS | Carrington, Bagley III | Sarr, Whitmore | 40–40 |
| Q2 5:14 | NYK | Yabusele | Towns | 40–40 |
| Q2 5:14 | WAS | Coulibaly | Kispert | 40–40 |
| Q2 3:46 | WAS | Champagnie | George | 40–40 |
| Q2 2:48 | WAS | George, Sarr, Johnson | Carrington, Bagley III, Champagnie | 40–48 |
| Q2 2:18 | NYK | Towns | Yabusele | 43–50 |
| Q2 1:30 | NYK | Bridges | Clarkson | 45–50 |
| Q2 0:00 | NYK | Shamet | Brunson | 54–56 |
| Q2 0:00 | WAS | Bagley III | McCollum | 54–56 |
| Q3 12:00 | NYK | Brunson | Hart | 54–57 |
| Q3 12:00 | WAS | Champagnie, McCollum | Johnson, Bagley III | 54–57 |
| Q3 8:50 | NYK | Hart | Bridges | 56–65 |
| Q3 7:19 | WAS | Carrington | Coulibaly | 60–70 |
| Q3 5:48 | NYK | Yabusele, Bridges, Clarkson | Anunoby, Towns, Shamet | 65–78 |
| Q3 5:48 | WAS | Bagley III | Sarr | 65–78 |
| Q3 5:09 | WAS | Johnson | McCollum | 65–81 |
| Q3 3:20 | WAS | Whitmore, Kispert | George, Champagnie | 65–91 |
| Q4 12:00 | NYK | Anunoby, Shamet, McBride, Towns | Brunson, Hart, Yabusele, Bridges | 78–98 |
| Q4 10:40 | WAS | Coulibaly, Sarr | Whitmore, Bagley III | 78–98 |
| Q4 8:41 | WAS | George | Kispert | 85–102 |
| Q4 6:57 | NYK | Brunson, Hart, Bridges | Clarkson, Shamet, McBride | 88–105 |
| Q4 6:57 | WAS | Riley | Johnson | 88–105 |
| Q4 4:16 | NYK | Diawara | Anunoby | 91–111 |
| Q4 4:16 | WAS | Vukcevic, Branham, Johnson | Coulibaly, Sarr, George | 91–111 |
| Q4 3:40 | NYK | Kolek | Brunson | 91–112 |
| Q4 3:37 | NYK | Shamet, Dadiet, Hukporti | Towns, Hart, Bridges | 91–114 |
| Q4 3:37 | WAS | Gill | Carrington | 91–114 |
Box score