Injury Timeline
MinPtsRebAstPF+/−
3219525−22
2820963−17
227601−14
2412134−18
2616442−15
2411130−26
192202−22
183222−12
163323−15
73120+1
74200+1
70000+1
74200+1
32020+2
MinPtsRebAstPF+/−
2615112+19
2312341+15
26141484+13
2613013+18
3030271+24
3010581+19
2713514+18
2011511+17
128201+12
76101−1
72311−1
63112+2
Substitutions
| Time | Team | In | Out | NOP–OKC |
|---|
| Q1 7:20 | OKC | Carlson | Hartenstein | 12–18 |
| Q1 4:33 | OKC | Joe, Mitchell, Caruso | Williams, Wiggins, Wallace | 18–27 |
| Q1 4:33 | NOP | Looney, Bey, Poole, Alvarado | Fears, Williamson, Missi, Murphy III | 18–27 |
| Q1 2:38 | NOP | Murphy III | Jones | 20–33 |
| Q2 12:00 | OKC | Dieng, Wiggins, Hartenstein | Gilgeous-Alexander, Joe, Carlson | 22–39 |
| Q2 12:00 | NOP | Williamson | Bey | 22–39 |
| Q2 9:40 | NOP | Bey | Looney | 27–44 |
| Q2 6:56 | OKC | Wallace, Joe | Caruso, Wiggins | 34–54 |
| Q2 6:56 | NOP | Missi, Fears | Williamson, Alvarado | 34–54 |
| Q2 6:28 | NOP | Jones | Murphy III | 35–54 |
| Q2 5:59 | OKC | Gilgeous-Alexander, Williams | Dieng, Hartenstein | 35–54 |
| Q2 3:51 | OKC | Hartenstein | Mitchell | 43–62 |
| Q2 3:51 | NOP | Williamson, Murphy III | Poole, Bey | 43–62 |
| Q2 2:22 | OKC | Wiggins | Joe | 47–64 |
| Q2 2:22 | NOP | Bey | Jones | 47–64 |
| Q2 1:07 | OKC | Mitchell | Wallace | 50–71 |
| Q2 0:39 | NOP | Poole | Bey | 52–72 |
| Q2 0:20 | OKC | Joe | Hartenstein | 52–74 |
| Q3 12:00 | OKC | Wallace, Hartenstein | Mitchell, Joe | 52–75 |
| Q3 12:00 | NOP | Jones | Poole | 52–75 |
| Q3 6:55 | NOP | Bey | Jones | 65–83 |
| Q3 5:33 | OKC | Carlson, Joe | Wiggins, Hartenstein | 68–86 |
| Q3 5:33 | NOP | Jones, Poole | Fears, Murphy III | 68–86 |
| Q3 4:26 | OKC | Mitchell | Wallace | 70–95 |
| Q3 4:26 | NOP | Alvarado, Looney | Williamson, Missi | 70–95 |
| Q3 2:33 | OKC | Caruso | Williams | 76–100 |
| Q3 1:00 | NOP | Murphy III | Jones | 79–102 |
| Q3 0:04 | OKC | Wallace | Carlson | 82–107 |
| Q4 12:00 | OKC | Hartenstein, Wiggins | Gilgeous-Alexander, Caruso | 82–108 |
| Q4 12:00 | NOP | Williamson | Bey | 82–108 |
| Q4 7:53 | NOP | Fears, Jones | Alvarado, Williamson | 90–116 |
| Q4 6:51 | OKC | Youngblood, Barnhizer, Carlson | Wiggins, Wallace, Hartenstein | 90–122 |
| Q4 6:51 | NOP | Peavy, Matković, Hawkins, Queen | Poole, Murphy III, Looney, Jones | 90–122 |
| Q4 3:05 | NOP | McGowens | Fears | 97–130 |
Box score