Injury Timeline
MinPtsRebAstPF+/−
2214103−18
3114801+5
32171443−11
3415252−18
3823111220
2611232−8
217323−15
1612503−1
120021+1
60000+2
13000+3
MinPtsRebAstPF+/−
3521241+22
36201551+12
130511−1
3510591+6
3231532+5
2614931+1
238431+10
189111+17
1815022−5
20101+2
10000−3
10000−3
10000−3
Substitutions
| Time | Team | In | Out | CHI–NYK |
|---|
| Q1 7:58 | NYK | Hart | Robinson | 10–10 |
| Q1 7:58 | CHI | Huerter | Jones | 10–10 |
| Q1 6:19 | CHI | Williams | Buzelis | 13–16 |
| Q1 6:19 | NYK | Shamet | Anunoby | 13–16 |
| Q1 4:00 | NYK | Yabusele | Towns | 20–22 |
| Q1 4:00 | CHI | Smith, Jones, Phillips | Giddey, Okoro, Vučević | 20–22 |
| Q1 2:40 | NYK | McBride, Anunoby | Bridges, Hart | 20–24 |
| Q1 2:02 | NYK | Robinson | Yabusele | 20–24 |
| Q1 1:05 | CHI | Buzelis, Carter | Huerter, Phillips | 20–27 |
| Q1 0:02 | NYK | Hart | Robinson | 24–32 |
| Q2 12:00 | NYK | Clarkson, Towns, Bridges | Brunson, Shamet, Hart | 24–34 |
| Q2 12:00 | CHI | Giddey | Jones | 24–34 |
| Q2 9:11 | CHI | Phillips | Williams | 36–42 |
| Q2 8:48 | NYK | Hart | Anunoby | 38–44 |
| Q2 7:33 | CHI | Okoro, Vučević | Smith, Phillips | 46–44 |
| Q2 7:14 | CHI | Jones | Giddey | 46–46 |
| Q2 5:14 | NYK | Robinson, Brunson, Anunoby | McBride, Towns, Bridges | 49–55 |
| Q2 5:14 | CHI | Giddey, Williams | Carter, Buzelis | 49–55 |
| Q2 3:23 | CHI | Buzelis | Okoro | 49–58 |
| Q2 2:34 | NYK | Bridges, Towns | Hart, Robinson | 51–60 |
| Q2 1:38 | NYK | Hart | Clarkson | 55–60 |
| Q3 12:00 | NYK | Robinson | Hart | 60–68 |
| Q3 12:00 | CHI | Okoro | Williams | 60–68 |
| Q3 11:21 | NYK | McBride | Robinson | 62–68 |
| Q3 8:56 | CHI | Williams | Buzelis | 65–74 |
| Q3 7:39 | NYK | Hart, Shamet | Bridges, McBride | 69–79 |
| Q3 7:39 | CHI | Huerter | Jones | 69–79 |
| Q3 6:04 | NYK | Robinson, Bridges | Anunoby, Towns | 74–84 |
| Q3 6:04 | CHI | Jones | Okoro | 74–84 |
| Q3 3:45 | CHI | Buzelis, Smith | Giddey, Vučević | 78–93 |
| Q3 3:11 | NYK | McBride, Anunoby, Towns | Brunson, Shamet, Robinson | 80–93 |
| Q3 1:14 | NYK | Shamet | Hart | 87–101 |
| Q3 1:14 | CHI | Giddey, Okoro | Williams, Huerter | 87–101 |
| Q3 0:23 | NYK | Brunson | McBride | 89–105 |
| Q4 12:00 | NYK | McBride, Clarkson | Bridges, Brunson | 89–105 |
| Q4 12:00 | CHI | Carter, Huerter | Jones, Buzelis | 89–105 |
| Q4 9:24 | CHI | Vučević, Jones | Smith, Okoro | 94–115 |
| Q4 8:51 | CHI | Buzelis | Carter | 94–115 |
| Q4 7:13 | NYK | Hart, Brunson, Robinson | Anunoby, Towns, Shamet | 96–121 |
| Q4 6:06 | NYK | Bridges, Towns | McBride, Robinson | 103–121 |
| Q4 4:38 | NYK | Anunoby | Clarkson | 107–123 |
| Q4 3:52 | CHI | Williams | Huerter | 107–123 |
| Q4 2:03 | NYK | Shamet | Hart | 113–125 |
| Q4 1:45 | NYK | Hart | Shamet | 113–127 |
| Q4 1:12 | NYK | McBride, Shamet | Brunson, Towns | 113–128 |
| Q4 1:12 | CHI | Terry, Smith, Carter, Phillips | Giddey, Vučević, Jones, Buzelis | 113–128 |
| Q4 0:31 | NYK | Diawara, Kolek, Dadiet | Bridges, Anunoby, Hart | 113–128 |
Box score