Injury Timeline
MinPtsRebAstPF+/−
3214466+5
3230742+8
35141550+31
3118342+12
2910364+18
22183140
196101+19
164041+4
122100−10
103112−2
100000
130000
MinPtsRebAstPF+/−
315822−20
3730843−5
296601−22
209221−22
3318782−8
278201+11
2316153−4
1911912+5
112111−12
100100−8
Substitutions
| Time | Team | In | Out | MIN–CHA |
|---|
| Q1 7:17 | CHA | James | Sexton | 13–6 |
| Q1 5:54 | CHA | Mann | Knueppel | 16–11 |
| Q1 5:54 | MIN | Dillingham, Reid | Conley, Gobert | 16–11 |
| Q1 3:35 | CHA | Diabaté | Kalkbrenner | 20–20 |
| Q1 3:35 | MIN | Shannon Jr. | DiVincenzo | 20–20 |
| Q1 3:08 | CHA | Sexton | Ball | 20–24 |
| Q1 3:08 | MIN | Gobert | Randle | 20–24 |
| Q1 1:49 | MIN | Randle | Reid | 21–26 |
| Q1 1:02 | CHA | Ball | Mann | 24–29 |
| Q1 0:13 | CHA | Knueppel | James | 25–31 |
| Q2 12:00 | CHA | Kalkbrenner, Salaün, McNeeley | Bridges, Ball, Diabaté | 25–31 |
| Q2 12:00 | MIN | DiVincenzo, Reid, Conley | McDaniels, Dillingham, Randle | 25–31 |
| Q2 10:54 | MIN | Clark | DiVincenzo | 25–33 |
| Q2 9:43 | MIN | Hyland | Shannon Jr. | 27–33 |
| Q2 7:34 | CHA | Mann, Ball, James | Knueppel, Sexton, McNeeley | 35–34 |
| Q2 5:07 | CHA | Bridges, Diabaté | Kalkbrenner, Salaün | 40–41 |
| Q2 5:07 | MIN | Randle, McDaniels | Conley, Gobert | 40–41 |
| Q2 4:28 | MIN | Shannon Jr. | Clark | 40–41 |
| Q2 3:57 | MIN | DiVincenzo | Reid | 42–44 |
| Q2 2:35 | CHA | Knueppel | James | 45–46 |
| Q2 2:08 | CHA | James | Mann | 48–47 |
| Q2 1:01 | MIN | Clark, Conley | McDaniels, Hyland | 48–55 |
| Q2 0:01 | CHA | Kalkbrenner, Mann | James, Diabaté | 50–56 |
| Q2 0:01 | MIN | Gobert | Clark | 50–56 |
| Q3 12:00 | CHA | Sexton | Mann | 50–56 |
| Q3 12:00 | MIN | McDaniels | Shannon Jr. | 50–56 |
| Q3 6:17 | CHA | James | Knueppel | 69–68 |
| Q3 6:03 | CHA | Mann | Sexton | 69–69 |
| Q3 6:03 | MIN | Dillingham | Conley | 69–69 |
| Q3 3:16 | CHA | Sexton, Salaün | Bridges, Ball | 77–72 |
| Q3 3:16 | MIN | Reid, Clark | McDaniels, Randle | 77–72 |
| Q3 1:32 | CHA | McNeeley, Diabaté | Kalkbrenner, Sexton | 82–72 |
| Q3 0:52 | CHA | Knueppel, Ball | Mann, McNeeley | 82–72 |
| Q3 0:06 | MIN | McDaniels | Dillingham | 86–74 |
| Q3 0:06 | CHA | Bridges | Salaün | 86–74 |
| Q4 12:00 | CHA | McNeeley | James | 86–74 |
| Q4 12:00 | MIN | Conley, Randle | DiVincenzo, Gobert | 86–74 |
| Q4 8:28 | MIN | Gobert | Randle | 94–81 |
| Q4 8:28 | CHA | James | McNeeley | 94–81 |
| Q4 7:07 | CHA | Mann | Ball | 99–84 |
| Q4 7:07 | MIN | DiVincenzo | McDaniels | 99–84 |
| Q4 5:29 | MIN | Dillingham, Randle, McDaniels | Conley, Reid, Clark | 101–92 |
| Q4 3:40 | CHA | Kalkbrenner | Diabaté | 110–95 |
| Q4 3:25 | MIN | Conley | McDaniels | 110–95 |
| Q4 2:47 | CHA | Ball | James | 110–98 |
| Q4 2:47 | MIN | Clark | Dillingham | 110–98 |
| Q4 1:16 | CHA | James, Salaün | Bridges, Ball | 118–102 |
| Q4 1:16 | MIN | Shannon Jr., Beringer, Hyland | DiVincenzo, Gobert, Randle | 118–102 |
| Q4 0:58 | CHA | McNeeley | Knueppel | 119–102 |
| Q4 0:58 | MIN | Dillingham, Juzang | Conley, Clark | 119–102 |
Box score