Injury Timeline
MinPtsRebAstPF+/−
3421531+23
3320992+9
2718833+10
289474+9
3120121+8
2219312+5
173212−4
152312+9
145000+10
136301+7
20020−2
20001−2
20000−2
MinPtsRebAstPF+/−
275312−20
3316502−17
3217702−14
288412−9
36177134−4
2519245+3
2010612−1
169202−11
146341−11
70200+2
20000+2
Substitutions
| Time | Team | In | Out | ORL–CHA |
|---|
| Q1 6:14 | CHA | Sexton | Knueppel | 20–11 |
| Q1 6:14 | ORL | Penda, Bitadze | Carter Jr., Wagner | 20–11 |
| Q1 5:26 | CHA | Diabaté | Kalkbrenner | 22–11 |
| Q1 3:56 | CHA | Salaün, Mann | Bridges, James | 27–18 |
| Q1 3:56 | ORL | Jones, da Silva, Wagner | Black, Bane, Penda | 27–18 |
| Q1 3:06 | ORL | Isaac, Carter Jr. | Banchero, Bitadze | 31–18 |
| Q1 0:07 | CHA | Bridges, Kalkbrenner | Diabaté, Salaün | 38–29 |
| Q1 0:07 | ORL | Black, Penda | Jones, Carter Jr. | 38–29 |
| Q2 12:00 | CHA | McNeeley, Knueppel | Ball, Sexton | 38–31 |
| Q2 12:00 | ORL | Jones | Black | 38–31 |
| Q2 8:15 | CHA | Salaün | Bridges | 47–37 |
| Q2 8:15 | ORL | Bane, Bitadze, Banchero | Isaac, Penda, Jones | 47–37 |
| Q2 6:44 | CHA | James, Ball | Mann, Salaün | 53–42 |
| Q2 6:44 | ORL | Black | Wagner | 53–42 |
| Q2 6:07 | ORL | Penda | da Silva | 53–45 |
| Q2 4:15 | CHA | Sexton | Knueppel | 59–49 |
| Q2 3:59 | CHA | Diabaté | Kalkbrenner | 60–49 |
| Q2 2:00 | CHA | Mann, Bridges | James, McNeeley | 68–55 |
| Q2 2:00 | ORL | Wagner, Isaac | Bitadze, Penda | 68–55 |
| Q2 0:21 | CHA | James | Ball | 71–57 |
| Q3 12:00 | CHA | Knueppel, Kalkbrenner, Ball | Sexton, Diabaté, Mann | 71–58 |
| Q3 12:00 | ORL | Carter Jr. | Isaac | 71–58 |
| Q3 7:30 | CHA | Sexton | Ball | 81–70 |
| Q3 6:59 | CHA | Ball | Knueppel | 83–71 |
| Q3 6:09 | ORL | da Silva | Bane | 83–73 |
| Q3 5:39 | ORL | Penda | Wagner | 83–76 |
| Q3 3:58 | CHA | Knueppel, Diabaté | Bridges, Kalkbrenner | 88–81 |
| Q3 3:58 | ORL | Jones, Bitadze | Carter Jr., Black | 88–81 |
| Q3 2:48 | ORL | Wagner | Penda | 88–81 |
| Q3 1:59 | CHA | Bridges | James | 88–83 |
| Q3 1:59 | ORL | Isaac | Banchero | 88–83 |
| Q3 1:18 | CHA | James | Ball | 90–85 |
| Q3 0:07 | ORL | Bane | Isaac | 92–85 |
| Q4 12:00 | CHA | McNeeley, Mann | James, Sexton | 92–85 |
| Q4 12:00 | ORL | Isaac, Carter Jr. | Bitadze, Bane | 92–85 |
| Q4 10:42 | CHA | Kalkbrenner | Diabaté | 96–85 |
| Q4 9:35 | CHA | James, Ball | Knueppel, McNeeley | 99–85 |
| Q4 9:35 | ORL | Black | Jones | 99–85 |
| Q4 7:28 | CHA | Diabaté, Sexton | Bridges, Mann | 104–87 |
| Q4 7:28 | ORL | Banchero, Bane | Isaac, da Silva | 104–87 |
| Q4 6:23 | ORL | Penda | Wagner | 107–90 |
| Q4 6:23 | CHA | Bridges | James | 107–90 |
| Q4 5:17 | ORL | Wagner | Penda | 107–96 |
| Q4 3:45 | CHA | Knueppel | Diabaté | 112–96 |
| Q4 2:47 | ORL | Penda | Wagner | 116–96 |
| Q4 1:54 | CHA | Salaün, McNeeley, Diabaté, Connaughton | Bridges, Ball, Knueppel, Kalkbrenner | 118–100 |
| Q4 1:54 | ORL | Richardson, da Silva, Robinson, Howard | Black, Bane, Banchero, Carter Jr. | 118–100 |
Box score