Injury Timeline
MinPtsRebAstPF+/−
327701−32
2611022−12
122500−21
215113−3
3021163−12
2410401−13
229122−35
197320−28
144802−5
143211−25
82310+4
83110+4
62010+5
42000+3
MinPtsRebAstPF+/−
277112+22
239932+19
282112104+25
2717641+22
2517260+29
235550+28
195422+13
1411113+9
1410631+14
1282310
116221+4
64103−5
60401−5
62102−5
Substitutions
| Time | Team | In | Out | NOP–DEN |
|---|
| Q1 7:36 | NOP | Missi, Bey | Jordan, Williamson | 7–9 |
| Q1 5:46 | DEN | Hardaway Jr. | Gordon | 11–12 |
| Q1 5:46 | NOP | Jordan, Poole | Murphy III, Bey | 11–12 |
| Q1 5:29 | DEN | Watson | Murray | 11–14 |
| Q1 5:29 | NOP | Bey | Jordan | 11–14 |
| Q1 3:25 | DEN | Gordon | Johnson | 19–22 |
| Q1 3:25 | NOP | Alvarado, Williamson | Fears, Jones | 19–22 |
| Q1 2:33 | DEN | Brown | Braun | 19–25 |
| Q2 12:00 | DEN | Valančiūnas, Murray | Watson, Jokić | 25–34 |
| Q2 12:00 | NOP | Murphy III, Jordan | Missi, Bey | 25–34 |
| Q2 10:18 | DEN | Strawther | Hardaway Jr. | 26–36 |
| Q2 8:21 | NOP | Queen | Williamson | 27–44 |
| Q2 7:44 | DEN | Johnson, Watson | Murray, Gordon | 27–44 |
| Q2 7:44 | NOP | Fears, Missi | Jordan, Alvarado | 27–44 |
| Q2 6:48 | NOP | Jones | Poole | 27–44 |
| Q2 5:42 | DEN | Braun | Strawther | 29–47 |
| Q2 3:33 | DEN | Jokić, Murray | Watson, Valančiūnas | 33–51 |
| Q2 3:33 | NOP | Williamson | Queen | 33–51 |
| Q2 3:20 | DEN | Gordon | Brown | 35–51 |
| Q2 0:04 | NOP | Bey | Jones | 47–53 |
| Q3 12:00 | NOP | Jordan, Jones | Missi, Bey | 47–53 |
| Q3 8:37 | NOP | Missi | Jordan | 49–64 |
| Q3 7:33 | NOP | Bey | Williamson | 49–65 |
| Q3 6:44 | DEN | Watson | Gordon | 49–67 |
| Q3 6:44 | NOP | Poole | Jones | 49–67 |
| Q3 6:16 | NOP | Alvarado | Fears | 49–72 |
| Q3 4:24 | NOP | Williamson | Murphy III | 49–82 |
| Q3 1:04 | DEN | Brown, Hardaway Jr. | Johnson, Murray | 56–92 |
| Q4 12:00 | DEN | Valančiūnas, Pickett | Braun, Jokić | 58–92 |
| Q4 12:00 | NOP | Fears, Murphy III | Alvarado, Missi | 58–92 |
| Q4 9:38 | NOP | Queen | Williamson | 66–96 |
| Q4 7:48 | NOP | Hawkins, Peavy | Poole, Bey | 71–109 |
| Q4 6:07 | DEN | Nnaji, Strawther | Hardaway Jr., Valančiūnas | 75–114 |
| Q4 6:07 | NOP | McGowens | Murphy III | 75–114 |
| Q4 5:43 | DEN | Tyson, Jones | Watson, Brown | 76–116 |
| Q4 3:42 | NOP | Matković | Fears | 79–116 |
Box score