Injury Timeline
MinPtsRebAstPF+/−
3018621−25
34191141−22
2516611−4
2719516−10
3215464−6
243351+1
227241−3
186302−5
140223−7
92001−9
30001−5
30000−5
MinPtsRebAstPF+/−
3230544+20
33111524+8
26101331+25
32103102+18
3519541+15
2614021+6
2121312+4
1610523−1
100311+5
40000−2
40100−1
10000+3
Substitutions
| Time | Team | In | Out | CLE–BOS |
|---|
| Q1 7:10 | CLE | Wade, Ball | Allen, Mitchell | 13–12 |
| Q1 6:59 | BOS | Simons, Garza | White, Queta | 13–13 |
| Q1 6:20 | BOS | Hauser | Minott | 15–13 |
| Q1 6:20 | CLE | Porter Jr. | Tyson | 15–13 |
| Q1 3:34 | CLE | Mitchell, Allen | Mobley, Hunter | 24–30 |
| Q1 2:30 | BOS | González | Brown | 29–32 |
| Q1 1:51 | BOS | Tillman, White | Pritchard, Garza | 33–32 |
| Q1 0:04 | BOS | Minott | Simons | 39–40 |
| Q2 12:00 | BOS | Simons, Scheierman, Queta | Hauser, Tillman, González | 42–40 |
| Q2 12:00 | CLE | Nance Jr., Proctor, Mobley | Ball, Allen, Wade | 42–40 |
| Q2 7:49 | BOS | Brown, Pritchard, Tillman | White, Scheierman, Queta | 45–46 |
| Q2 7:49 | CLE | Ball, Hunter | Porter Jr., Mitchell | 45–46 |
| Q2 7:11 | CLE | Allen | Mobley | 45–48 |
| Q2 7:00 | BOS | Hauser, Garza | Minott, Tillman | 46–48 |
| Q2 6:14 | CLE | Tyson | Proctor | 49–51 |
| Q2 4:23 | BOS | White, Minott | Simons, Hauser | 51–55 |
| Q2 4:23 | CLE | Mobley | Nance Jr. | 51–55 |
| Q2 3:51 | BOS | Queta | Garza | 57–55 |
| Q2 3:34 | CLE | Mitchell | Ball | 57–56 |
| Q2 0:15 | BOS | Hauser | Minott | 59–72 |
| Q2 0:15 | CLE | Wade | Tyson | 59–72 |
| Q3 12:00 | BOS | Minott | Hauser | 60–75 |
| Q3 7:18 | BOS | Garza | Queta | 71–85 |
| Q3 7:18 | CLE | Tyson, Ball | Allen, Mitchell | 71–85 |
| Q3 6:28 | BOS | Simons | White | 71–86 |
| Q3 6:28 | CLE | Porter Jr. | Wade | 71–86 |
| Q3 3:57 | BOS | White, Hauser, Scheierman, Queta | Brown, Minott, Pritchard, Garza | 75–92 |
| Q3 3:57 | CLE | Allen, Mitchell | Mobley, Hunter | 75–92 |
| Q4 12:00 | BOS | Brown, Minott | Scheierman, Queta | 85–98 |
| Q4 12:00 | CLE | Mobley, Nance Jr. | Ball, Allen | 85–98 |
| Q4 9:31 | CLE | Ball | Porter Jr. | 94–103 |
| Q4 8:43 | CLE | Hunter | Mitchell | 96–106 |
| Q4 8:39 | BOS | Garza | Hauser | 96–106 |
| Q4 7:26 | CLE | Allen, Wade | Mobley, Tyson | 98–109 |
| Q4 7:10 | BOS | Pritchard, Hauser | Brown, Minott | 98–109 |
| Q4 6:38 | BOS | Minott | Simons | 98–112 |
| Q4 6:38 | CLE | Mitchell, Mobley | Nance Jr., Allen | 98–112 |
| Q4 5:25 | BOS | Queta | Garza | 102–112 |
| Q4 4:25 | BOS | Brown | Hauser | 102–112 |
| Q4 3:51 | CLE | Tyson | Ball | 102–116 |
| Q4 2:47 | BOS | Hauser | Brown | 102–117 |
| Q4 2:47 | CLE | Bryant, Proctor, Travers, Porter Jr. | Mobley, Hunter, Wade, Mitchell | 102–117 |
| Q4 2:06 | BOS | Scheierman | White | 102–118 |
| Q4 1:28 | BOS | Walsh, González, Garza | Minott, Pritchard, Queta | 103–120 |
| Q4 0:50 | CLE | Nance Jr. | Tyson | 105–124 |
| Q4 0:50 | BOS | Tillman | Hauser | 105–124 |
Box score