MinPtsRebAstPF+/−
3118610−29
233211−19
24141210−14
92101−3
3220411−3
265402−12
235700−11
203610+4
193210−6
140120−11
62100+1
64000+1
50120+4
30000+3
MinPtsRebAstPF+/−
269513+9
317743+29
2512801+34
3221550+20
2619281+16
2712540+10
229322+18
212401−12
102300+7
65001−9
50001−17
50002−4
30000−3
30000−3
Substitutions
| Time | Team | In | Out | LAC–GSW |
|---|
| Q1 7:15 | LAC | Batum | Bogdanović | 7–14 |
| Q1 6:41 | GSW | Hield | Butler III | 10–14 |
| Q1 5:39 | LAC | Dunn | Jones Jr. | 10–20 |
| Q1 3:33 | GSW | Payton II, Horford, Moody, Butler III, Podziemski | Kuminga, Hield, Post, Green, Curry | 14–27 |
| Q1 3:33 | LAC | Collins, Lopez | Zubac, Leonard | 14–27 |
| Q1 0:10 | GSW | Curry | Payton II | 24–30 |
| Q1 0:10 | LAC | Jones Jr. | Lopez | 24–30 |
| Q2 12:00 | GSW | Post, Green | Horford, Curry | 25–33 |
| Q2 12:00 | LAC | Leonard, Paul, Lopez | Harden, Batum, Jones Jr. | 25–33 |
| Q2 8:13 | GSW | Richard, Horford | Moody, Post | 25–40 |
| Q2 8:13 | LAC | Harden | Dunn | 25–40 |
| Q2 6:33 | GSW | Curry, Hield, Kuminga | Podziemski, Butler III, Green | 30–40 |
| Q2 4:46 | GSW | Payton II | Richard | 35–44 |
| Q2 4:46 | LAC | Batum, Jones Jr., Dunn, Zubac | Leonard, Paul, Lopez, Collins | 35–44 |
| Q2 2:47 | GSW | Butler III, Green | Hield, Payton II | 44–44 |
| Q3 12:00 | GSW | Post | Horford | 49–46 |
| Q3 12:00 | LAC | Leonard | Dunn | 49–46 |
| Q3 7:13 | GSW | Podziemski | Butler III | 57–60 |
| Q3 5:25 | GSW | Moody, Horford | Post, Green | 57–63 |
| Q3 4:15 | GSW | Butler III | Kuminga | 59–63 |
| Q3 4:15 | LAC | Dunn, Paul | Harden, Batum | 59–63 |
| Q3 3:20 | GSW | Hield | Curry | 61–68 |
| Q3 3:20 | LAC | Collins | Leonard | 61–68 |
| Q3 2:43 | LAC | Lopez | Zubac | 61–68 |
| Q3 0:04 | GSW | Curry | Horford | 63–78 |
| Q4 12:00 | GSW | Post, Green | Hield, Curry | 63–78 |
| Q4 12:00 | LAC | Leonard | Jones Jr. | 63–78 |
| Q4 9:36 | LAC | Harden | Paul | 66–80 |
| Q4 6:15 | GSW | Horford, Kuminga, Curry | Podziemski, Butler III, Post | 70–90 |
| Q4 6:15 | LAC | Zubac | Lopez | 70–90 |
| Q4 5:38 | LAC | Brown, Christie | Harden, Leonard | 70–90 |
| Q4 4:37 | GSW | Podziemski, Santos | Green, Curry | 70–93 |
| Q4 4:37 | LAC | Bogdanović, Niederhäuser | Dunn, Zubac | 70–93 |
| Q4 2:53 | GSW | Jackson-Davis, Spencer, Richard | Kuminga, Moody, Horford | 73–95 |
| Q4 2:53 | LAC | Telfort | Collins | 73–95 |
Box score