Injury Timeline
MinPtsRebAstPF+/−
2719341−9
3117412−10
3110602−10
2718562+6
2820894−19
278351−31
238300−18
198203−22
153611−14
116102−8
MinPtsRebAstPF+/−
3021221+13
3026622+29
2714911−14
3117530+7
308492+13
2828452+43
2210622+9
1910032+21
165051+14
331120
300110
320000
Substitutions
| Time | Team | In | Out | CHA–MIA |
|---|
| Q1 6:32 | MIA | Jaquez Jr. | Adebayo | 19–17 |
| Q1 6:32 | CHA | Mann | Sexton | 19–17 |
| Q1 6:02 | CHA | Diabaté, James | Knueppel, Kalkbrenner | 20–17 |
| Q1 4:20 | MIA | Smith, Jović, Fontecchio | Larsson, Wiggins, Mitchell | 23–20 |
| Q1 3:54 | CHA | Salaün | Bridges | 23–22 |
| Q1 2:54 | MIA | Adebayo | Ware | 29–27 |
| Q1 1:39 | CHA | Sexton | Ball | 30–35 |
| Q1 0:19 | CHA | Bridges | Mann | 33–35 |
| Q2 12:00 | CHA | Knueppel, McNeeley, Kalkbrenner | James, Diabaté, Salaün | 34–37 |
| Q2 8:27 | MIA | Ware, Mitchell, Wiggins | Jaquez Jr., Smith, Adebayo | 44–50 |
| Q2 8:27 | CHA | James | McNeeley | 44–50 |
| Q2 7:23 | MIA | Larsson | Fontecchio | 44–52 |
| Q2 6:22 | CHA | Ball, Mann, Salaün | Sexton, Bridges, Knueppel | 48–52 |
| Q2 4:47 | MIA | Adebayo, Jaquez Jr. | Jović, Ware | 57–57 |
| Q2 4:47 | CHA | Diabaté | Salaün | 57–57 |
| Q2 2:42 | CHA | Bridges | Kalkbrenner | 60–65 |
| Q2 2:04 | CHA | Knueppel, Kalkbrenner | Diabaté, Mann | 60–69 |
| Q2 1:39 | CHA | Sexton | James | 60–71 |
| Q2 0:52 | CHA | Mann | Ball | 60–73 |
| Q3 12:00 | MIA | Ware | Jaquez Jr. | 60–76 |
| Q3 12:00 | CHA | Ball | Mann | 60–76 |
| Q3 8:29 | MIA | Jaquez Jr. | Ware | 74–80 |
| Q3 5:03 | MIA | Fontecchio | Larsson | 81–89 |
| Q3 5:03 | CHA | Mann | Sexton | 81–89 |
| Q3 2:46 | MIA | Jović, Ware, Smith | Adebayo, Wiggins, Mitchell | 84–97 |
| Q3 2:46 | CHA | James, Diabaté, Salaün | Bridges, Knueppel, Kalkbrenner | 84–97 |
| Q3 2:24 | CHA | Sexton | Ball | 84–100 |
| Q3 1:47 | MIA | Larsson | Jaquez Jr. | 84–100 |
| Q3 1:47 | CHA | McNeeley | Sexton | 84–100 |
| Q4 12:00 | MIA | Jaquez Jr. | Larsson | 88–105 |
| Q4 12:00 | CHA | Sexton | McNeeley | 88–105 |
| Q4 9:22 | CHA | Bridges | Salaün | 96–114 |
| Q4 7:04 | MIA | Adebayo, Wiggins, Mitchell | Fontecchio, Ware, Smith | 99–117 |
| Q4 7:04 | CHA | Ball, Knueppel, Kalkbrenner | James, Sexton, Diabaté | 99–117 |
| Q4 6:57 | MIA | Larsson | Jaquez Jr. | 99–117 |
| Q4 5:34 | CHA | McNeeley | Mann | 101–123 |
| Q4 4:21 | MIA | Jaquez Jr. | Jović | 105–124 |
| Q4 4:21 | CHA | Salaün | Bridges | 105–124 |
| Q4 4:02 | CHA | Mann | Ball | 105–127 |
| Q4 2:44 | MIA | Gardner, Young, Ware, Johnson | Adebayo, Wiggins, Mitchell, Jaquez Jr. | 107–134 |
| Q4 2:44 | CHA | James, Diabaté | Knueppel, Kalkbrenner | 107–134 |
Box score