MinPtsRebAstPF+/−
3214353−21
308324−8
242213−9
3225221−13
3215372−9
2419312−17
175021−4
166253−9
124120+5
103113−10
80001+5
320100
MinPtsRebAstPF+/−
239910+5
3218052+12
31241541+35
3015353+20
3122541+17
2711663+6
2410501−2
142113−14
113001+7
105022+4
220000
200100
200000
Substitutions
| Time | Team | In | Out | TOR–SAS |
|---|
| Q1 7:08 | TOR | Shead, Murray-Boyles | Barnes, Quickley | 10–17 |
| Q1 6:39 | SAS | Johnson, Harper | Champagnie, Barnes | 10–19 |
| Q1 5:19 | SAS | Biyombo | Wembanyama | 10–27 |
| Q1 5:19 | TOR | Dick, Mamukelashvili | Barrett, Poeltl | 10–27 |
| Q1 4:10 | SAS | McLaughlin | Castle | 14–27 |
| Q1 2:10 | SAS | Champagnie | Vassell | 22–32 |
| Q1 2:10 | TOR | Quickley, Barnes | Ingram, Shead | 22–32 |
| Q1 1:06 | TOR | Agbaji | Murray-Boyles | 23–36 |
| Q2 12:00 | SAS | Wembanyama, Bryant | McLaughlin, Biyombo | 29–41 |
| Q2 12:00 | TOR | Poeltl, Barrett | Dick, Mamukelashvili | 29–41 |
| Q2 10:17 | TOR | Mamukelashvili | Poeltl | 29–43 |
| Q2 9:10 | SAS | Castle, Barnes | Harper, Johnson | 30–43 |
| Q2 9:10 | TOR | Murray-Boyles, Shead | Barnes, Quickley | 30–43 |
| Q2 8:25 | SAS | McLaughlin | Champagnie | 31–43 |
| Q2 8:25 | TOR | Walter, Ingram | Barrett, Agbaji | 31–43 |
| Q2 5:53 | SAS | Johnson, Biyombo | Wembanyama, Bryant | 33–55 |
| Q2 5:53 | TOR | Poeltl, Barnes | Murray-Boyles, Mamukelashvili | 33–55 |
| Q2 4:54 | SAS | Vassell | McLaughlin | 38–55 |
| Q2 4:54 | TOR | Quickley, Barrett | Walter, Shead | 38–55 |
| Q2 4:44 | SAS | Harper | Castle | 39–56 |
| Q2 2:42 | SAS | Wembanyama, Castle | Johnson, Biyombo | 47–64 |
| Q2 0:53 | TOR | Murray-Boyles, Mamukelashvili | Barnes, Poeltl | 47–68 |
| Q3 12:00 | SAS | Champagnie | Harper | 50–69 |
| Q3 12:00 | TOR | Barnes, Poeltl | Murray-Boyles, Mamukelashvili | 50–69 |
| Q3 6:58 | SAS | Harper, Biyombo | Wembanyama, Champagnie | 58–75 |
| Q3 6:58 | TOR | Murray-Boyles, Shead | Quickley, Barnes | 58–75 |
| Q3 4:22 | SAS | Johnson | Barnes | 69–82 |
| Q3 4:22 | TOR | Walter, Mamukelashvili | Barrett, Poeltl | 69–82 |
| Q3 3:13 | SAS | Champagnie, Wembanyama | Biyombo, Castle | 69–82 |
| Q3 2:27 | SAS | McLaughlin | Vassell | 69–86 |
| Q3 2:27 | TOR | Quickley, Barnes | Ingram, Shead | 69–86 |
| Q4 12:00 | SAS | Bryant, Barnes | Wembanyama, McLaughlin | 78–95 |
| Q4 12:00 | TOR | Barrett, Poeltl, Agbaji | Murray-Boyles, Walter, Mamukelashvili | 78–95 |
| Q4 9:04 | SAS | Wembanyama, Castle | Harper, Bryant | 87–101 |
| Q4 9:04 | TOR | Mamukelashvili, Murray-Boyles | Barnes, Poeltl | 87–101 |
| Q4 7:55 | SAS | Vassell | Champagnie | 93–101 |
| Q4 6:58 | TOR | Ingram, Barnes | Agbaji, Mamukelashvili | 93–106 |
| Q4 4:46 | SAS | Harper | Johnson | 98–112 |
| Q4 2:36 | TOR | Dick, Mogbo, Walter, Shead, Agbaji | Ingram, Barnes, Quickley, Barrett, Murray-Boyles | 99–117 |
| Q4 2:10 | SAS | Bryant, Biyombo, Jones Garcia, Minix, Ingram | Wembanyama, Harper, Castle, Vassell, Barnes | 99–117 |
Box score