Injury Timeline
MinPtsRebAstPF+/−
2413563+5
30151153+27
2520723+18
1811111+13
2935120+38
283215+3
244730+18
205621+13
183425+4
103211−10
70000−12
74203−12
MinPtsRebAstPF+/−
156304−16
1810315−18
218724−9
268011−15
2912543−16
2611414−20
264933−30
229052−4
172312−21
126100+3
84200+5
72421+12
72300+12
611400+12
Substitutions
| Time | Team | In | Out | CLE–DET |
|---|
| Q1 6:49 | DET | Stewart | Harris | 14–16 |
| Q1 6:49 | CLE | Porter Jr., Wade | Allen, Mitchell | 14–16 |
| Q1 5:47 | DET | Holland II | Thompson | 17–18 |
| Q1 5:47 | CLE | Tyson | Merrill | 17–18 |
| Q1 3:27 | DET | Green | Robinson | 22–24 |
| Q1 3:27 | CLE | Allen, Mitchell | Mobley, Hunter | 22–24 |
| Q1 3:00 | DET | Harris | Duren | 22–24 |
| Q1 2:38 | DET | Thompson | Cunningham | 24–24 |
| Q1 2:05 | DET | Jenkins | Thompson | 27–24 |
| Q1 0:15 | DET | Robinson, Cunningham | Holland II, Green | 32–24 |
| Q1 0:15 | CLE | Mobley | Porter Jr. | 32–24 |
| Q2 12:00 | DET | Green, Holland II | Harris, Robinson | 33–24 |
| Q2 12:00 | CLE | Proctor, Nance Jr. | Allen, Wade | 33–24 |
| Q2 10:56 | DET | Robinson | Jenkins | 33–24 |
| Q2 8:41 | DET | Duren | Green | 36–26 |
| Q2 8:41 | CLE | Wade, Porter Jr., Hunter | Tyson, Proctor, Mitchell | 36–26 |
| Q2 7:43 | DET | Harris, Thompson | Holland II, Stewart | 40–26 |
| Q2 6:22 | CLE | Merrill | Nance Jr. | 41–26 |
| Q2 5:50 | CLE | Allen | Mobley | 43–26 |
| Q2 4:49 | DET | Green, Holland II, Jenkins | Cunningham, Thompson, Robinson | 48–28 |
| Q2 3:06 | DET | Stewart | Duren | 50–35 |
| Q2 3:06 | CLE | Mitchell, Mobley | Porter Jr., Wade | 50–35 |
| Q2 2:13 | DET | Duren, Cunningham | Harris, Green | 53–35 |
| Q2 1:37 | DET | Robinson | Duren | 54–37 |
| Q2 0:50 | CLE | Wade | Hunter | 59–40 |
| Q3 12:00 | DET | Duren, Harris, Thompson | Holland II, Jenkins, Stewart | 63–41 |
| Q3 12:00 | CLE | Hunter | Wade | 63–41 |
| Q3 7:52 | DET | Stewart | Harris | 74–48 |
| Q3 6:36 | DET | Holland II, Reed | Duren, Thompson | 78–48 |
| Q3 6:36 | CLE | Tyson, Wade, Porter Jr. | Merrill, Allen, Mitchell | 78–48 |
| Q3 5:19 | CLE | Allen | Mobley | 78–51 |
| Q3 4:09 | CLE | Mitchell | Hunter | 78–56 |
| Q3 2:50 | DET | Green | Robinson | 82–58 |
| Q3 2:39 | DET | Jenkins | Cunningham | 83–58 |
| Q3 0:26 | DET | Cunningham, Robinson | Reed, Green | 90–65 |
| Q3 0:26 | CLE | Mobley | Mitchell | 90–65 |
| Q3 0:08 | DET | Reed, Green | Jenkins, Robinson | 90–66 |
| Q3 0:08 | CLE | Mitchell, Hunter | Porter Jr., Tyson | 90–66 |
| Q4 12:00 | DET | Lanier, Jenkins | Cunningham, Reed | 90–66 |
| Q4 12:00 | CLE | Tyson, Porter Jr., Nance Jr. | Allen, Wade, Hunter | 90–66 |
| Q4 8:10 | DET | Reed | Stewart | 106–73 |
| Q4 6:49 | DET | Jones, Klintman | Holland II, Green | 108–75 |
| Q4 6:49 | CLE | Travers, Proctor, Bryant | Mobley, Porter Jr., Mitchell | 108–75 |
| Q4 6:04 | DET | Smith | Reed | 108–75 |
Box score