Injury Timeline
MinPtsRebAstPF+/−
2415745+4
2815913+42
2261103+10
3111372+21
3118382+27
3225613+9
269321+16
1916614+14
143600+7
74010+8
30001−6
10000+4
10000+4
MinPtsRebAstPF+/−
2311205−29
347552−15
1911732−9
3422243−16
272222−31
2411200−7
2212304−7
225320−3
150210−11
117501−5
32200−9
30000−9
30000−9
Substitutions
| Time | Team | In | Out | BOS–NOP |
|---|
| Q1 7:03 | NOP | Bey | Murphy III | 16–5 |
| Q1 7:03 | BOS | Garza, Simons | Queta, White | 16–5 |
| Q1 6:20 | NOP | Alvarado | Fears | 17–7 |
| Q1 6:20 | BOS | Hauser | Minott | 17–7 |
| Q1 5:32 | NOP | Queen | Missi | 20–9 |
| Q1 4:28 | NOP | Murphy III | Jones | 23–12 |
| Q1 4:19 | BOS | Scheierman | Brown | 24–13 |
| Q1 3:25 | BOS | White | Pritchard | 24–14 |
| Q1 2:19 | BOS | Tillman | Garza | 26–20 |
| Q1 0:56 | NOP | Hawkins | Poole | 31–24 |
| Q2 12:00 | NOP | Fears, Jordan | Alvarado, Bey | 34–26 |
| Q2 12:00 | BOS | Queta, Brown, Boucher | Tillman, Hauser, Scheierman | 34–26 |
| Q2 8:59 | NOP | Missi | Queen | 34–32 |
| Q2 8:59 | BOS | Pritchard, Minott | Simons, Boucher | 34–32 |
| Q2 7:25 | NOP | Poole, Bey, Jones | Hawkins, Murphy III, Missi | 39–32 |
| Q2 6:35 | BOS | Garza, Hauser | White, Queta | 41–36 |
| Q2 5:05 | NOP | Alvarado, Missi | Fears, Jordan | 48–37 |
| Q2 5:05 | BOS | Simons | Brown | 48–37 |
| Q2 3:52 | NOP | Murphy III | Bey | 51–37 |
| Q2 3:52 | BOS | Brown | Pritchard | 51–37 |
| Q2 2:47 | BOS | Pritchard, Tillman | Minott, Garza | 53–42 |
| Q2 1:57 | BOS | White | Hauser | 55–46 |
| Q2 1:34 | NOP | Bey | Jones | 58–48 |
| Q2 1:34 | BOS | Hauser | Brown | 58–48 |
| Q2 0:11 | NOP | Fears | Poole | 63–53 |
| Q2 0:01 | NOP | Poole | Missi | 64–54 |
| Q3 12:00 | NOP | Missi, Jones | Alvarado, Bey | 65–54 |
| Q3 12:00 | BOS | Queta, Minott, Brown | Simons, Tillman, Hauser | 65–54 |
| Q3 10:49 | NOP | Bey | Jones | 67–58 |
| Q3 6:23 | BOS | Garza, Hauser, Simons, Scheierman | Brown, Minott, White, Queta | 75–66 |
| Q3 6:12 | NOP | Alvarado | Fears | 75–68 |
| Q3 5:42 | NOP | Hawkins, Queen | Poole, Missi | 75–71 |
| Q3 3:06 | BOS | Queta | Garza | 81–74 |
| Q3 0:58 | NOP | Poole | Murphy III | 85–76 |
| Q3 0:58 | BOS | Garza, White | Pritchard, Queta | 85–76 |
| Q3 0:02 | NOP | Missi, Murphy III | Hawkins, Queen | 87–78 |
| Q3 0:02 | BOS | Pritchard | Garza | 87–78 |
| Q4 12:00 | NOP | Jordan, Queen, Hawkins | Missi, Bey, Murphy III | 87–78 |
| Q4 12:00 | BOS | Queta, Brown | Pritchard, Scheierman | 87–78 |
| Q4 11:22 | NOP | Jones | Hawkins | 87–81 |
| Q4 10:35 | BOS | Minott | Hauser | 89–82 |
| Q4 10:12 | BOS | Hauser | Brown | 89–83 |
| Q4 7:57 | NOP | Murphy III, Fears | Jordan, Alvarado | 97–86 |
| Q4 7:57 | BOS | Garza | Queta | 97–86 |
| Q4 4:32 | NOP | Bey | Queen | 108–88 |
| Q4 4:32 | BOS | Pritchard | Hauser | 108–88 |
| Q4 3:16 | NOP | Peavy, Matković, Hawkins, McGowens | Jones, Poole, Murphy III, Bey | 111–88 |
| Q4 3:16 | BOS | Scheierman | White | 111–88 |
| Q4 1:24 | BOS | Tillman, Walsh, Harper Jr. | Simons, Pritchard, Garza | 118–90 |
Box score