MinPtsRebAstPF+/−
2321602−24
2818423−13
236335−11
259121−18
256152−9
2311422−10
239121−14
22171224−10
214134−14
162210−21
50000+2
56200+2
MinPtsRebAstPF+/−
2519634+10
2411400+19
3021660+25
3110014+11
2512483+33
2622552+21
2415481+9
164811+20
1481030
73010−1
75000−1
74103−1
43001−5
Substitutions
| Time | Team | In | Out | BKN–HOU |
|---|
| Q1 7:27 | HOU | Eason | Thompson | 13–13 |
| Q1 6:16 | HOU | Adams | Sengun | 16–16 |
| Q1 5:37 | BKN | Wilson, Sharpe | Mann, Claxton | 16–20 |
| Q1 5:07 | BKN | Traore, Clowney | Porter Jr., Saraf | 19–23 |
| Q1 3:35 | HOU | Sheppard | Smith Jr. | 19–27 |
| Q1 3:35 | BKN | Martin | Thomas | 19–27 |
| Q1 2:33 | HOU | Sengun, Thompson | Durant, Okogie | 25–29 |
| Q2 12:00 | HOU | Okogie, Capela | Adams, Thompson | 25–42 |
| Q2 12:00 | BKN | Porter Jr., Saraf | Wilson, Traore | 25–42 |
| Q2 9:33 | BKN | Wilson | Clowney | 32–50 |
| Q2 9:32 | BKN | Claxton | Sharpe | 32–50 |
| Q2 9:03 | HOU | Durant | Sengun | 36–50 |
| Q2 7:05 | HOU | Thompson, Smith Jr. | Sheppard, Eason | 45–55 |
| Q2 6:08 | HOU | Sengun, Adams | Okogie, Capela | 47–57 |
| Q2 6:08 | BKN | Mann, Thomas | Martin, Porter Jr. | 47–57 |
| Q2 4:20 | BKN | Traore | Saraf | 50–62 |
| Q2 3:27 | BKN | Porter Jr. | Wilson | 52–62 |
| Q2 2:11 | HOU | Okogie, Eason | Durant, Adams | 56–64 |
| Q2 0:07 | HOU | Durant | Okogie | 60–69 |
| Q2 0:07 | BKN | Martin, Wilson, Clowney | Porter Jr., Thomas, Traore | 60–69 |
| Q3 12:00 | HOU | Okogie | Eason | 60–71 |
| Q3 12:00 | BKN | Saraf, Porter Jr., Thomas | Martin, Wilson, Clowney | 60–71 |
| Q3 9:32 | BKN | Sharpe | Claxton | 62–81 |
| Q3 8:31 | BKN | Wilson, Martin | Mann, Saraf | 64–84 |
| Q3 6:19 | HOU | Adams, Eason | Thompson, Sengun | 68–88 |
| Q3 6:19 | BKN | Clowney | Porter Jr. | 68–88 |
| Q3 3:57 | HOU | Thompson, Sheppard | Smith Jr., Okogie | 71–93 |
| Q3 3:38 | HOU | Sengun | Durant | 72–93 |
| Q3 2:35 | BKN | Porter Jr., Traore | Martin, Sharpe | 74–93 |
| Q3 2:03 | BKN | Mann | Wilson | 74–95 |
| Q3 1:09 | BKN | Martin | Thomas | 75–97 |
| Q3 0:29 | HOU | Smith Jr., Okogie | Sheppard, Adams | 77–102 |
| Q4 12:00 | HOU | Sheppard, Capela | Thompson, Smith Jr. | 77–103 |
| Q4 12:00 | BKN | Claxton | Clowney | 77–103 |
| Q4 8:40 | HOU | Thompson | Sengun | 87–112 |
| Q4 8:40 | BKN | Wilson | Porter Jr. | 87–112 |
| Q4 7:14 | HOU | Davison, Holiday, Tate | Eason, Okogie, Thompson | 91–120 |
| Q4 7:14 | BKN | Clowney, Sharpe, Saraf | Mann, Claxton, Traore | 91–120 |
| Q4 5:25 | BKN | Etienne, Liddell | Martin, Clowney | 95–125 |
| Q4 3:58 | HOU | Green | Capela | 97–130 |
| Q4 3:58 | BKN | Traore | Wilson | 97–130 |
Box score