MinPtsRebAstPF+/−
3520622+19
3222430+4
224512+9
3320232+4
353813133+32
23121011+12
2013030+13
164713+22
120202−4
60121+7
32200+5
24010+7
MinPtsRebAstPF+/−
256856−22
2011313−4
2523451−7
3024652−5
264353−8
2916424−16
2110421−16
200101−13
116202−1
102102−14
95100−3
64301−6
40001−4
20000−7
22000−4
Substitutions
| Time | Team | In | Out | CHA–WAS |
|---|
| Q1 7:17 | CHA | Salaün | Bridges | 10–11 |
| Q1 6:19 | WAS | Johnson | George | 15–13 |
| Q1 6:19 | CHA | Mann | Sexton | 15–13 |
| Q1 5:56 | WAS | Whitmore | Middleton | 15–16 |
| Q1 5:43 | CHA | Diabaté | Kalkbrenner | 15–18 |
| Q1 5:32 | WAS | Bagley III | Sarr | 17–18 |
| Q1 4:21 | WAS | Kispert, George | McCollum, Carrington | 20–20 |
| Q1 4:21 | CHA | McNeeley, James | Knueppel, Mann | 20–20 |
| Q1 2:35 | CHA | Bridges | Salaün | 25–22 |
| Q1 1:18 | CHA | Sexton | Ball | 29–25 |
| Q1 0:24 | WAS | Carrington, Sarr, Champagnie | Johnson, Kispert, Bagley III | 29–28 |
| Q1 0:24 | CHA | Knueppel, Kalkbrenner, Ball | James, Diabaté, McNeeley | 29–28 |
| Q1 0:06 | WAS | Kispert, Johnson, McCollum | Whitmore, Carrington, Champagnie | 30–28 |
| Q1 0:06 | CHA | James, Diabaté | Kalkbrenner, Ball | 30–28 |
| Q2 12:00 | WAS | Vukcevic, Whitmore | Sarr, McCollum | 31–30 |
| Q2 12:00 | CHA | Mann | James | 31–30 |
| Q2 7:53 | CHA | Ball, Salaün | Bridges, Sexton | 35–37 |
| Q2 7:53 | WAS | McCollum, Riley | Whitmore, George | 35–37 |
| Q2 7:19 | CHA | James | Knueppel | 36–40 |
| Q2 5:39 | WAS | Carrington, Sarr, Middleton | Vukcevic, Johnson, Kispert | 41–43 |
| Q2 5:39 | CHA | Sexton, Kalkbrenner | Diabaté, Mann | 41–43 |
| Q2 3:18 | WAS | George | Riley | 41–46 |
| Q2 3:18 | CHA | Knueppel, Bridges | James, Salaün | 41–46 |
| Q2 1:21 | WAS | Johnson | George | 48–55 |
| Q2 1:21 | CHA | Diabaté | Kalkbrenner | 48–55 |
| Q2 0:02 | CHA | James | Ball | 51–60 |
| Q3 12:00 | WAS | George | Johnson | 51–62 |
| Q3 12:00 | CHA | Ball, Kalkbrenner | Diabaté, James | 51–62 |
| Q3 10:30 | WAS | Champagnie | George | 56–67 |
| Q3 6:14 | WAS | Whitmore | Middleton | 71–77 |
| Q3 6:14 | CHA | James | Sexton | 71–77 |
| Q3 5:29 | WAS | Johnson | Carrington | 72–78 |
| Q3 5:16 | WAS | Kispert | Champagnie | 72–79 |
| Q3 5:16 | CHA | Diabaté | Kalkbrenner | 72–79 |
| Q3 4:49 | WAS | George, Bagley III | McCollum, Sarr | 74–80 |
| Q3 4:18 | CHA | Salaün | Bridges | 76–82 |
| Q3 0:49 | WAS | McCollum | George | 94–88 |
| Q3 0:49 | CHA | Bridges, Sexton | Ball, Knueppel | 94–88 |
| Q3 0:31 | WAS | Champagnie, Carrington | Kispert, McCollum | 95–88 |
| Q3 0:31 | CHA | Ball, Knueppel | James, Salaün | 95–88 |
| Q3 0:07 | WAS | McCollum, Kispert | Bagley III, Champagnie | 95–88 |
| Q3 0:07 | CHA | Salaün, James | Ball, Knueppel | 95–88 |
| Q4 12:00 | WAS | Vukcevic | Carrington | 95–88 |
| Q4 12:00 | CHA | Mann | Salaün | 95–88 |
| Q4 9:39 | CHA | Knueppel | James | 102–94 |
| Q4 8:12 | CHA | Ball | Mann | 107–99 |
| Q4 7:39 | WAS | Carrington | Whitmore | 110–101 |
| Q4 7:25 | WAS | Middleton, Sarr, George | Vukcevic, Johnson, Kispert | 112–101 |
| Q4 7:25 | CHA | Kalkbrenner | Diabaté | 112–101 |
| Q4 5:17 | WAS | Johnson | McCollum | 122–105 |
| Q4 4:37 | WAS | Riley | Middleton | 125–105 |
| Q4 4:10 | WAS | Johnson | George | 125–105 |
| Q4 3:59 | CHA | James | Ball | 127–105 |
| Q4 3:10 | CHA | Salaün | Bridges | 127–109 |
| Q4 2:55 | CHA | Plumlee | Kalkbrenner | 129–109 |
| Q4 2:21 | WAS | Cooper | Carrington | 130–110 |
| Q4 2:21 | CHA | Connaughton, McNeeley | Knueppel, Sexton | 130–110 |
| Q4 1:58 | WAS | Gill | Sarr | 133–111 |
Box score