MinPtsRebAstPF+/−
3115323−16
2397240
234115−9
3317453−10
3731371−13
287424−23
146210−16
144521−6
136214−1
104404−10
52110−2
53000−2
53200−2
MinPtsRebAstPF+/−
2515413+15
2517210+17
321414153+27
3120333+23
3223652+15
264003+5
2211332+8
207213+5
1312712−5
300000
320000
332000
320110
330010
Substitutions
| Time | Team | In | Out | PHX–DEN |
|---|
| Q1 6:36 | DEN | Hardaway Jr. | Murray | 6–13 |
| Q1 6:36 | PHX | Richards | Ighodaro | 6–13 |
| Q1 5:46 | PHX | O'Neale, Gillespie | Dunn, Allen | 10–13 |
| Q1 4:34 | DEN | Watson | Gordon | 10–17 |
| Q1 3:06 | DEN | Murray, Brown, Valančiūnas | Braun, Jokić, Johnson | 15–23 |
| Q1 2:21 | PHX | Maluach, Hayes-Davis | Richards, Brooks | 17–23 |
| Q1 1:02 | PHX | Allen | Gillespie | 23–26 |
| Q2 12:00 | PHX | Gillespie | Booker | 28–34 |
| Q2 8:46 | PHX | Ighodaro | Maluach | 36–44 |
| Q2 7:52 | PHX | Dunn, Booker | Allen, Gillespie | 36–47 |
| Q2 7:33 | DEN | Braun, Johnson, Jokić | Hardaway Jr., Valančiūnas, Murray | 37–47 |
| Q2 7:33 | PHX | Brooks | Hayes-Davis | 37–47 |
| Q2 6:19 | DEN | Gordon | Watson | 41–52 |
| Q2 5:05 | PHX | Allen | O'Neale | 43–54 |
| Q2 4:18 | DEN | Murray | Brown | 45–55 |
| Q2 4:02 | PHX | Richards, O'Neale | Dunn, Ighodaro | 45–57 |
| Q2 3:15 | DEN | Hardaway Jr. | Johnson | 48–58 |
| Q2 1:07 | DEN | Jones | Jokić | 54–68 |
| Q2 0:53 | PHX | Ighodaro | Richards | 54–68 |
| Q2 0:53 | DEN | Jokić | Jones | 54–68 |
| Q3 12:00 | DEN | Johnson | Hardaway Jr. | 54–71 |
| Q3 12:00 | PHX | Dunn | O'Neale | 54–71 |
| Q3 6:31 | DEN | Hardaway Jr. | Murray | 67–81 |
| Q3 5:05 | PHX | Gillespie, Richards | Allen, Ighodaro | 73–83 |
| Q3 4:22 | DEN | Watson, Brown | Gordon, Johnson | 74–85 |
| Q3 4:22 | PHX | O'Neale | Dunn | 74–85 |
| Q3 2:55 | PHX | Dunn, Ighodaro | Richards, Brooks | 74–90 |
| Q3 2:24 | PHX | Allen, Maluach | Gillespie, Ighodaro | 74–92 |
| Q4 12:00 | DEN | Murray, Valančiūnas | Braun, Jokić | 83–100 |
| Q4 12:00 | PHX | Gillespie, Hayes-Davis | Booker, Maluach | 83–100 |
| Q4 9:24 | PHX | Booker, Brooks, Ighodaro | Dunn, Gillespie, Hayes-Davis | 89–108 |
| Q4 6:48 | DEN | Jokić, Johnson, Gordon | Watson, Hardaway Jr., Valančiūnas | 99–110 |
| Q4 5:39 | DEN | Braun | Brown | 99–113 |
| Q4 4:40 | PHX | Goodwin, Hayes-Davis, Livers, Fleming, Maluach | Booker, Brooks, Allen, Ighodaro, O'Neale | 99–119 |
| Q4 2:59 | DEN | Pickett, Strawther, Nnaji, Jones, Holmes II | Braun, Jokić, Johnson, Murray, Gordon | 101–123 |
Box score