Injury Timeline
MinPtsRebAstPF+/−
94011−12
3518972−4
2614713+1
3021274−19
34271085+12
30143140
224524+4
1910210+3
176202−4
1335110
50010−1
MinPtsRebAstPF+/−
3719113+18
162401+7
2020240−2
4015684+9
4228693+3
3024344−5
1671322+12
150403−11
129104−5
121011−6
Substitutions
| Time | Team | In | Out | CHA–PHI |
|---|
| Q1 8:24 | CHA | Plumlee | Kalkbrenner | 9–14 |
| Q1 6:24 | PHI | Grimes | Oubre Jr. | 14–23 |
| Q1 6:24 | CHA | Knueppel, Mann | Sexton, Miller | 14–23 |
| Q1 5:06 | PHI | Bona | Embiid | 20–28 |
| Q1 3:26 | PHI | Oubre Jr., Walker | Barlow, Edgecombe | 24–31 |
| Q1 3:26 | CHA | Sexton, Diabaté, Salaün | Bridges, Ball, Plumlee | 24–31 |
| Q1 2:28 | CHA | Miller | Mann | 24–31 |
| Q1 2:17 | PHI | Edgecombe | Maxey | 24–31 |
| Q1 0:06 | PHI | Maxey | Bona | 29–36 |
| Q1 0:06 | CHA | Bridges, James | Knueppel, Salaün | 29–36 |
| Q2 12:00 | PHI | Embiid | Oubre Jr. | 29–36 |
| Q2 12:00 | CHA | Kalkbrenner, Salaün | Diabaté, Bridges | 29–36 |
| Q2 10:50 | CHA | Mann | Miller | 31–41 |
| Q2 8:21 | CHA | Ball | Mann | 39–49 |
| Q2 7:11 | PHI | Oubre Jr., Barlow, Bona | Grimes, Embiid, Walker | 47–50 |
| Q2 7:11 | CHA | Bridges, Knueppel | James, Salaün | 47–50 |
| Q2 5:16 | PHI | Grimes | Maxey | 49–52 |
| Q2 5:16 | CHA | James | Sexton | 49–52 |
| Q2 4:41 | CHA | Diabaté | Kalkbrenner | 49–54 |
| Q2 3:26 | PHI | Embiid, Maxey | Bona, Edgecombe | 49–54 |
| Q2 0:36 | CHA | Sexton | Knueppel | 58–58 |
| Q3 12:00 | PHI | Edgecombe, Walker | Grimes, Barlow | 58–61 |
| Q3 12:00 | CHA | Knueppel | James | 58–61 |
| Q3 7:02 | PHI | Bona | Embiid | 73–72 |
| Q3 7:02 | CHA | Kalkbrenner | Diabaté | 73–72 |
| Q3 6:52 | PHI | Grimes | Oubre Jr. | 73–73 |
| Q3 6:52 | CHA | Mann | Sexton | 73–73 |
| Q3 5:24 | PHI | Edwards | Walker | 80–76 |
| Q3 5:24 | CHA | James | Knueppel | 80–76 |
| Q3 4:05 | PHI | Oubre Jr. | Edgecombe | 84–76 |
| Q3 3:50 | PHI | Drummond | Bona | 86–77 |
| Q3 2:16 | PHI | Edgecombe | Maxey | 89–80 |
| Q3 2:16 | CHA | Sexton, Salaün | Ball, Bridges | 89–80 |
| Q3 0:02 | PHI | Maxey | Drummond | 96–86 |
| Q3 0:02 | CHA | Bridges, Knueppel | Salaün, Mann | 96–86 |
| Q4 12:00 | PHI | Drummond | Grimes | 96–86 |
| Q4 12:00 | CHA | Salaün, Diabaté | Kalkbrenner, Bridges | 96–86 |
| Q4 9:14 | CHA | Ball, Bridges | Sexton, Salaün | 102–97 |
| Q4 8:48 | CHA | Mann | James | 102–99 |
| Q4 8:10 | CHA | Kalkbrenner | Diabaté | 104–100 |
| Q4 6:55 | PHI | Grimes | Edgecombe | 108–101 |
| Q4 6:07 | CHA | Sexton | Knueppel | 109–101 |
| Q4 4:55 | PHI | Edgecombe | Edwards | 113–105 |
| Q4 4:50 | CHA | Knueppel | Ball | 114–106 |
| Q4 2:34 | CHA | Ball | Sexton | 116–115 |
| Q4 0:02 | CHA | James, Sexton, Diabaté | Kalkbrenner, Mann, Ball | 121–123 |
| Q4 0:01 | CHA | Ball | James | 121–124 |
Box score