MinPtsRebAstPF+/−
2721325−15
176504−7
209612−1
2912152−11
2818372−22
2813551−18
2811413−22
217200−12
142604−18
92100−7
900220
60100−1
51000−1
MinPtsRebAstPF+/−
3327550+9
2317422+12
258542+15
206121+2
2830772+22
2410623+23
2114211+18
200383+5
186712+11
83102+14
50100+1
52000+1
56101+1
50200+1
Substitutions
| Time | Team | In | Out | PHX–LAC |
|---|
| Q1 5:13 | LAC | Collins, Batum | Beal, Leonard | 23–14 |
| Q1 5:13 | PHX | O'Neale, Gillespie | Dunn, Allen | 23–14 |
| Q1 4:38 | PHX | Williams | Ighodaro | 24–17 |
| Q1 4:33 | LAC | Lopez, Dunn | Jones Jr., Zubac | 24–18 |
| Q1 3:42 | PHX | Hayes-Davis | Brooks | 28–22 |
| Q1 2:25 | LAC | Paul | Harden | 28–29 |
| Q1 1:24 | LAC | Leonard | Batum | 30–31 |
| Q1 1:24 | PHX | Allen | Booker | 30–31 |
| Q1 0:07 | PHX | Booker | Hayes-Davis | 33–34 |
| Q1 0:07 | LAC | Jones Jr. | Lopez | 33–34 |
| Q2 12:00 | LAC | Lopez | Jones Jr. | 33–34 |
| Q2 12:00 | PHX | Richards, Hayes-Davis | Williams, Booker | 33–34 |
| Q2 9:40 | LAC | Beal | Collins | 33–42 |
| Q2 9:40 | PHX | Brooks | Hayes-Davis | 33–42 |
| Q2 6:50 | LAC | Harden, Zubac, Jones Jr. | Paul, Dunn, Lopez | 39–48 |
| Q2 6:50 | PHX | Ighodaro, Booker, Dunn | Richards, Allen, Gillespie | 39–48 |
| Q2 6:05 | LAC | Collins | Leonard | 41–48 |
| Q2 4:00 | PHX | Allen, Williams | O'Neale, Ighodaro | 44–56 |
| Q2 3:52 | LAC | Leonard | Beal | 45–56 |
| Q2 3:05 | PHX | O'Neale | Dunn | 46–60 |
| Q2 1:22 | LAC | Dunn | Collins | 51–63 |
| Q3 12:00 | LAC | Beal | Dunn | 56–72 |
| Q3 12:00 | PHX | Dunn, Ighodaro | O'Neale, Williams | 56–72 |
| Q3 8:16 | PHX | Williams | Ighodaro | 57–84 |
| Q3 5:42 | PHX | O'Neale, Gillespie | Dunn, Allen | 65–92 |
| Q3 4:29 | LAC | Collins, Dunn, Batum | Beal, Leonard, Jones Jr. | 68–94 |
| Q3 3:24 | PHX | Hayes-Davis | Brooks | 68–97 |
| Q3 2:58 | PHX | Ighodaro | Williams | 68–100 |
| Q3 1:37 | LAC | Lopez | Zubac | 72–100 |
| Q3 1:37 | PHX | Allen | Booker | 72–100 |
| Q4 12:00 | LAC | Leonard, Paul | Harden, Batum | 77–106 |
| Q4 8:33 | PHX | Richards, Fleming | Allen, Ighodaro | 85–112 |
| Q4 6:05 | LAC | Jones Jr. | Dunn | 93–119 |
| Q4 6:05 | PHX | Goodwin | O'Neale | 93–119 |
| Q4 4:46 | LAC | Brown, Sanders, Niederhäuser, Christie | Leonard, Jones Jr., Lopez, Collins | 95–121 |
| Q4 4:46 | PHX | Maluach | Richards | 95–121 |
Box score