MinPtsRebAstPF+/−
2710205−14
3026960−15
282723−6
3531450−17
2813042−6
235523−15
169021−3
130202−13
139314−8
90214−11
52400+5
40010+5
42101+5
31101+5
10001−2
MinPtsRebAstPF+/−
37257111+17
3223201+11
3115803+9
245253−1
35491184+18
286012+14
213011+24
202702+12
70101−3
30001−5
30001−6
Substitutions
| Time | Team | In | Out | MIN–LAL |
|---|
| Q1 6:10 | LAL | LaRavia, Smart | Hachimura, Vincent | 26–17 |
| Q1 6:10 | MIN | Reid | Gobert | 26–17 |
| Q1 4:58 | MIN | Conley | DiVincenzo | 28–19 |
| Q1 4:14 | LAL | Knecht | Reaves | 28–22 |
| Q1 4:14 | MIN | Shannon Jr. | Randle | 28–22 |
| Q1 3:32 | LAL | Vanderbilt | Ayton | 30–27 |
| Q1 3:18 | MIN | Gobert | McDaniels | 32–27 |
| Q1 1:36 | LAL | Reaves | LaRavia | 37–34 |
| Q1 0:35 | LAL | Ayton | Dončić | 40–36 |
| Q2 12:00 | LAL | Vincent, LaRavia, Hachimura | Vanderbilt, Knecht, Smart | 40–36 |
| Q2 12:00 | MIN | DiVincenzo, Clark | Shannon Jr., Edwards | 40–36 |
| Q2 9:24 | MIN | Hyland | Conley | 45–42 |
| Q2 8:46 | MIN | Randle | Gobert | 47–43 |
| Q2 6:34 | LAL | Dončić | Reaves | 54–52 |
| Q2 6:34 | MIN | Edwards, McDaniels | DiVincenzo, Clark | 54–52 |
| Q2 5:25 | LAL | Smart | Vincent | 58–54 |
| Q2 4:55 | LAL | Reaves | LaRavia | 59–54 |
| Q2 3:45 | LAL | Vanderbilt | Ayton | 61–57 |
| Q2 3:45 | MIN | DiVincenzo, Gobert | Hyland, Reid | 61–57 |
| Q2 0:26 | MIN | Clark | DiVincenzo | 63–65 |
| Q2 0:10 | MIN | DiVincenzo | Clark | 63–67 |
| Q2 0:05 | LAL | LaRavia | Dončić | 63–68 |
| Q3 12:00 | LAL | Ayton, Vincent, Dončić | Vanderbilt, Smart, LaRavia | 63–68 |
| Q3 8:15 | MIN | Clark | McDaniels | 73–80 |
| Q3 7:29 | MIN | Shannon Jr. | DiVincenzo | 75–81 |
| Q3 7:08 | MIN | Reid | Gobert | 76–82 |
| Q3 5:51 | LAL | Vanderbilt, Smart | Vincent, Hachimura | 82–87 |
| Q3 4:55 | MIN | Conley | Randle | 84–91 |
| Q3 3:58 | LAL | LaRavia, Hachimura | Ayton, Dončić | 86–95 |
| Q3 3:17 | MIN | Gobert | Conley | 86–98 |
| Q3 2:41 | MIN | Randle | Reid | 88–99 |
| Q3 2:03 | MIN | Hyland | Clark | 90–100 |
| Q3 1:34 | MIN | DiVincenzo | Shannon Jr. | 90–103 |
| Q4 12:00 | LAL | Dončić | Reaves | 94–108 |
| Q4 12:00 | MIN | McDaniels, Reid | Edwards, Randle | 94–108 |
| Q4 8:46 | LAL | Vincent, Ayton | Vanderbilt, Smart | 98–114 |
| Q4 8:06 | LAL | Reaves | Hachimura | 98–117 |
| Q4 8:06 | MIN | Shannon Jr., Dillingham, Edwards, Randle | DiVincenzo, Hyland, Reid, Gobert | 98–117 |
| Q4 7:07 | MIN | DiVincenzo | Dillingham | 98–119 |
| Q4 4:47 | MIN | Hyland, Beringer, Clark | Shannon Jr., Randle, DiVincenzo | 102–126 |
| Q4 3:59 | MIN | Ingles, Miller | McDaniels, Edwards | 103–126 |
| Q4 3:14 | LAL | Vanderbilt, Knecht, James | Ayton, Vincent, Reaves | 103–126 |
| Q4 3:14 | MIN | Juzang | Clark | 103–126 |
| Q4 3:01 | LAL | Koloko | Dončić | 103–127 |
Box score