Injury Timeline
Q1Q2Q3Q4Thompson · 24 min · 2 reb · 4 ast · 3 PFHarris · 40 min · 8 reb · 4 ast · 3 PFDuren · 12 min · 6 reb · 0 ast · 2 PFRobinson · 38 min · 3 reb · 2 ast · 4 PFCunningham · 39 min · 7 reb · 9 ast · 3 PFGreen · 20 min · 4 reb · 2 ast · 0 PFReed · 19 min · 9 reb · 1 ast · 4 PFStewart · 17 min · 4 reb · 0 ast · 6 PFHolland II · 13 min · 5 reb · 3 ast · 6 PFLanier · 12 min · 0 reb · 1 ast · 0 PFJenkins · 5 min · 0 reb · 0 ast · 0 PF+9+6Smith Jr. · 40 min · 6 reb · 2 ast · 4 PFSengun · 38 min · 7 reb · 7 ast · 5 PFAdams · 25 min · 10 reb · 0 ast · 2 PFDurant · 37 min · 3 reb · 1 ast · 3 PFThompson · 30 min · 4 reb · 1 ast · 5 PFEason · 28 min · 5 reb · 2 ast · 2 PFSheppard · 20 min · 2 reb · 1 ast · 2 PFOkogie · 17 min · 4 reb · 1 ast · 1 PFCapela · 4 min · 4 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
2419243−10
409843−3
126602+5
3817324+15
3921793+7
207420−7
1913914+6
174406+2
1311536+6
123010−6
55000+5
MinPtsRebAstPF+/−
4011624−6
3817775+3
25111002−4
3737313−1
3010415−6
284522−5
209212−13
1710411+4
42400+8
Substitutions
| Time | Team | In | Out | DET–HOU |
|---|
| Q1 10:33 | DET | Holland II | Thompson | 0–3 |
| Q1 7:27 | DET | Stewart | Harris | 9–10 |
| Q1 7:13 | HOU | Sheppard | Smith Jr. | 9–11 |
| Q1 5:47 | HOU | Eason | Sengun | 17–15 |
| Q1 4:14 | HOU | Capela | Adams | 22–16 |
| Q1 4:14 | DET | Harris, Lanier | Duren, Holland II | 22–16 |
| Q1 3:42 | DET | Green | Robinson | 25–16 |
| Q1 3:03 | HOU | Sengun, Smith Jr. | Thompson, Durant | 25–19 |
| Q1 3:03 | DET | Thompson | Cunningham | 25–19 |
| Q1 0:28 | HOU | Durant | Capela | 29–31 |
| Q1 0:28 | DET | Cunningham | Thompson | 30–31 |
| Q1 0:05 | HOU | Thompson, Adams | Sheppard, Eason | 32–31 |
| Q1 0:05 | DET | Duren, Thompson | Cunningham, Lanier | 32–31 |
| Q2 12:00 | HOU | Sheppard, Okogie | Thompson, Durant | 32–33 |
| Q2 12:00 | DET | Cunningham, Lanier | Duren, Thompson | 32–33 |
| Q2 10:04 | DET | Duren | Stewart | 37–36 |
| Q2 8:34 | HOU | Eason, Thompson | Sheppard, Sengun | 41–38 |
| Q2 8:34 | DET | Robinson | Lanier | 41–38 |
| Q2 7:38 | HOU | Durant | Adams | 43–39 |
| Q2 7:38 | DET | Jenkins | Cunningham | 43–39 |
| Q2 5:55 | HOU | Sengun | Okogie | 43–41 |
| Q2 5:55 | DET | Stewart | Duren | 43–41 |
| Q2 5:01 | DET | Cunningham, Reed | Green, Stewart | 43–42 |
| Q2 4:28 | HOU | Sheppard | Thompson | 46–42 |
| Q2 3:47 | HOU | Adams | Eason | 50–42 |
| Q2 3:47 | DET | Thompson | Jenkins | 50–42 |
| Q3 12:00 | HOU | Okogie | Sheppard | 63–56 |
| Q3 7:32 | DET | Holland II, Stewart | Reed, Thompson | 71–71 |
| Q3 6:01 | HOU | Thompson, Eason | Smith Jr., Adams | 73–71 |
| Q3 5:51 | DET | Green, Lanier | Harris, Robinson | 73–72 |
| Q3 4:29 | DET | Harris | Stewart | 75–75 |
| Q3 4:23 | HOU | Adams | Sengun | 75–76 |
| Q3 3:18 | DET | Robinson | Holland II | 78–81 |
| Q3 2:03 | HOU | Smith Jr. | Durant | 80–86 |
| Q3 2:03 | DET | Thompson, Reed | Cunningham, Lanier | 80–86 |
| Q3 1:53 | HOU | Sheppard | Okogie | 81–86 |
| Q3 1:08 | HOU | Durant, Okogie | Thompson, Adams | 85–86 |
| Q4 12:00 | HOU | Sengun, Thompson | Durant, Okogie | 87–86 |
| Q4 12:00 | DET | Cunningham | Harris | 87–86 |
| Q4 9:40 | DET | Stewart, Holland II | Reed, Thompson | 92–91 |
| Q4 8:40 | HOU | Durant | Sheppard | 95–93 |
| Q4 8:40 | DET | Harris | Green | 95–93 |
| Q4 7:34 | DET | Thompson | Holland II | 98–95 |
| Q4 6:52 | DET | Jenkins | Cunningham | 98–99 |
| Q4 5:37 | DET | Reed | Stewart | 103–101 |
| Q4 5:30 | DET | Cunningham | Jenkins | 103–101 |
| Q4 0:13 | HOU | Okogie | Sengun | 113–111 |
| Q4 0:13 | DET | Lanier | Reed | 113–111 |
| Q4 0:06 | HOU | Sengun, Sheppard | Okogie, Eason | 114–111 |
| Q4 0:06 | DET | Reed, Green | Robinson, Lanier | 114–111 |
Box score