Injury Timeline
MinPtsRebAstPF+/−
2923634−15
32219440
26101131−6
299631−19
2911523−14
2616521−8
1914511−1
1811110−1
151312−11
60311+2
421100
20110+2
20000+2
22001+2
20000+2
MinPtsRebAstPF+/−
2417421+3
27371454+10
2911853+9
2711313+9
910020+15
299433−1
2312431+7
2211122+12
172610+6
132020−5
129255+8
22000−2
20000−2
20000−2
20000−2
Substitutions
| Time | Team | In | Out | WAS–MIL |
|---|
| Q1 6:44 | WAS | Bagley III, Johnson | George, Sarr | 10–21 |
| Q1 5:38 | MIL | Kuzma | Antetokounmpo | 14–25 |
| Q1 4:28 | MIL | Portis, Rollins | Turner, Green | 14–28 |
| Q1 4:28 | WAS | Whitmore, Kispert | Carrington, Middleton | 14–28 |
| Q1 3:38 | WAS | George | McCollum | 14–33 |
| Q1 2:35 | MIL | Anthony, Prince | Trent Jr., Porter Jr. | 18–33 |
| Q1 0:09 | WAS | Champagnie | Bagley III | 23–40 |
| Q2 12:00 | WAS | Sarr | Champagnie | 23–40 |
| Q2 11:04 | MIL | Coffey | Anthony | 25–46 |
| Q2 8:25 | MIL | Turner | Portis | 39–53 |
| Q2 7:57 | WAS | Bagley III | Sarr | 39–53 |
| Q2 7:46 | MIL | Antetokounmpo | Rollins | 39–53 |
| Q2 7:37 | WAS | Middleton, Carrington, McCollum | Johnson, George, Kispert | 39–53 |
| Q2 7:37 | MIL | Green | Coffey | 39–53 |
| Q2 5:57 | MIL | Rollins | Kuzma | 42–57 |
| Q2 5:57 | WAS | Riley | Whitmore | 42–57 |
| Q2 3:11 | MIL | Kuzma, Trent Jr. | Prince, Antetokounmpo | 49–66 |
| Q2 3:11 | WAS | Sarr, George | Riley, Bagley III | 49–66 |
| Q3 12:00 | MIL | Antetokounmpo | Kuzma | 53–72 |
| Q3 6:50 | WAS | Johnson | George | 70–83 |
| Q3 5:12 | WAS | Bagley III, Whitmore | Sarr, Middleton | 75–85 |
| Q3 4:42 | MIL | Kuzma, Anthony | Rollins, Green | 78–87 |
| Q3 4:42 | WAS | George, Kispert | McCollum, Carrington | 78–87 |
| Q3 2:46 | MIL | Prince, Coffey | Trent Jr., Antetokounmpo | 82–92 |
| Q3 1:36 | MIL | Portis | Turner | 85–97 |
| Q3 1:36 | WAS | Champagnie | Bagley III | 85–97 |
| Q4 8:16 | WAS | Middleton, Carrington | Whitmore, George | 101–111 |
| Q4 8:16 | MIL | Antetokounmpo, Rollins | Kuzma, Anthony | 101–111 |
| Q4 7:56 | WAS | Sarr | Champagnie | 101–111 |
| Q4 7:31 | WAS | McCollum | Kispert | 101–111 |
| Q4 6:27 | MIL | Green | Coffey | 101–116 |
| Q4 4:24 | MIL | Turner | Portis | 105–123 |
| Q4 4:13 | MIL | Trent Jr. | Prince | 105–125 |
| Q4 3:43 | WAS | George | Johnson | 107–125 |
| Q4 1:42 | MIL | Sims, Harris, Jackson Jr., Antetokounmpo | Turner, Green, Antetokounmpo, Trent Jr. | 116–130 |
| Q4 1:42 | WAS | Johnson, Vukcevic, Riley, Gill, Cooper | McCollum, Carrington, George, Sarr, Middleton | 116–130 |
| Q4 0:45 | MIL | Coffey | Rollins | 118–132 |
Box score