MinPtsRebAstPF+/−
255421+15
307212+27
30401514+31
3113340+25
2922762+24
2511522+10
2315425+5
162433+5
90200+5
82011+3
50102+3
43100+4
45122+4
20100+4
MinPtsRebAstPF+/−
2917514−20
32221314−24
104235−5
2210211−23
32101003−29
269010−13
233112−17
168050−4
156232−4
120020−8
80012−5
73101−5
40110−4
40000−4
Substitutions
| Time | Team | In | Out | SAS–DAL |
|---|
| Q1 9:45 | DAL | Marshall | Washington | 3–6 |
| Q1 8:08 | DAL | Christie | Lively II | 11–8 |
| Q1 6:34 | DAL | Russell, Nembhard | Thompson, Flagg | 16–13 |
| Q1 6:34 | SAS | Kornet | Wembanyama | 16–13 |
| Q1 5:49 | SAS | Johnson | Champagnie | 19–15 |
| Q1 5:16 | SAS | Harper | Barnes | 19–15 |
| Q1 4:17 | SAS | McLaughlin | Castle | 19–17 |
| Q1 2:59 | DAL | Lively II, Flagg | Davis, Nembhard | 23–24 |
| Q1 2:59 | SAS | Wembanyama | McLaughlin | 23–24 |
| Q1 2:35 | SAS | McLaughlin | Vassell | 23–24 |
| Q1 2:07 | SAS | Barnes | Kornet | 23–26 |
| Q1 0:36 | DAL | Powell | Lively II | 26–27 |
| Q1 0:36 | SAS | Champagnie | Harper | 26–27 |
| Q2 12:00 | DAL | Thompson, Washington, Nembhard | Christie, Russell, Marshall | 28–29 |
| Q2 12:00 | SAS | Bryant, Castle | McLaughlin, Johnson | 28–29 |
| Q2 8:28 | DAL | Davis, Russell | Powell, Nembhard | 36–37 |
| Q2 7:40 | DAL | Marshall | Flagg | 38–37 |
| Q2 7:40 | SAS | Johnson | Bryant | 38–37 |
| Q2 7:12 | DAL | Christie | Thompson | 39–37 |
| Q2 7:12 | SAS | Harper | Castle | 39–37 |
| Q2 6:09 | SAS | Kornet, Vassell | Wembanyama, Champagnie | 39–40 |
| Q2 4:00 | DAL | Flagg | Russell | 43–46 |
| Q2 4:00 | SAS | Wembanyama | Barnes | 43–46 |
| Q2 2:47 | DAL | Thompson | Washington | 49–48 |
| Q2 1:45 | DAL | Powell | Davis | 52–48 |
| Q2 1:45 | SAS | Castle | Kornet | 52–48 |
| Q2 0:46 | SAS | Champagnie | Wembanyama | 57–48 |
| Q2 0:03 | SAS | Wembanyama | Harper | 60–51 |
| Q3 12:00 | DAL | Davis, Lively II, Washington | Christie, Powell, Marshall | 60–51 |
| Q3 12:00 | SAS | Barnes | Johnson | 60–51 |
| Q3 8:24 | DAL | Marshall | Flagg | 71–59 |
| Q3 7:56 | DAL | Russell | Lively II | 71–60 |
| Q3 6:56 | DAL | Christie, Flagg | Marshall, Thompson | 75–60 |
| Q3 6:56 | SAS | Kornet | Wembanyama | 75–60 |
| Q3 5:37 | SAS | Johnson | Barnes | 81–60 |
| Q3 3:54 | DAL | Williams | Russell | 84–63 |
| Q3 3:54 | SAS | Harper | Vassell | 84–63 |
| Q3 3:11 | DAL | Powell, Hardy | Davis, Washington | 86–66 |
| Q3 1:12 | DAL | Washington | Powell | 91–70 |
| Q3 1:12 | SAS | Vassell | Castle | 91–70 |
| Q4 12:00 | DAL | Davis, Thompson | Christie, Hardy | 93–72 |
| Q4 12:00 | SAS | Wembanyama, McLaughlin, Barnes | Kornet, Champagnie, Vassell | 93–72 |
| Q4 10:08 | SAS | Vassell | Johnson | 99–74 |
| Q4 8:24 | DAL | Nembhard | Williams | 103–77 |
| Q4 8:24 | SAS | Castle | Harper | 103–77 |
| Q4 7:45 | DAL | Christie, Marshall | Thompson, Flagg | 105–80 |
| Q4 7:45 | SAS | Johnson | McLaughlin | 105–80 |
| Q4 4:56 | SAS | Bryant, Harper, Biyombo | Wembanyama, Castle, Barnes | 112–82 |
| Q4 4:04 | DAL | Hardy, Martin, Cisse, Williams | Christie, Davis, Marshall, Washington | 114–85 |
| Q4 4:04 | SAS | Ingram, Jones Garcia | Johnson, Vassell | 114–85 |
| Q4 1:34 | SAS | Minix | Harper | 119–90 |
Box score