Injury Timeline
MinPtsRebAstPF+/−
1812114−12
2910422−25
2719730−21
205104−9
29152111−21
28147110
220510−20
1715303−6
153214−14
154142−6
85210+11
40110+6
42120+6
44100+6
MinPtsRebAstPF+/−
3320650+19
259455+7
2922945+13
249130+20
3016291+18
2320425+8
202421+5
1913601+4
1810652+3
178431+9
20000−1
Substitutions
| Time | Team | In | Out | LAC–UTA |
|---|
| Q1 6:50 | UTA | Sensabaugh, Bailey | Filipowski, Mykhailiuk | 9–19 |
| Q1 5:40 | UTA | Hendricks | Markkanen | 14–21 |
| Q1 5:40 | LAC | Collins, Dunn | Beal, Jones Jr. | 14–21 |
| Q1 4:26 | UTA | Nurkić | Kessler | 14–26 |
| Q1 4:02 | UTA | Clayton Jr. | George | 16–27 |
| Q1 3:48 | LAC | Lopez, Paul | Zubac, Harden | 16–28 |
| Q1 3:15 | LAC | Batum | Leonard | 16–32 |
| Q1 2:01 | UTA | Markkanen | Bailey | 16–37 |
| Q2 12:00 | UTA | Mykhailiuk, Filipowski | Hendricks, Sensabaugh | 19–43 |
| Q2 10:24 | LAC | Beal | Batum | 24–46 |
| Q2 8:59 | LAC | Harden | Paul | 30–49 |
| Q2 8:29 | UTA | Bailey | Markkanen | 30–52 |
| Q2 8:21 | UTA | George, Kessler | Clayton Jr., Nurkić | 32–52 |
| Q2 8:21 | LAC | Leonard | Collins | 32–52 |
| Q2 6:59 | LAC | Zubac, Jones Jr. | Dunn, Lopez | 33–52 |
| Q2 6:34 | UTA | Hendricks, Markkanen | Mykhailiuk, Filipowski | 33–55 |
| Q2 4:20 | UTA | Sensabaugh | Bailey | 39–62 |
| Q2 4:20 | LAC | Dunn | Jones Jr. | 39–62 |
| Q2 2:51 | UTA | Mykhailiuk | Hendricks | 44–65 |
| Q2 1:59 | LAC | Batum | Beal | 47–67 |
| Q3 12:00 | UTA | Filipowski | Sensabaugh | 47–78 |
| Q3 12:00 | LAC | Beal, Jones Jr. | Dunn, Batum | 47–78 |
| Q3 6:32 | UTA | Bailey, Sensabaugh | Mykhailiuk, Filipowski | 58–92 |
| Q3 6:32 | LAC | Collins | Beal | 58–92 |
| Q3 5:28 | UTA | Hendricks | Markkanen | 61–94 |
| Q3 5:12 | UTA | Nurkić | Kessler | 63–94 |
| Q3 3:19 | UTA | Clayton Jr. | George | 68–99 |
| Q3 3:19 | LAC | Dunn | Jones Jr. | 68–99 |
| Q3 2:02 | UTA | Markkanen | Bailey | 70–103 |
| Q3 0:13 | UTA | Mykhailiuk | Sensabaugh | 78–108 |
| Q4 12:00 | LAC | Lopez, Batum, Paul | Harden, Leonard, Zubac | 80–108 |
| Q4 12:00 | UTA | Filipowski | Hendricks | 80–108 |
| Q4 8:21 | UTA | George, Kessler | Clayton Jr., Nurkić | 83–115 |
| Q4 8:11 | LAC | Christie | Dunn | 83–115 |
| Q4 7:36 | UTA | Sensabaugh | Markkanen | 86–116 |
| Q4 6:42 | UTA | Bailey | Mykhailiuk | 89–117 |
| Q4 5:56 | UTA | Markkanen | Filipowski | 92–117 |
| Q4 3:51 | LAC | Sanders, Brown, Niederhäuser | Lopez, Batum, Paul | 95–121 |
| Q4 3:51 | UTA | Hendricks | Markkanen | 95–121 |
| Q4 3:26 | UTA | Clayton Jr. | George | 95–122 |
| Q4 2:24 | UTA | Filipowski, Williams | Kessler, Sensabaugh | 98–122 |
Box score